Location: Tennis Court Rd, junction with Downing Street
Count taken: Tues 10 Oct 2001 08.45 – 09.10
Cars out | Cars in | Bikes out | Other bike movements at junction | |
---|---|---|---|---|
08.45 | 0 | 0 | 0 | 0 |
08.50 | 5 | 4 | 11 | 75 |
08.55 | 15 | 7 | 19 | 206 |
09.00 | 22 | 9 | 28 | 442 |
09.05 | 34 | 14 | 34 | 602 |
09.10 | 48 | 18 | 43 | 651 |
This equates to nearly 1 bike per second at peak.