You are in: Home » Resources » Statistics
Hills Rd cycle count
Location: Hills Road
Count taken: Tue, 2 Jul 2002 08.45 - 09.10
Five minute running totals:
| Time | Pavement northbound | Pavement southbound | Road northbound | Road sourthbound |
|---|---|---|---|---|
| 8.25 | ||||
| 8.30 | 1 | 0 | 8 | 19 |
| 8.35 | 4 | 1 | 17 | 41 |
| 8.40 | 9 | 1 | 29 | 64 |
| 8.45 | 12 | 2 | 39 | 81 |
| 8.50 | 15 | 4 | 44 | 107 |
| 8.55 | 22 | 5 | 50 | 134 |
Flows were not as high as expected as neither of the sixth-form colleges were operating normally (upper sixth exams & lower sixth 'open days'). It was also out of University Term.

