You are in: Home » Mapping and photo-maps » Journey planner
Online mapping: Help
Journey Planner Help
OSM
Showing the mapping between Open Street Map highway features and Provision Types as used here.
OSM Highway to Provision
| osm_id | osm_highway | provision | Speed km/h |
walkable | cyclable | Quietness % |
description |
|---|---|---|---|---|---|---|---|
| 1 | primary | Busy Road | 24 | yes | 50 | Now imports as Busy Road, rather than Hostile 40mph | |
| 2 | service | Quiet Street | 24 | yes | 95 | ||
| 3 | unclassified | Quiet Street | 24 | yes | 95 | ||
| 4 | trunk_link | Hostile 40 MPH | 24 | yes | 25 | ||
| 5 | trunk | Hostile 40 MPH | 24 | yes | 25 | ||
| 6 | residential | Quiet Street | 24 | yes | 95 | ||
| 7 | footway | Footpath | 6 | yes | 70 | The OSM interpretation of 'footway' is much more like a 'footpath'. | |
| 8 | cycleway | Segregated Shared Use | 24 | yes | yes | 75 | On road: When OSM's cycleway tag refers to 'track' in its value. When the tag has opposite_track in its value it refers to a contra-flow feature, so the 'way' is imported as two-way. |
| 9 | steps | Steps | 4 | yes | 50 | ||
| 10 | track | Track | 16 | yes | yes | 100 | |
| 11 | motorway | Motorway | 0 | 10 | |||
| 12 | primary_link | Busy Road | 24 | yes | 50 | ||
| 13 | secondary | Busy Road | 24 | yes | 50 | ||
| 14 | motorway_link | Motorway | 0 | 10 | |||
| 15 | layby | Busy Road | 24 | yes | 50 | ||
| 16 | bus_guideway | Motorway | 0 | 10 | Presumably bikes are banned - so marked as motorway. | ||
| 17 | bridleway | Bridleway | 16 | yes | yes | 100 | |
| 18 | footpath | Footpath | 6 | yes | 70 | Technically cyclists are not excluded from footpaths, but they are excluded from footways! | |
| 19 | secondary_link | Busy Road | 24 | yes | 50 | ||
| 20 | tertiary | Busy Road | 24 | yes | 50 | ||
| 21 | pedestrian | Footpath | 6 | yes | 70 | ||
| 22 | minor | Quiet Street | 24 | yes | 95 | ||
| 23 | ford | Quiet 40 MPH | 24 | yes | yes | 80 | These wet places are usually in quiet country roads. |
| 24 | unsurfaced | Track | 16 | yes | yes | 100 | |
| 25 | tertiary_link | Busy Road | 24 | yes | 50 | ||
| 26 | cycleway=lane | Cycle Lane | 24 | yes | 90 | On road: When OSM's cycleway tag refers to 'lane' in its value. When the tag has opposite_lane in its value it refers to a contra-flow cycle lane, so the 'way' is imported as a two-way cycle lane. | |
| 27 | highway=pedestrian bicycle=yes | Unsegregated Shared Use | 16 | yes | yes | 75 | highway=Pedestrian with bicycle=yes maps to Unsegregated Shared use. |
| 28 | error | Link Indicator | 0 | 100 | An unrecognised highway tag has been encountered. These all need repairing. Some of them are simple spelling mistakes, others are trying to use unknown types, or are mixing types into the same way. |
Provision to OSM Highway
| id | ordering | provision | osm_highway |
|---|---|---|---|
| 31 | 2 | Motorway | motorway motorway_link bus_guideway |
| 30 | 3 | Hostile 40 MPH | trunk trunk_link |
| 26 | 5 | Quiet 40 MPH | ford |
| 1 | 10 | Busy Road | primary primary_link secondary layby secondary_link tertiary tertiary_link |
| 2 | 20 | Quiet Street | unclassified residential minor service |
| 3 | 30 | Cycle Lane | cycleway=lane |
| 4 | 40 | Narrow Cycle Lane | |
| 19 | 45 | ASL | |
| 27 | 47 | Bus Lane | |
| 5 | 50 | Cycle Track | |
| 6 | 60 | Unsegregated Shared Use | highway=pedestrian bicycle=yes |
| 7 | 70 | Segregated Shared Use | cycleway |
| 23 | 72 | Cross Side Road | |
| 24 | 73 | Cross Busy Road | |
| 18 | 75 | Walking and Cycling Zone | |
| 8 | 80 | Park Path | |
| 12 | 85 | Jitty or Snicket | |
| 11 | 110 | Track | track unsurfaced |
| 10 | 115 | Footpath | footway footpath pedestrian |
| 32 | 115 | Bridleway | bridleway |
| 15 | 150 | Pavement | |
| 16 | 160 | Steps | steps |
| 17 | 170 | Steps with Channel | |
| 20 | 200 | Zebra Crossing | |
| 21 | 210 | Pelican Crossing | |
| 22 | 220 | Toucan Crossing | |
| 25 | 250 | Traffic Lights at a Junction | |
| 9 | 255 | Traffic Lights at a Crossing | |
| 13 | 500 | Temporary Closure | |
| 28 | 510 | Roadworks | |
| 29 | 520 | Congestion | |
| 14 | 900 | Link Indicator | error |

