You are in: Home
Numbers of photos of each type
This listing only shows photos within a square radius of 15 kilometres of the centre of Cambridge.
Go to the national CycleStreets photo listings for photos beyond.
| Feature | Icon | Problem | Exemplar | Other | Any | Event | Total |
|---|---|---|---|---|---|---|---|
| Cycle parking | ![]() | 329 | 224 | 220 | 905 | 57 | 1735 |
| Obstruction | ![]() | 312 | 17 | 48 | 42 | 71 | 490 |
| Cycleway feature | ![]() | 427 | 283 | 857 | 1317 | 94 | 2978 |
| Road environment | ![]() | 66 | 30 | 133 | 49 | 49 | 327 |
| Car parking | ![]() | 118 | 5 | 22 | 16 | 35 | 196 |
| Enforcement | ![]() | 447 | 6 | 6 | 20 | 40 | 519 |
| Route sign | ![]() | 31 | 10 | 57 | 692 | 10 | 800 |
| General sign/notice | ![]() | 108 | 44 | 144 | 492 | 44 | 832 |
| Destination | ![]() | 1 | 8 | 36 | 121 | 23 | 189 |
| Pothole | ![]() | 139 | 4 | 11 | 2 | 4 | 160 |
| Bike shop | ![]() | 1 | 13 | 27 | 3 | 44 | |
| Roadworks | ![]() | 15 | 2 | 2 | 3 | 8 | 30 |
| Temporary closure | ![]() | 2 | 1 | 2 | 13 | 18 | |
| Bicycle | ![]() | 4 | 30 | 6 | 97 | 99 | 236 |
| Congestion | ![]() | 7 | 4 | 19 | 30 | ||
| Other | ![]() | 135 | 49 | 540 | 4632 | 382 | 5738 |
| Total | 2141 | 714 | 2097 | 8419 | 951 | 14322 | |



















