You are in: Home
All photos in/around Cambridge
This listing only shows photos within a square radius of 15 kilometres of the centre of Cambridge.
Go to the national CycleStreets photo listings for photos beyond.
Showing items 801 to 900 from total of 16,940 items. Ordered by photo # descending.
| Photo # |
Photo | Caption | Categorisation |
|---|---|---|---|
| 34887 | ![]() | Pink and green saddle covers to promote a local restaurant. http://www.bills-website.co.uk/ | Cycle parking: Event ![]() |
| 34886 | ![]() | Pink and green saddle covers to promote a local restaurant. See #34887. | Cycle parking: Event ![]() |
| 34885 | ![]() | Pink saddle covers spammed on to bikes promoting a local restaurant. See #34887. | Cycle parking: Event ![]() |
| 34884 | ![]() | Overflowing with bikes! Many towns and cities in the UK are envious of Cambridge's level of cycling, but here the council has been slow to understand and respond to the demand with the result that cyclists are blamed for blocking access. | Cycle parking: Problem ![]() |
| 34883 | ![]() | Advertising using green and pink saddle covers. See #34887. | Cycle parking: Good practice ![]() |
| 34882 | ![]() | New cycle parking at this language school. | Cycle parking: Good practice ![]() |
| 34804 | ![]() | Lots of fly parked cycles. | Cycle parking: Problem ![]() |
| 34803 | ![]() | Lots of fly parked cycles. | Cycle parking: Problem ![]() |
| 34802 | ![]() | Grand Arcade Cycle Park Full And Overflowing | Cycle parking: Problem ![]() |
| 34801 | ![]() | Grand Arcade Cycle Park Full And Overflowing | Cycle parking: Problem ![]() |
| 34797 | ![]() | Cycle parking at South Cambridgeshire DC Offices | Cycle parking: Good practice ![]() |
| 34796 | ![]() | The issue is in the bus/cycle lane westbound on Newmarket Road, at the junction with Ditton Lane. It's sort-of an obstruction. The traffic lights for the bus/cycle lane default to red unless there's a bus with a transponder coming. However, I can't see any reason that a cycle only green filter couldn't be added here if it is also green for the adjacent normal traffic lane. I'm not suggesting it should be green when traffic is emerging from Ditton Lane - it can just go off at that point. At present I merge into the main traffic lane if I can, but that can be difficult as drivers are unfortunately not keen to let me in. Alternatively I (rarely) go up onto the shared use cycle path alongside, but the pavement is busy so it's a bit antisocial for pedestrians, and I usually find myself unable to merge back onto the road later on. I have seen other cyclists just go through the red lights :-/ I think this would be useful and harmless to any other road users. Thanks. | Obstruction: Problem ![]() |
| 34752 | ![]() | Riding on the old carriage drive east of Wimpole Hall | Cycleway: Misc ![]() |
| 34751 | ![]() | Bikes crammed into this staircase area off St. Edward's Passage - which was recently developed with some lovely old wooden beams. | Cycle parking: Infrastructure ![]() |
| 34742 | ![]() | Cycle parking in use outside the Punter public house in Cambridge. This was recenlty installed see #24479. In fact it is over capacity as bikes are parked against the wall and to the street name. (Sorry about the rather dark image.) | Cycle parking: Good practice ![]() |
| 34733 | ![]() | We're in the pub, but Pudsey is too young! | Bicycle: Event ![]() |
| 34717 | ![]() | My wheelchair-user friend can't see why a new ramp is needed at Cambridge station - but at least cyclists have now stopped locking bikes to it. Why does it need railings at all? | General sign/notice: Infrastructure ![]() |
| 34716 | ![]() | My wheelchair-user friend can't see why a new ramp is needed at Cambridge station - but at least cyclists have now stopped locking bikes to it. Why does it need railings at all? | General sign/notice: Infrastructure ![]() |
| 34714 | ![]() | My wheelchair-user friend can't see why a new ramp is needed at Cambridge station - but at least cyclists have now stopped locking bikes to it. Why does it need railings at all? | Other: Infrastructure ![]() |
| 34712 | ![]() | Highly visible bollard that flexes if you hit it. | General sign/notice: Good practice ![]() |
| 34711 | ![]() | White lines on this shared use cycleway give some warning of the hard-to-see grey post ahead. | General sign/notice: Infrastructure ![]() |
| 34689 | ![]() | Come the floods, we'll be ready | General sign/notice: Problem ![]() |
| 34625 | ![]() | Remarkable amount of convertible space around the disabled toilet in the new Class 379 trains between London Liverpool St, Stansted Airport and Cambridge. | Other: Good practice ![]() |
| 34624 | ![]() | The opening of Addenbrooke's Avenue has made very little difference to the amount of traffic turning right from Fen Causeway towards Addenbrooke's. | Congestion: Event ![]() |
| 34617 | ![]() | Brand new Sheffield stands in front of the Chemistry department, already in use although the access hasn't been finished yet. | Cycle parking: Infrastructure ![]() |
| 34612 | ![]() | A message sticky-taped to a lamp-post reads: "Please don't park your bike here. It obstructs access to the road for other bikes buggies & bins. Thank You." | General sign/notice: Infrastructure ![]() |
| 34608 | ![]() | If I remember well, there's two barriers near tesco that make almost impossible to pass with a bike trailer and my kids on it. | Obstruction: Problem ![]() |
| 34596 | ![]() | Viridor Recycling breaking the law and endangering road users by parking their van illegally and unsafely in the contraflow cycle lane. | Enforcement: Problem ![]() |
| 34593 | ![]() | The paint on these racks has mostly been scratched away within about a year of use, otherwise useful racks. | Cycle parking: Good practice ![]() |
| 34592 | ![]() | New stainless steel cycle racks on Mill Road, with reflective markings. | Cycle parking: Good practice ![]() |
| 34591 | ![]() | Park Street Cycle Park swept away 24 car parking spaces that were already covered by CCTV - but this was maintained to secure the cycle park. | Cycle parking: Infrastructure ![]() |
| 34590 | ![]() | Park Street Cycle Park officially opened by the Chief Constable of Cambridgeshire. Sorry about the poor quality photo the lighting in the cycle park made it difficult to get a good image. | Cycle parking: Event ![]() |
| 34589 | ![]() | Park Street Cycle Park was opened with a cyclists breakfast event. | Cycle parking: Event ![]() |
| 34588 | ![]() | Construction work at Park Street Cycle Park nearing completion. | Cycle parking: Good practice ![]() |
| 34587 | ![]() | Then Cycle Theft Reduction Project manager at the official launch of Park Street Cycle Park on 9th July 2002. The project was run by Cambridge Community Safety Partnership with funds coming directly from the Home Office. http://www.camcycle.org.uk/resources/cycleparking/parkstreet/ | General sign/notice: Event ![]() |
| 34586 | ![]() | Park Street Cycle Park as installation work was nearing completion. It was opened soon after this photo was taken a few months before the official launch event in July 2002. | Cycle parking: Good practice ![]() |
| 34585 | ![]() | Artists at work creating the mural for Park Street Cycle Park. | General sign/notice: Event ![]() |
| 34584 | ![]() | This type of cycle rack was called the "Austrian". Ten years after these were originally installed they are still available from: http://www.broxap.com/cycle-storage/cycle-stands Unlike many bike racks which are symmetrical these racks have a 'handedness'. If you push the front wheel into the slot then any cycle light on the offside will get squashed. So these racks are really for countries where you ride on the right, not the UK where we ride on the left. OK, I know I need a better picture of a bike using the rack to illustrate what I mean more clearly. Anyway, these racks which were installed as part of a Cycle Theft Redcution Project in 2001 were ripped out when the Grand Arcade was redeveloped, see: http://www.camcycle.org.uk/newsletters/92/article13.html | Cycle parking: Infrastructure ![]() |
| 34583 | ![]() | High capacity cycle parking. This type of rack was called the "Triangle 10" as marketed by Falco (here purchased in 2001). Ten years later this link shows they're still being sold: http://www.falco.co.uk/products/cycle-parking/cycle-parking-stands1/cycle-stand-triangel-10/ | Cycle parking: Infrastructure ![]() |
| 34582 | ![]() | High capacity cycle parking. This type of rack was called the "Triangle 20" as marketed by Falco (here purchased in 2001). Ten years later this link shows they're still being sold: http://www.falco.co.uk/products/cycle-parking/cycle-parking-stands1/cycle-stand-triangle-20/ | Cycle parking: Infrastructure ![]() |
| 34581 | ![]() | Cycle parking installation work beside a statue of Talos This image was used as the front cover at: http://www.camcycle.org.uk/newsletters/36/ | Cycle parking: Infrastructure ![]() |
| 34579 | ![]() | Replace one or two car parking spaces with a set of bike racks. This could be done all around Romsey. | Cycle parking: Problem ![]() |
| 34573 | ![]() | Refurbished and repaired bikes for sale during the Societies' Fair. | Bike shop: Good practice ![]() |
| 34567 | ![]() | Artwork based on #33333 to help the debate about a name change: http://www.camcycle.org.uk/newsletters/98/article15.html | General sign/notice: Good practice ![]() |
| 34566 | ![]() | Artwork based on #31679 to help the debate about a name change: http://www.camcycle.org.uk/newsletters/98/article15.html | Bicycle: Good practice ![]() |
| 34565 | ![]() | Artwork based on #32322 to help the debate about a name change: http://www.camcycle.org.uk/newsletters/98/article15.html | Cycleway: Good practice ![]() |
| 34564 | ![]() | Artwork based on #23603 to help the debate about a name change: http://www.camcycle.org.uk/newsletters/98/article15.html | Cycle parking: Event ![]() |
| 34563 | ![]() | Artwork based on #12140 to help the debate about a name change: http://www.camcycle.org.uk/newsletters/98/article15.html | Cycle parking: Good practice ![]() |
| 34562 | ![]() | Artwork based on #13328 to help the debate about a name change: http://www.camcycle.org.uk/newsletters/98/article15.html | Cycle parking: Problem ![]() |
| 34561 | ![]() | Artwork based on #27865 to help the debate about a name change: http://www.camcycle.org.uk/newsletters/98/article15.html | Cycle parking: Problem ![]() |
| 34560 | ![]() | Artwork based on #15087 to help the debate about a name change: http://www.camcycle.org.uk/newsletters/98/article15.html | Road environment: Infrastructure ![]() |
| 34503 | ![]() | See video at http://www.youtube.com/watch?v=_-VXb5SEZYE Highway Code Rule 240 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT stop or park on a tram or cycle lane | Enforcement: Event ![]() |
| 34502 | ![]() | See video at http://www.youtube.com/watch?v=OjHWPVZE0S8 Highway Code Rule 240 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT stop or park on a tram or cycle lane | Enforcement: Event ![]() |
| 34501 | ![]() | See video at http://www.youtube.com/watch?v=Yi1foaNB_Ik You can't see very much here. A car coming towards me, then at about 10 seconds a sudden wiggle back and forth. This is me suddenly hearing brakes engage hard of a bus right behind me. I turned around them about 1 yard off my back wheel. My heart is going right here. Wow, the driver just missed taking several tons of metal right through me. Whilst passing the driver did redeem themselves by waving an apology ot me. | Enforcement: Event ![]() |
| 34500 | ![]() | See video at http://www.youtube.com/watch?v=TYnclvBAkDg The car was a little irritating and only caused a slight jam of the brakes. The cyclist that followed without looking (you just catch the front wheel in the clip) caused considerable wobble despite me allowing for them! | Other: Misc ![]() |
| 34499 | ![]() | See video at http://www.youtube.com/watch?v=ZD_fCbnJ9I8 As a cyclist you are allowed to use your mobile phone. This isn't too difficult to understand, you are on a much slower vehicle that isn't capable of quite the destruction of motor vehicles. However, you do have a responsibility towards other path users. It's not clear here, but the second cyclist coming towards me looks up about 50 yards away, then goes back to concentrating on their phone without paying any head to other path users. By not being aware of what others are doing, they bumble around in the centre of the path then almost force me off with a sudden late (unassessed) move. | Enforcement: Event ![]() |
| 34498 | ![]() | See video at http://www.youtube.com/watch?v=NwB4GVSIfVE Two all too familiar offences. Yet another driver ignoring the law about ASLs. All too common. The Highway Code Rule 178: http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070332 And, what can be expected when my fellow cyclist decides it's fine to jump the red light at a busy junction. Still neither action is an excuse for the other. | Enforcement: Event ![]() |
| 34497 | ![]() | See video at http://www.youtube.com/watch?v=RCOjqyB7Zjo Sorry, poor quality due to starting clip whilst at speed! You should be able to make out that I'm approaching a left junction with a van waiting to pull out. Quickly becoming visible is a cyclist waiting in the right side of the opposing lane to turn right into the side road. Then a driver forces their car through the gap between both and the other cyclist. This is a new level of dangerous on this infamous road. I was jumpy about the car being less than 2 foot from me, it can't have missed the other cyclist by more than a foot. The numberplate begins with "KF51". Minimally, breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 As the Highway code picture shows, why isn't the driver all the way over the central line? Well, there's a bike. So with this case there's a strong argument for the next level up. Arguably, something along the lines of Careless Driving really should apply here. http://www.driving-law.co.uk/offences/careless_driving.asp | Enforcement: Event ![]() |
| 34496 | ![]() | See video at http://www.youtube.com/watch?v=QpH3xmRSnjA First, the car in front slows to make a left turn without hooking the bike in front (well done!). I manoeuvre to get past the turning car quickly (after checking it was clear to do so!). I then start catching up the other cyclist very quickly and move to overtake (again, checking there was nothing right behind me). This taxi comes past me very quickly and far too close. Minimally, breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 As the Highway code picture shows, why isn't the driver all the way over the central line? However, I then had a look at the clip frame-by-frame, comparing it to the roadmarkings and check distances using the measuring tools on Google Maps Satellite View. That's how I spotted that this driver was doing upwards of 45mph whilst in the 30mph limit. So that's why the driver had to do such a poor manoeuvre, they were going far too fast. And 45mph was a lowest value I could guess. So, a speeding driver breaking Highway Code 124 (and backed up in law in the RTA) endangering live and limb around them very close to a town centre. http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070304 | Enforcement: Event ![]() |
| 34495 | ![]() | Parking crisis at Cambridge University Library (much like everywhere else in Cambridge...) | Cycle parking: Problem ![]() |
| 34494 | ![]() | A huge improvement on #32246 and #32247 ! | Road environment: Infrastructure ![]() |
| 34493 | ![]() | Not the best advert? - cruiser-style bike without a saddle and not locked to anything. | Bike shop: Event ![]() |
| 34492 | ![]() | Cycle parking urgently needed at this shared college house (bikes are left on the other side of the road too) - if the council won't take out a car parking space, maybe they should turn their garage over to secure cycle parking instead? | Cycle parking: Problem ![]() |
| 34491 | ![]() | Riding among the London plane trees on Jesus Green. | Cycleway: Good practice ![]() |
| 34467 | ![]() | The metal bollards at this location (and others along the cycle path following guided busway) can't be seen in the dark, even with bike lights, as the bollards have no reflectors. Very dangerous hazard, suggest reflectors be mounted on them ASAP, as a minimum. The following was emailed to: 'cycling@cambridgeshire.gov.uk' With the end of BST it’s now completely dark along large segments of the cycle path running along the guided busway from Trumpington to the station. This is fine, I have lights, reflectors, bell, etc. However there are a number of crude metal ‘bollards’ about 50 cm high in pairs across the path at various points, and these are very dangerous now. I know of one cyclist who has hit a bollard near the Hills Road bridge end and injured his foot. These bollards have NO reflectors on them (they have some crude reflective paint, which I don’t believe works), and they are so low down as to be missed by the time you get closer enough to see them with your bike light (as they are not in your line of sight). At the very least what you need to do is put reflectors on them as high as you can (ideally on a soft plastic paddle at eye level, certainly not at ground level!). Also, put raised cats eyes on the path in a line leading up to each bollard, so cyclists will recognise a hazard is coming. A far safer bollard would not be so solid, and would be self-illuminated, a bit like those used on Radgund road (for example) near the speed humps. I’d say the council’s legal position would be tenuous if a cyclist had an accident on these metal bollards in their current state... surely they don’t meet current design regulations. BTW, I got some brilliant (and free) reflective stickers from the council cycling promotion team at parkers peace last year (which I use) – if you have any leftovers you could nip down and stick these on these bollard posts ASAP, to avoid accidents tonight... better than nothing, until a proper solution is designed! Also, it is so dangerous along this path in the dark sections where other users (walkers, bad cyclists, joggers, dogs!) don’t have any reflective clothing. There was a jogger in black clothes last night, the only thing I saw before nearly hitting her was a tiny reflective strip on the back of her jogging shoes. Not good. Don’t know how to solve it except education or speed reduction of cyclists to say 10mph (which is a real pity, it’s such a good surface many cyclists are doing over 20mph). Maybe some signs at the start of path like ‘Cyclists/Pedestrians must wear reflective items at night’, it’s surely common sense, but alas... | Obstruction: Problem ![]() |
| 34466 | ![]() | Disabled access to short stay car park at Cambridge station | Other: Misc ![]() |
| 34463 | ![]() | See video at http://www.youtube.com/watch?v=RBB5I6FqB2M I'm turning left and need some space to do so. This driver can't be bothered to wait and decides to ignore my safety for the gain of a couple of seconds. I check behind me at 3 seconds and traffic is far enough away. I indicate at 4 seconds and start the manoeuvre at 6 seconds. At this time I'd doing around 18-20mph* coming into a 30mph limit. So a car slowing behind me only needs to slow by ~10mph as they are about to enter the 30mph limit as well and shouldn't be doing much more than that. The car passes me at 10 seconds, despite having 4 seconds to slow by around 10mph. I took a second look at the clip frame by frame, comparing it to the roadmarkings and check distances using the measuring tools on Google Maps Satellite View. That's how I spotted that this driver was doing upwards of 45mph whilst in the 30mph limit. So that's why the driver had to do such a poor manoeuvre, they were going far too fast. And 45mph was a low value. Taking my first position guess would have put it more like 55mph. So, a speeding driver breaking Highway Code 124 (and backed up in law in the RTA) endangering live and limb around them very close to a town centre. http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070304 Minimally this is breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 | Enforcement: Event ![]() |
| 34461 | ![]() | See video at http://www.youtube.com/watch?v=N0gjcSANqr0 Yep, not only do cars pass too close at times, so do cyclists. Of course if a car had been this close it'd have been really dangerous, a cyclist is not as bad. However, you do see me jump and move into the ditch when they come past having appeared silently from behind. Give me a bit more room, boys! | Other: Event ![]() |
| 34459 | ![]() | See video at http://www.youtube.com/watch?v=WF36M3D1ZNA Another example of cars, vans, coaches, taxis all parking up in the cyclelane directly outside Robinson College. This time it's a Royal Mail van. Highway Code Rule 240 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT stop or park on a tram or cycle lane Of course, when someone is seriously hurt there should be some question over whether Robinson College did enough to stop this happening. Clearly all these instances are connected with activities from there. | Enforcement: Event ![]() |
| 34457 | ![]() | See video at http://www.youtube.com/watch?v=uSUy4gSgPdg Again, breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 | Enforcement: Event ![]() |
| 34455 | ![]() | See video at http://www.youtube.com/watch?v=Bfa5twnhUwg Again, breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 Mind you the road infrastructure here is quite limited. The onroad cyclelane just disappears because the road narrows. Surely the one place cyclists need protection is when the road narrows? Note also that to get onto the offroad cycle path I have to shimmy round the front of the car joining from the left. Nothing wrong with the driver's postion, just poor infrastructure. | Enforcement: Event ![]() |
| 34451 | ![]() | No video with this. I've stopped my car to take the picture. Yet another driver ignoring the law about ASLs. All too common. The Highway Code Rule 178: http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070332 Hope they do it on their test and fail. | Enforcement: Event ![]() |
| 34450 | ![]() | No video with this. I've stopped my car to take the picture (with no traffic behind me). Needless to say, but completely illegal parking which the police are keen to prosecute with repeated evidence. The simple rule is Highway Code Rule 240 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT stop or park on a tram or cycle lane But this is enhanced when it is a contraflow lane. More about Bateman Street at http://radwagon.blogspot.com/2011/06/bateman-street.html | Enforcement: Event ![]() |
| 34446 | ![]() | No video with this. I've stopped my car to take the picture (with no traffic behind me). Needless to say, but completely illegal parking which the police are keen to prosecute with repeated evidence. The simple rule is Highway Code Rule 240 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT stop or park on a tram or cycle lane But this is enhanced when it is a contraflow lane. More about Bateman Street at http://radwagon.blogspot.com/2011/06/bateman-street.html | Enforcement: Event ![]() |
| 34433 | ![]() | Trespass warning sign for the Guided Bus track | General sign/notice: Infrastructure ![]() |
| 34405 | ![]() | Five taxis over-ranking. Well, it is half-term. | Obstruction: Problem ![]() |
| 34404 | ![]() | Small 4-wheeled buggy being used on Guideway cycletrack | Other: Misc ![]() |
| 34403 | ![]() | Lower section of Dutch Culvert | Roadworks: Infrastructure ![]() |
| 34402 | ![]() | Lower section of Dutch Culvert | Roadworks: Infrastructure ![]() |
| 34401 | ![]() | The new section of Dutch Culvert under construction on the Guided Busway | Roadworks: Infrastructure ![]() |
| 34331 | ![]() | Vehicle stalled by parked delivery van. Even pedestrians and this cyclist had difficult passing. | Road environment: Problem ![]() |
| 34330 | ![]() | Logistics at worst. This photo was taken the day before even longer trailers were permitted. How come we have a system that allows this, but bans southbound bikes here? | Road environment: Problem ![]() |
| 34300 | ![]() | Cambridge's cycle parking crisis is probably most obvious here (and of course at the station) - the area is so cluttered with bikes that putting in a load of Sheffield stands wouldn't make the situation any worse for pedestrians. | Cycle parking: Problem ![]() |
| 34299 | ![]() | Cambridge's cycle parking crisis is probably most obvious here (and of course at the station) - the area is so cluttered with bikes that putting in a load of Sheffield stands wouldn't make the situation any worse for pedestrians. | Cycle parking: Problem ![]() |
| 34298 | ![]() | At last! a year after Grange Road was resurfaced, the cycle lanes have been replaced. | Cycleway: Good practice ![]() |
| 34297 | ![]() | The sloped access here for bikes, wheelchairs, buggies etc having been removed (see www.cyclestreets.net/location/31605/), it has now replaced really badly. This right outside the Guildhall in Cambridge, supposedly one of Britain's most progressive and cycle-friendly cities. | Other: Problem ![]() |
| 34296 | ![]() | New cycleway to Impington, ending on the far side of the traffic calming | Cycleway: Infrastructure ![]() |
| 34295 | ![]() | Cycleway east from Impington to nowhere in particular. | Cycleway: Infrastructure ![]() |
| 34294 | ![]() | Start of cycleway from middle of nowhere towards Impington. | Cycleway: Infrastructure ![]() |
| 34248 | ![]() | My mother has been a keen cyclist for many decades and has now begun to ride a trike. She finally steeled herself to ride into town on Saturday only to find that the speed bumps/ bollards on Grange road are an obstacle for her. She is unable to squeeze between the pavement and bollard and the gap between the kerb and speed bump is also too small for the trike's rear wheels. It should be possible to reduce the size of the 'refuge' that the bollard stands on to take this into account. I feel sure that with an ageing population there will be more elderly people transferring to trikes and I think they should not be disadvantaged by traffic management measures. I suspect the policies should be reviewed with this in mind and I'd be grateful to hear your views. | Obstruction: Problem ![]() |
| 34214 | ![]() | Chesterford Road Cambridge, path | Cycleway: Problem ![]() |
| 34213 | ![]() | Cycle parking overflowing at Park Street | Cycle parking: Problem ![]() |
| 34187 | ![]() | Fully used bike racks at the current head of navigation of the busway cycleway near Swavesey. | Cycle parking: Good practice ![]() |
| 34186 | ![]() | Restored bikes for sale on Parker's Piece at the Opportunities without Limits stall at the Societies' fair. Look for OWL Bikes link at http://owlgroup.org.uk/ Or try: http://www.papworth.org.uk/page.php?s=c13d14973e9d25fd0f68342f9be09073&urlid=owl_bikes | Bike shop: Event ![]() |
| 34185 | ![]() | Cambridge Cycling Campaign's stall at the Cambridge University's Student Union Societies' Fair - trying to attract new visitors to Cambridge to get involved with our campaign. | Bicycle: Event ![]() |
| 34139 | ![]() | motorised ramp operated by access card (cycles can bypass), on entry to rear courtyard of Judge Institute (off Tennis Court Road) | Enforcement: Misc ![]() |
| 34113 | ![]() | A public footpath that doesn't appear on Open Cycle Map or my Ordnance Survey map. | Route sign: Problem ![]() |
| 34058 | ![]() | Cycle parking at Fitzwilliam College | Cycle parking: Good practice ![]() |
| 34057 | ![]() | Storey's Way | Road environment: Infrastructure ![]() |
| 34056 | ![]() | Storey's Way | Road environment: Infrastructure ![]() |


Request cycle parking and report obstructions
















































































































