You are in: Home
All photos in/around Cambridge
This listing only shows photos within a square radius of 15 kilometres of the centre of Cambridge.
Go to the national CycleStreets photo listings for photos beyond.
Showing items 8101 to 8200 from total of 16,954 items. Ordered by photo # descending.
| Photo # |
Photo | Caption | Categorisation |
|---|---|---|---|
| 10815 | ![]() | Signage on popular cycle route. | Route sign: Infrastructure ![]() |
| 10814 | ![]() | Car H844 BGW obstructing Mandatory Cycle Lane at dropped kerb in "legal vacuum". | Car parking: Problem ![]() |
| 10813 | ![]() | Deprived of their own phasing of the lights at these roadworks, cyclists have to compete for space with emerging buses. | General sign/notice: Event ![]() |
| 10812 | ![]() | Lots of old bikes on this scrapheap. | Bicycle: Misc ![]() |
| 10811 | ![]() | Repairs - to the defective surface - needed here at the Trumpington St / Lensfield Rd roundabout. Traffic levels are very high here and come from all directions to converge in a very small area. As a result a bad surface increases the hazards for a cyclist as s/he has to look at the road to avoid the defects as well as try to negotiate the junction and the other road users. | Pothole: Problem ![]() |
| 10810 | ![]() | Repairs - to the defective surface - needed here at the Trumpington St / Lensfield Rd roundabout. Traffic levels are very high here and come from all directions to converge in a very small area. As a result a bad surface increases the hazards for a cyclist as s/he has to look at the road to avoid the defects as well as try to negotiate the junction and the other road users. | Pothole: Problem ![]() |
| 10809 | ![]() | Repairs - to the defective surface - needed here at the Trumpington St / Lensfield Rd roundabout. Traffic levels are very high here and come from all directions to converge in a very small area. As a result a bad surface increases the hazards for a cyclist as s/he has to look at the road to avoid the defects as well as try to negotiate the junction and the other road users. | Pothole: Problem ![]() |
| 10808 | ![]() | Repairs - to the defective surface - needed here at the Trumpington St / Lensfield Rd roundabout. Traffic levels are very high here and come from all directions to converge in a very small area. As a result a bad surface increases the hazards for a cyclist as s/he has to look at the road to avoid the defects as well as try to negotiate the junction and the other road users. | Pothole: Problem ![]() |
| 10807 | ![]() | Repairs - to the defective surface - needed here at the Trumpington St / Lensfield Rd roundabout. Traffic levels are very high here and come from all directions to converge in a very small area. As a result a bad surface increases the hazards for a cyclist as s/he has to look at the road to avoid the defects as well as try to negotiate the junction and the other road users. | Pothole: Problem ![]() |
| 10806 | ![]() | Repairs - to the defective surface - needed here at the Trumpington St / Lensfield Rd roundabout. Traffic levels are very high here and come from all directions to converge in a very small area. As a result a bad surface increases the hazards for a cyclist as s/he has to look at the road to avoid the defects as well as try to negotiate the junction and the other road users. | Pothole: Problem ![]() |
| 10805 | ![]() | Nasty pinch stile | Obstruction: Problem ![]() |
| 10804 | ![]() | Shared pavement, stops at every car park and forecourt entrance | Cycleway: Infrastructure ![]() |
| 10803 | ![]() | Public Art: Double Helix Sculpture | Other: Good practice ![]() |
| 10802 | ![]() | Hobart Road looking towards Brackyn Road | Other: Infrastructure ![]() |
| 10801 | ![]() | Brackyn Road: Looking towards Hobart Road | Other: Infrastructure ![]() |
| 10800 | ![]() | Looking through the cut-through from Brackyn Road to Corrie Road | Other: Infrastructure ![]() |
| 10799 | ![]() | Corrie Road | Other: Infrastructure ![]() |
| 10798 | ![]() | The cut-through to Brackyn Road. | Other: Infrastructure ![]() |
| 10774 | ![]() | Evening News article | Other: Misc ![]() |
| 10773 | ![]() | Cyclists expected to do a 90-degree turn. A motorist would never stand for such incredibly thoughtless provision, here at Arbury Park. | Cycleway: Problem ![]() |
| 10772 | ![]() | Pole in cycleway, here at the new Arbury Park development. Totally thoughtless and pointless. | Obstruction: Problem ![]() |
| 10771 | ![]() | One of the problems of off-road provision - indirect crossings points. Sign reads 'end of cycle route' so only the near-side pavement is legally cycleable. | Cycleway: Problem ![]() |
| 10770 | ![]() | Demonstration on one of the problems of off-road cycle paths, here opposite Arbury Park. Crossing side-roads is problematic, with vehicles liable to blocking it. | Cycleway: Problem ![]() |
| 10769 | ![]() | Off-road cycle path opposite Arbury Park. As it is off-road, crossing side-roads is problematic, with vehicles liable to blocking it. (See next picture.) | Cycleway: Problem ![]() |
| 10768 | ![]() | (Location approximate.) Zero consideration given to cyclists' real needs here around Arbury Park. Crossing the road involves a multi-stage crossing , and several >90degree turns. Not a development to move into if you plan to ride a bike. | Cycleway: Problem ![]() |
| 10767 | ![]() | (Location approximate.) Zero consideration given to cyclists' needs here around Arbury Park. Not a development to move into if you plan to ride a bike. | Cycleway: Problem ![]() |
| 10766 | ![]() | (Location approximate.) Cyclists are expected to cross a multi-lane highway into the new Arbury Park development. Such a missed opportunity. | Cycleway: Problem ![]() |
| 10765 | ![]() | Wheel-bender cycle parking at CRC, King's Hedges Road. As a result, many cyclists have parked against the sign (as it has a fixed pole). Replacement with Sheffield Stands needed. However, on the positive side, this cycle parking is covered, and near to the entrance. | Cycle parking: Problem ![]() |
| 10764 | ![]() | Wheel-bender cycle parking at CRC, King's Hedges Road. Replacement with Sheffield Stands needed. However, on the positive side, this cycle parking is covered, and near to the entrance. | Cycle parking: Problem ![]() |
| 10763 | ![]() | Sign confirming that this path through the Beehive Centre is intended for cycles as well as walkers. | Route sign: Infrastructure ![]() |
| 10762 | ![]() | Cycle lane next to parked cars. Is the black car about to open its door? - who knows.. | Cycleway: Problem ![]() |
| 10761 | ![]() | Cycle bypass, enabling cyclists legally to bypass a red light and so avoid losing momentum. | Cycleway: Good practice ![]() |
| 10760 | ![]() | Good quality cycle parking at Cherry Hinton Village Centre. | Cycle parking: Good practice ![]() |
| 10759 | ![]() | Disintegration of edge-lining (installed December 2006) at April 2007. | Other: Problem ![]() |
| 10758 | ![]() | Disintegration of edge-lining (installed December 2006) at April 2007. It is so bad here you would never know it had been painted. | Other: Problem ![]() |
| 10757 | ![]() | Disintegration of edge-lining (installed December 2006) at April 2007. | Other: Problem ![]() |
| 10756 | ![]() | Disintegration of edge-lining (installed December 2006) at April 2007. | Other: Problem ![]() |
| 10755 | ![]() | Public Byway Low Fen Drove Way provides a convenient bridge over the A14 towards the Lode, Anglesey Abbey and the fens. | Cycleway: Misc ![]() |
| 10754 | ![]() | In front of "Anglian Home Improvements" inconsiderate parking in part on MCL, part pavement, part double yellow line, part over the dropped kerb for cyclists causes an obstruction. The double yellow line goes way underneath the car N982 SDW . While on the phone with "Kirstie" at LAPE (01223 458500) a Traffic Warden walked by without taking notice. | Enforcement: Problem ![]() |
| 10753 | ![]() | In front of Anglian Home Improvements inconsiderate parking in part on MCL, part pavement, part double yellow line, part over the dropped kerb for cyclists causes an obstruction. The double yellow line is somewhat worn out, but continues well underneath the car N982 SDW , which was reported to LAPE (01223 458500). | Obstruction: Infrastructure ![]() |
| 10752 | ![]() | In front of Anglian Home Improvements inconsiderate parking on part on MCL, part pavement, part double yellow line, part over the dropped kerb for cyclists causes an obstruction. Cyclists having to navigate around are put in danger. The car N982 SDW was reported to LAPE (01223 458500). See also: http://www.camplus.co.uk/forums/article-flat.php?id=202637&group=cam.transport | Car parking: Problem ![]() |
| 10751 | ![]() | NCN11 path from the train. | Cycleway: Good practice ![]() |
| 10743 | ![]() | cycle trailers at Newnham Croft school | Other: Good practice ![]() |
| 10741 | ![]() | Inadequate cycle parking at Tesco, Newmarket Road. Note: There is a fundamental problem with the design of these particular 'toastracks'. The rails on the toast-rack are spaced such that one of the bike wheels has to 'sit' on the top of the rail while the other wheel is on the ground. That is unstable and so the bike falls over. | Cycle parking: Problem ![]() |
| 10740 | ![]() | Buddleia encroaching on the cycle path outside CRC | Cycleway: Problem ![]() |
| 10738 | ![]() | Isn't it about time the walking environment in Silver Street was improved, now that through-traffic has largely been removed? | Other: Problem ![]() |
| 10737 | ![]() | Potential cycle parking location near entrance to Lion Yard. The proposed enlargement of the Lion Yard shopping centre could be accompanied by conversion of this shop to a cycle parking facility. | Cycle parking: Problem ![]() |
| 10736 | ![]() | Potential cycle parking location next to entrance to Lion Yard. | Cycle parking: Problem ![]() |
| 10735 | ![]() | Potential cycle parking location next to entrance to Lion Yard. | Cycle parking: Problem ![]() |
| 10734 | ![]() | Cambridge Cycling Campaign monthly meeting. | Other: Event ![]() |
| 10733 | ![]() | Cycling Campaign monthly meeting. | Other: Event ![]() |
| 10696 | ![]() | People using the NCN11 path joining Addenbrooke's and Shelford. | Cycleway: Good practice ![]() |
| 10695 | ![]() | Little bridge on the NCN11 path. | Cycleway: Good practice ![]() |
| 10693 | ![]() | Board on the NCN11 path joining Addenbrooke's with Shelford. Reads: "10,000 stripes, 10,000th mile". See also: http://www.camcycle.org.uk/newsletters/62/article1.html | Cycleway: Good practice ![]() |
| 10692 | ![]() | 'Catseye' lighting on the Addenbrooke's - Shelford path. Mixed views from users whether these are good (as otherwise the surroundings are too dark, even with cycle lights) or bad (due to glare). | Cycleway: Infrastructure ![]() |
| 10691 | ![]() | On the cut-through from Trumpington to Addenbrooke's. Almost there now. | Cycleway: Infrastructure ![]() |
| 10690 | ![]() | Gated crossing on the cutthrough from Trumpington to Addenbrooke's. | Cycleway: Infrastructure ![]() |
| 10689 | ![]() | Shortcut from Trumpington to Addenbrooke's. | Cycleway: Infrastructure ![]() |
| 10688 | ![]() | Potentially useful alleyway if the steps were smoothed over to form a ramp. | Cycleway: Problem ![]() |
| 10687 | ![]() | Rubbish employee cycle parking round the back of Waitrose. At least it is covered, but shame about the wheel-bender stands. | Cycle parking: Problem ![]() |
| 10686 | ![]() | Potential route over PBI site, avoiding M11 J11 completely. (Note: the land is private land; photo was taken during a visit to the site for which permission had been obtained.) On the existing accommodation bridge itself. | Cycleway: Infrastructure ![]() |
| 10685 | ![]() | Potential route over PBI site, avoiding M11 J11 completely. (Note: the land is private land; photo was taken during a visit to the site for which permission had been obtained.) Going up the current accommodation bridge. | Cycleway: Infrastructure ![]() |
| 10684 | ![]() | Potential route over PBI site, avoiding M11 J11 completely. (Note: the land is private land; photo was taken during a visit to the site for which permission had been obtained.) This is the end of the route as it currently stands - only a small extra section needed. | Cycleway: Infrastructure ![]() |
| 10683 | ![]() | Potential route over PBI site, avoiding M11 J11 completely. (Note: the land is private land; photo was taken during a visit to the site for which permission had been obtained.) This is the end of the route as it currently stands - only a small extra section needed. | Cycleway: Infrastructure ![]() |
| 10682 | ![]() | Potential route over PBI site, avoiding M11 J11 completely. (Note: the land is private land; photo was taken during a visit to the site for which permission had been obtained.) | Cycleway: Infrastructure ![]() |
| 10681 | ![]() | Potential route over PBI site, avoiding M11 J11 completely. (Note: the land is private land; photo was taken during a visit to the site for which permission had been obtained.) | Cycleway: Infrastructure ![]() |
| 10680 | ![]() | Cycle lane on Trumpington High Street, too narrow to be safe. Only possible use is potentially to encourage lining up of cars so that cyclists can get past more easily in busy traffic. | Cycleway: Problem ![]() |
| 10679 | ![]() | Long Road. This is what passes for cycle provision in Cambridge. Truly rubbish. | Cycleway: Problem ![]() |
| 10678 | ![]() | Cyclists next to where the Clay Farm development, off Long Road, would be. | Other: Infrastructure ![]() |
| 10677 | ![]() | Broken fence (one of several examples) on Long Road. That could be nasty in the dark. | Pothole: Problem ![]() |
| 10676 | ![]() | Looking down over the bridge on Long Road. The Guided Bus (including cycleway) will pass under here. | Cycleway: Infrastructure ![]() |
| 10675 | ![]() | Looking down over the bridge on Long Road. The Guided Bus (including cycleway) will pass under here. | Cycleway: Infrastructure ![]() |
| 10674 | ![]() | Overgrown foliage on Long Road. Note the white markings on the left. Maintenance problems such as this are an inherent problem with pavement provision. | Pothole: Problem ![]() |
| 10673 | ![]() | Useful snicket or jitty at the end of Rutherford Road. | Cycleway: Good practice ![]() |
| 10672 | ![]() | Dropped kerb moved to this much more sensible location as a direct result of the Cycling Campaign's intervention. | Cycleway: Good practice ![]() |
| 10671 | ![]() | Lazily-parked vans cause buses to have to enter the cycle lane. | Enforcement: Problem ![]() |
| 10670 | ![]() | Sign in useful passageway shortcut next to the Regal pub reads - "Cinema - this passage way is not a public right of way" | Destination: Infrastructure ![]() |
| 10669 | ![]() | Bus has just overtaken and pushed in front, forcing the cyclist to stop. Basically there is not enough space at this junction for cyclists, resulting in dodgy manoeuvres like this. | Enforcement: Problem ![]() |
| 10668 | ![]() | Advertising bike spotted in the Market Square - carrying posters for "Hound of the Baskervilles". | Bicycle: Event ![]() |
| 10667 | ![]() | Regent Terrace, part of the South East Cycle Route, at a time when no cars are parked. In such cases, it actually becomes usable as a cycle route again and more easily passable by walkers. | Cycleway: Good practice ![]() |
| 10666 | ![]() | Van V6969KCE parked illegally in the cycle lane, just at the point of the dropped kerb onto the pavement cycleway (enabling people to get round a cycle-hostile roundabout more safely). | Enforcement: Problem ![]() |
| 10665 | ![]() | Vehicle AD06CAV from Moss Carpentry & Building, plus three other vehicles, illegally parked in the cycle lane and across the pavement, rendering the cycle lane useless. | Enforcement: Problem ![]() |
| 10664 | ![]() | There would be loads of space for cycle parking, for people walking, children playing, etc., if only there wasn't so much demand for car parking. | Car parking: Problem ![]() |
| 10663 | ![]() | Cycling through Parker's Piece on a beautiful, misty day. | Other: Event ![]() |
| 10662 | ![]() | Lack of cycle parking at the Centre on Hill's Road, a much-used community centre and church. | Cycle parking: Problem ![]() |
| 10661 | ![]() | Real care for pedestrians demonstrated by the deliverers of this water storage bin.. more thought needed next time. | Other: Problem ![]() |
| 10660 | ![]() | Lots of reasonably secure cycle parking at the Judge Business School. (The key problem with this cycle parking, though, is that bikes can tend to fall over as there is only one point for the frame to rest against.) | Cycle parking: Good practice ![]() |
| 10659 | ![]() | Fencing to protect new grass has come loose, obstructing the cycleway. | Other: Problem ![]() |
| 10658 | ![]() | Fencing to protect new grass has come loose, obstructing the cycleway. | Other: Problem ![]() |
| 10657 | ![]() | Fencing to protect new grass has come loose, obstructing the cycleway. | Other: Problem ![]() |
| 10656 | ![]() | Members partaking of further refreshment after a Cycling Campaign monthly meeting. | Other: Event ![]() |
| 10655 | ![]() | Display on variable matrix sign on Huntingdon Road | General sign/notice: Infrastructure ![]() |
| 10653 | ![]() | Hills Road, with its nice, wide cycle lane. | Cycleway: Good practice ![]() |
| 10651 | ![]() | At Baits Bite Lock between Milton and Horningsea. While this presents a great route to Horningsea the bridge can be difficult to master with a tandem, trailer or other, larger bikes. Note 11 km/h speed limit ;-) | Cycleway: Misc ![]() |
| 10650 | ![]() | At Baits Bite Lock between Milton and Horningsea. | Destination: Infrastructure ![]() |
| 10649 | ![]() | This is officially a cycle path and a very convenient way from Milton Road/Kendal Way to the river Cam (Frank's Lane / Anglers Way, over a green, crossing Fen Rd near the railway bridge). Unfortunately the path is obstructed on both ends. | Obstruction: Misc ![]() |
| 10648 | ![]() | This is officially a cycle path and a very convenient way to the river Cam. Unfortunately the path is obstructed on both ends. | Obstruction: Problem ![]() |
| 10647 | ![]() | The fight against the "obeseogenic environment" requires safe cycle routes and parents to motivate their children to move on their own. A family tandem can be a very useful and safe option. | Bicycle: Good practice ![]() |
| 10646 | ![]() | Lensfield Road: Contractors have accidentally installed the panel for a Toucan crossing, despite the fact both pavements are for pedestrians only | General sign/notice: Problem ![]() |
| 10645 | ![]() | New cycle route to Shelford. | Cycleway: Good practice ![]() |


Request cycle parking and report obstructions















































































































