You are in: Home
All photos in/around Cambridge
This listing only shows photos within a square radius of 15 kilometres of the centre of Cambridge.
Go to the national CycleStreets photo listings for photos beyond.
Showing items 701 to 800 from total of 16,954 items. Ordered by photo # descending.
| Photo # |
Photo | Caption | Categorisation |
|---|---|---|---|
| 35330 | ![]() | "Any Bike Found Chained to these Railings will be removed without notice and disposed of" 2 Hills Road, Encore Estates | Cycle parking: Problem ![]() |
| 35329 | ![]() | Narrow sidewalk leads to overflow pedestrians endangering cyclists. Previous to fencing in this area was relatively open car parking (Peugeot) which took some pressure from the sidewalk | Road environment: Problem ![]() |
| 35328 | ![]() | Unsecured overflow college bike parking. Leads to crowded sidewalk. "The school should have space for all the bikes of the students" (Note the empty space behind the wooden fence) | Cycle parking: Problem ![]() |
| 35327 | ![]() | Bike Parking on Campus, insufficient spaces | Cycle parking: Problem ![]() |
| 35326 | ![]() | Bikes parked along Purbeck road, obstructing sidewalk, many badly secured, all avoiding or excluded from on campus bike parking | Cycle parking: Problem ![]() |
| 35325 | ![]() | From Purbeck Rd, access to on campus bike parking. | Cycle parking: Problem ![]() |
| 35324 | ![]() | See video at http://www.youtube.com/watch?v=YNxv2hY6it8 The entrance to this cycle path is very limited and requires great care when coming onto and off the road. I need to cycle into the middle of the road to be able to take the corner, even at slow speeds. The path is badly potted and always covered in water. | Road environment: Problem ![]() |
| 35322 | ![]() | See video clip at http://youtu.be/nfXNnYM9Sow Again, breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 As the Highway code picture shows, why isn't the driver all the way over the central line? There's no traffic on the other side, so there's absolutely no reason to be this close. Of course if there was traffic on the otherside you must NOT overtake! | Enforcement: Event ![]() |
| 35321 | ![]() | Cycle parking at the leisure park on a gloomy January day. | Cycle parking: Good practice ![]() |
| 35320 | ![]() | Riders emerge from the central cycle lane off Hills Road bridge - away from the dangers of the left turning traffic. | Road environment: Good practice ![]() |
| 35319 | ![]() | Lots of bikes cling to the balcony supports in this relatively new development. Clearly the cycle parking that was provided, (see nearby photos or e.g. #35319 and #35317) has been inadequate. It would have seemed easy in a new development to have anticipated this and provided for it properly. Instead we have a disappointing mess. | Cycle parking: Problem ![]() |
| 35318 | ![]() | The sign on the lamp-post at the left suggests "Steal a bike!" in big letters. Its only if you go up and read the small print that it makes it clear this is some kind of iffy 'dare you' type crime reduction measure. | General sign/notice: Problem ![]() |
| 35317 | ![]() | Complicated wall mounted cycle racks in a ground level car park. Why ordinary Sheffield-style cycle parking couldn't be used here is beyond me. If you look carefully you'll notice that one of the racks in the middle of the photo has come away from the wall. It is not clear how the bikes can be locked to the rack or wall. Very poor and inexcusably bad - but on the other hand they are well used. But this is for bike storage rather than cycle parking. | Cycle parking: Problem ![]() |
| 35316 | ![]() | Hills Road bridge central cycle lane for straight on cyclists. | Cycleway: Good practice ![]() |
| 35315 | ![]() | By counting the blockwork, which are usually 10x20 cm, I estimate these racks on this fairly recent development have been placed at only 50 cm spacing. This is not what is in the planning guidance and means that space is wasted here. | Cycle parking: Problem ![]() |
| 35313 | ![]() | Using a modified gaming chair as a recumbent development workstation for CycleStreets. See also #36851. | Other: Good practice ![]() |
| 35312 | ![]() | This supermarket was allowed to open on this site without providing any cycle parking. For years the building next door (out of shot to the right, but see #17250) has had NO CYCLE PARKING signs affixed to its railings. This is another blot on Cambridge city council who repeatedly fail to enforce their own cycle parking standards. | Cycle parking: Problem ![]() |
| 35306 | ![]() | A bicycle clings to a lamppost in a residential street where all the gardens seem to have become car parks. | Cycle parking: Problem ![]() |
| 35305 | ![]() | I think I can count about 9 bikes on the upper decks in this housing development. | Cycle parking: Problem ![]() |
| 35290 | ![]() | Riding past the long queue of traffic (which stretches round the distant corner most of the length of Jesus lane) for Park Street Car Park. | Congestion: Good practice ![]() |
| 35288 | ![]() | Cycle parking overflowing at the Fitzwilliam Museum. Its especially busy because its the last few days of the Vermeer's Women exhibition. The white sign on the A board is washed out by reflection of the sun, but it reports that 'Cycle thieves operate in this area'. Loads of big baskets. http://www.fitzmuseum.cam.ac.uk/ | Cycle parking: Good practice ![]() |
| 35285 | ![]() | The Outspoken team pose outside their offices - its a photo-shoot for their new website. http://www.outspokendelivery.co.uk/about-us/team | Other: Event ![]() |
| 35282 | ![]() | Provide a suitable way for cyclists to get onto the busway cycle track. The bridleway just to the North is a death trap with a base of loose cinders intermixed with sharp wires and other rubbish, designed to give punctures. | Obstruction: Problem ![]() |
| 35262 | ![]() | The surface here is OK for small wheelers like this Brompton, but gets slippy and rougher further along. | Cycleway: Infrastructure ![]() |
| 35261 | ![]() | Although the sign says footpath it seems to have been upgraded to a bridleway, see #35260. | Cycleway: Infrastructure ![]() |
| 35260 | ![]() | This farm track now seems to have been upgraded to a bridleway according to the notices pinned on the post, but not according to the visible signage in the area. | Cycleway: Infrastructure ![]() |
| 35259 | ![]() | Overtaking a bit too close to the parked car, but mindful of the on-coming traffic. | Road environment: Event ![]() |
| 35258 | ![]() | Safe and comfortable overtaking distance. | Road environment: Event ![]() |
| 35257 | ![]() | Cycleway gives way to farm access road. | Cycleway: Infrastructure ![]() |
| 35256 | ![]() | Cycleway crosses road. | Cycleway: Infrastructure ![]() |
| 35255 | ![]() | Sawston end of the cycleway from Babraham. | Cycleway: Good practice ![]() |
| 35254 | ![]() | Sawston end of the cycleway from Babraham. | Cycleway: Good practice ![]() |
| 35253 | ![]() | Sorry about the picture quality but it was cold, wet and getting dark. At least it gives a flavour of the cycle path here. | Cycleway: Infrastructure ![]() |
| 35252 | ![]() | Its getting dark, but these white dashes help to see the edge of the cycleway. | Cycleway: Good practice ![]() |
| 35251 | ![]() | The worst kind of cycle parking, concrete wheel benders, two of which have been 'upgraded' with a wall anchor point. Grim. This is outside a nursery school. | Cycle parking: Problem ![]() |
| 35250 | ![]() | Rather unusual one-way system in a residential area - but then again this is a private development. | Road environment: Infrastructure ![]() |
| 35249 | ![]() | Babraham - the 'footpath' sign is the route to Abington, 1½ miles away. | Road environment: Infrastructure ![]() |
| 35248 | ![]() | Covered cycle parking at a school. | Cycle parking: Good practice ![]() |
| 35247 | ![]() | Babraham | Road environment: Infrastructure ![]() |
| 35246 | ![]() | What a shame that a cyclist by pass was not created in this build-out. | Road environment: Problem ![]() |
| 35245 | ![]() | A bike ride between Cambridge and Babraham. | Road environment: Infrastructure ![]() |
| 35244 | ![]() | A bike ride between Cambridge and Babraham. New cycleway between Sawston and Babraham. | Cycleway: Good practice ![]() |
| 35243 | ![]() | A bike ride between Cambridge and Babraham. View of the Babraham Insititute. | Destination: Good practice ![]() |
| 35242 | ![]() | A bike ride between Cambridge and Babraham. This path is a bit rough and not suitable for small wheeled bikes. | Cycleway: Infrastructure ![]() |
| 35241 | ![]() | A bike ride between Cambridge and Babraham. This gate and narrow gap next to it would be hard to see at night. This path is a bit rough and not suitable for small wheeled bikes. | Obstruction: Problem ![]() |
| 35240 | ![]() | A bike ride between Cambridge and Babraham. This path is a bit rough and not suitable for small wheeled bikes. | Cycleway: Infrastructure ![]() |
| 35239 | ![]() | A bike ride between Cambridge and Babraham. Sign from Babraham Farms making it clear that this track off the bridleway is not for horses or bikes. | General sign/notice: Infrastructure ![]() |
| 35238 | ![]() | A bike ride between Cambridge and Babraham. A horse mounting block on the bridleway. This path is a bit rough and not suitable for small wheeled bikes. | Cycleway: Infrastructure ![]() |
| 35237 | ![]() | A bike ride between Cambridge and Babraham. | Cycleway: Good practice ![]() |
| 35236 | ![]() | A bike ride between Cambridge and Babraham. This horse mounting block is the first hard evidence we've seen that this is a bridleway (and hence legitimately cyclable). | Cycleway: Good practice ![]() |
| 35235 | ![]() | A bike ride between Cambridge and Babraham. Returning to pick up a dropped glove. | Cycleway: Infrastructure ![]() |
| 35234 | ![]() | A bike ride between Cambridge and Babraham. Hard to know whether this bit of the footpath has recently been upgraded to bridleway status - its so narrow that it doesn't feel like it. | Cycleway: Infrastructure ![]() |
| 35232 | ![]() | A bike ride between Cambridge and Babraham. Track was a bit narrow and slippy for the small wheels of a Brompton here. | Road environment: Infrastructure ![]() |
| 35231 | ![]() | A bike ride between Cambridge and Babraham. | Road environment: Infrastructure ![]() |
| 35230 | ![]() | A bike ride between Cambridge and Babraham. | Road environment: Infrastructure ![]() |
| 35229 | ![]() | A bike ride between Cambridge and Babraham. http://www.cyclestreets.net/journey/1429329/ | Road environment: Infrastructure ![]() |
| 35228 | ![]() | Showing a repainted section of the colourful 10,000th mile. See #10000 | Cycleway: Good practice ![]() |
| 35227 | ![]() | This seems to be the cycleway towards Addenbrooke's. The no-entry sign is presumably for the yet-to-be-built road on the left. | Cycleway: Infrastructure ![]() |
| 35226 | ![]() | Mixed message: "Get off the pavement, except when its convenient for traffic management purposes." #35225 shows the other side of this sign, which invites riders onto the pavement. | General sign/notice: Problem ![]() |
| 35225 | ![]() | Right turning riders are asked to turn left on to the pavement and use the pedestrian crossing, but a full advanced stop line is provided. The ahead only arrow on the traffic lights has a bus exception. It seems that all this amounts to a 'no right turn' for cyclists here - but it is certainly ambiguous. | General sign/notice: Infrastructure ![]() |
| 35220 | ![]() | Mickey Flynns American Pool, Mill Road, Cambridge | Destination: Misc ![]() |
| 35208 | ![]() | St Andrews Street clear of all traffic. | Road environment: Event ![]() |
| 35207 | ![]() | St Andrews Street clear of all traffic. | Road environment: Event ![]() |
| 35193 | ![]() | Cambridge Cycling Campaign stall at the Mill Road Winter Fair | Bicycle: Event ![]() |
| 35192 | ![]() | Barriers temporarily opened here during the Mill Road Winter Fair. For the rest of the year, whilst a barrier is needed to stop through-traffic, this photo shows how much easier cycling through here would be if the gate were replaced with a central bollard. | Obstruction: Problem ![]() |
| 35178 | ![]() | Overflow parking at Grand Arcade cycle park. Every available bit of wall space take up with bikes. No signs warning cyclists not to do this, so it is seemingly tolerated. (Shh!) | Cycle parking: Problem ![]() |
| 35149 | ![]() | Only in Cambridge? A gold coloured frame politely states the case for the privacy of this drainpipe. For more context see #35148. 66 on y' bike A message to our kind, thoughtful and considerate customers. Please do not under any circumstances attach yourself or your bicycle to this privately owned drainpipe. Have a care. 99 Perhaps the restaurant, http://www.back-street.co.uk/ would like to say what accommodation they make for customers arriving by bike? There do not seem to be any cycle parking stands in the vicinity. | General sign/notice: Problem ![]() |
| 35148 | ![]() | Bikes parked in Sturton Street, but the drainpipe has a funny sign, detailed in #35149. | Road environment: Infrastructure ![]() |
| 35147 | ![]() | A useful cut-through and generous chicane. | Obstruction: Good practice ![]() |
| 35144 | ![]() | Second page of newsletter - page 1 at #35143 | Enforcement: Problem ![]() |
| 35143 | ![]() | This newsletter from Romsey Lib Dems seems to suggest that Tesco have admitted to delivering from the front of the store on Mill Road, which is against the planning consent for the store. | Enforcement: Problem ![]() |
| 35133 | ![]() | Beta version of Cyclescape being shared with a stakeholder group. | Other: Event ![]() |
| 35132 | ![]() | Martin demonstrates the Cyclescape system to a stakeholder group. | Other: Event ![]() |
| 35131 | ![]() | Lots of bikes parked against this bank. | Cycle parking: Infrastructure ![]() |
| 35113 | ![]() | Bicycle rails are currently in the process of being modified | Obstruction: Problem ![]() |
| 35112 | ![]() | Bicycle rails are currently in the process of being modified | Obstruction: Problem ![]() |
| 35111 | ![]() | Bicycle rails are currently in the process of being modified. See also #35864 and #35861. | Obstruction: Problem ![]() |
| 35109 | ![]() | Bicycle rails are currently in the process of being modified | Obstruction: Problem ![]() |
| 35108 | ![]() | Bicycle rails are currently in the process of being modified | Obstruction: Problem ![]() |
| 35107 | ![]() | Members of Cambridge Cycling Campaign enjoying a Seasonal Social, December 2011 | Other: Event ![]() |
| 35106 | ![]() | Leaving a 20 mph zone, and enterring another one! | General sign/notice: Problem ![]() |
| 35105 | ![]() | Christ on a bike will be paid - 20p a mile. | General sign/notice: Good practice ![]() |
| 35103 | ![]() | Wherever there is space, cars will squeeze in - often blocking each other in. Traffic wardens will not ticket a vehicle unless it completely obstructs the footpath or is on double yellow lines. As these vehicles are not on the "Road" they are not in the wrong. | Car parking: Problem ![]() |
| 35102 | ![]() | Builders from the nearby Brunswick Development (http://www.brunswick-site.co.uk) use the cycle path under the bridge for free parking, obstructing the foot path. | Car parking: Problem ![]() |
| 35101 | ![]() | Builders from the nearby Brunswick Development (http://www.brunswick-site.co.uk) use the cycle path under the bridge for free parking, obstructing the foot path. | Car parking: Problem ![]() |
| 35100 | ![]() | By crossing the bollards at Cutter Ferry Close, cars and vans can park all along the cycleway both sides of the bridge. | Car parking: Problem ![]() |
| 35099 | ![]() | Excellently located cycle parking - right outside the front door of this apartment hotel. | Cycle parking: Good practice ![]() |
| 35072 | ![]() | Cycle parking at the Klub Polonia restaurant. | Cycle parking: Problem ![]() |
| 35069 | ![]() | We've had reports that on the weekends in the run-up to Christmas this area is totally swamped with vehicles trying to avoid city centre car parking charges. | Car parking: Problem ![]() |
| 35068 | ![]() | Unusual cycle route in which the cycleway is on the raised section. | Cycleway: Infrastructure ![]() |
| 35067 | ![]() | Bicycles not at all catered for in this housing development which dates (I guess) from the 1980s. Unfriendly NO CYCLES signs also scatter the development further eroding the happiness of this unwelcoming site. | Cycle parking: Problem ![]() |
| 35066 | ![]() | Dismal failed cycle parking crammed in as a rubbishy after-thought onto the narrow space in front of parked cars. | Cycle parking: Problem ![]() |
| 35032 | ![]() | This photo shows the channel that has been added to the station footbridge (which is still under construction). Rather than a channel, it seems to be just an angle girder, and is directly underneath the handrail, as shown in #35031. It looks like it will be very awkward to use, requiring the bike to be pitched at a steep angle. How disappointing, when there are so many other examples available of how to do this right, such as some of the examples at: http://www.cyclestreets.net/photomap/tags/channel/ | Obstruction: Problem ![]() |
| 35031 | ![]() | This photo shows the footbridge at Cambridge Railway Station, which is still under construction. See also #35032. | Other: Problem ![]() |
| 35006 | ![]() | Dr Bike event organised by CUSU and County Council | Bicycle: Good practice ![]() |
| 35005 | ![]() | Dr Bike event organised by CUSU and County Council | Bicycle: Good practice ![]() |
| 34997 | ![]() | The hedgerows have been chopped back, but the thorns left on the cyclepath managed to puncture Schwalbe Marathon ('puncture proof') tyres... I know that clippings aren't normally dalt with, but this is the second time on the same stretch that this has happened, so it'd be nice if these particularly vicious spikes could be moved to one side after clipping (yeah, I know...). Thanks. | Obstruction: Problem ![]() |
| 34995 | ![]() | Covered cycle parking immediately outside a medical centre. | Cycle parking: Good practice ![]() |
| 34994 | ![]() | This doesn’t show the full extent of it, but bikes were parked on every available immovable object on Saturday at the Mill Road Winter Fair. | Cycle parking: Event ![]() |
| 34993 | ![]() | Mill Road closed for the winter fair 2011 http://www.millroadwinterfair.org/ | Other: Event ![]() |


Request cycle parking and report obstructions















































































































