You are in: Home
All photos in/around Cambridge
This listing only shows photos within a square radius of 15 kilometres of the centre of Cambridge.
Go to the national CycleStreets photo listings for photos beyond.
Showing items 7501 to 7600 from total of 16,954 items. Ordered by photo # descending.
| Photo # |
Photo | Caption | Categorisation |
|---|---|---|---|
| 11698 | ![]() | Heath Road byway bridge over A11 | Cycleway: Infrastructure ![]() |
| 11697 | ![]() | Track parallel to the A11 | Other: Infrastructure ![]() |
| 11696 | ![]() | Byway junction just west of A11 | Other: Infrastructure ![]() |
| 11695 | ![]() | Heath Road byway (asphalt ends at the A14 bridge) | Other: Infrastructure ![]() |
| 11694 | ![]() | Heath Road byway bridge over A14 | Cycleway: Infrastructure ![]() |
| 11693 | ![]() | Start of Heath Road byway - there's a cycle bypass on the east side of the gate. | Cycleway: Infrastructure ![]() |
| 11692 | ![]() | Where NCN 11 turns left into Bottisham - the footway on along the Newmarket Road past the Little Wilbraham turning could easily be widened. | Other: Infrastructure ![]() |
| 11691 | ![]() | NCN 11 crossing and Stow cum Quy church | Cycleway: Infrastructure ![]() |
| 11690 | ![]() | The moment when the bus cuts up the cyclist on this video. | Other: Event ![]() |
| 11689 | ![]() | Watch this short video of cycling with buses southbound on Hills Road. | Other: Event ![]() |
| 11688 | ![]() | Key moment from a video that shows a car cutting across a cyclists' path. | Other: Event ![]() |
| 11674 | ![]() | What a convenient place to park a car. P151 DVO is a regular guest on the Milton Rd cycleway. For cars parked on the off road cycle track on Milton Rd #10591, #11008, #11216, #15572, #10498 . For cyclist using it: #14180, #11009, #10560, #14179 . | Car parking: Event ![]() |
| 11673 | ![]() | Approx. location of the pole for the proposed Puffin crossing. Note that if the current inclination is maintained, wheelchair users will have to press the button on the new traffic light from a slope. A crossings upgrade removed the railings, but moved the poles into the cycle way - see Jan 2008 #12503 & #12526. | Obstruction: Problem ![]() |
| 11672 | ![]() | Theoretical 1500mm wide on pavement 2-way cycletrack. The railing, which is currently taking off about 400mm could be removed with the upgrade to the pedestrian crossing. | Cycleway: Infrastructure ![]() |
| 11671 | ![]() | Pedestrian crossing on Arbury Road, between Arbury Court and The Manor School. Two way on pavement cycleway on the southern side. After upgrade: #12522 | Cycleway: Infrastructure ![]() |
| 11670 | ![]() | Midsummer Common - couldn't these paths be widened? | Cycleway: Problem ![]() |
| 11669 | ![]() | More lovely shared-use, between Bottisham and Swaffham Bulbeck. | Cycleway: Infrastructure ![]() |
| 11668 | ![]() | Swaffham Bulbeck church | Destination: Misc ![]() |
| 11667 | ![]() | Swaffham Prior churches | Destination: Misc ![]() |
| 11666 | ![]() | National Cycle Network signage in Swaffham Prior (High St). | Route sign: Good practice ![]() |
| 11665 | ![]() | Shared-use footway (yes, two-way cycling and pedestrians). | Cycleway: Infrastructure ![]() |
| 11664 | ![]() | Burwell church | Destination: Misc ![]() |
| 11663 | ![]() | National Cycle Network sign in Burwell. | Route sign: Good practice ![]() |
| 11662 | ![]() | Lifting bridge from footbridge over Burwell Lode (just south of Priory Farm and NCN 11). | Other: Misc ![]() |
| 11661 | ![]() | Priory Drove - the only vaguely rough stretch on NCN 11 between Wicken Fen and Burwell - and just a couple of hundred metres. | Cycleway: Infrastructure ![]() |
| 11660 | ![]() | NCN 11 entering Wicken Fen from Burwell | Cycleway: Good practice ![]() |
| 11659 | ![]() | Footpath only north from Dimmocks Cote bridge (A1123). | Other: Infrastructure ![]() |
| 11658 | ![]() | Decent farm road for about a mile south from Dimmocks Cote bridge (A1123) then a poor footpath past Upware. | Other: Infrastructure ![]() |
| 11657 | ![]() | Under a hundred metres of good track north from Black Drove (Fen Rivers Way) - then there's a poor footpath past Upware. | Other: Misc ![]() |
| 11656 | ![]() | Fen Rivers Way footpath looking south from Black Drove | Other: Misc ![]() |
| 11655 | ![]() | End of Black Drove byway at riverside footpath (Fen Rivers Way) | Other: Misc ![]() |
| 11654 | ![]() | Nothing but footpaths on the east side of Bottisham Lock - looking north. | General sign/notice: Misc ![]() |
| 11653 | ![]() | Looking across from the Grand Arcade into Christ's Lane. | Other: Misc ![]() |
| 11652 | ![]() | Nothing but footpaths on the east side of Bottisham Lock - looking south. | General sign/notice: Misc ![]() |
| 11651 | ![]() | Walking lanes inside the multi-storey car park at the Grand Arcade. Is this actually the safest position to walk? Wouldn't you be better off further away from the vehicles so that they can see you and you see them better? | Car parking: Misc ![]() |
| 11650 | ![]() | Looks like they're expecting cycles on the footbridge at Bottisham Lock. | Cycleway: Good practice ![]() |
| 11649 | ![]() | Taken from the very top of the Grand Arcade car park looking across to King's College Chapel. | Car parking: Misc ![]() |
| 11648 | ![]() | Bridleway south from Bottisham Sluice | Cycleway: Infrastructure ![]() |
| 11647 | ![]() | This machine was being used today to remove the red surface from the cycle lane. The job had not been done properly the first time round, necessitating this noisy and unpleasant task. | Cycleway: Misc ![]() |
| 11646 | ![]() | access to Bottisham Sluice | Other: Misc ![]() |
| 11645 | ![]() | The bridleway is below to the left but the better route is on the dyke. | Cycleway: Infrastructure ![]() |
| 11644 | ![]() | Curious cows investigating a bike. | Other: Misc ![]() |
| 11643 | ![]() | The bridleway is actually to the right in the field, though the dyke seems more obvious. | Other: Misc ![]() |
| 11641 | ![]() | "The lines have been installed this morning (and) are sufficient for the bay to be enforced. Therefore any vehicle not parked wholly within the bay markings is liable to receive a Penalty Charge Notice. If you do observe a vehicle parked in such a manner please do not hesitate to contact Parking Services directly on (01223) 458522. Upon receiving your request a Parking Attendant will be dispatched to action ..." | Enforcement: Good practice ![]() |
| 11640 | ![]() | "The lines have been installed this morning (and) are sufficient for the bay to be enforced. Therefore any vehicle not parked wholly within the bay markings is liable to receive a Penalty Charge Notice. If you do observe a vehicle parked in such a manner please do not hesitate to contact Parking Services directly on (01223) 458522. Upon receiving your request a Parking Attendant will be dispatched to action ..." | Enforcement: Good practice ![]() |
| 11639 | ![]() | Red car W516 VOJ reported to police at 4:45 pm as incident 0403 / 02102007. This vehicle is a regular culprit: #11515, #11517 and #11638. Note: Many obstructions on the pavement. Confusing layout for cyclists. | Car parking: Problem ![]() |
| 11638 | ![]() | Red car W516 VOJ reported to police at 4:45 pm as incident 0403 / 02102007 ( #11639 ) was still 20% in the 30 min parking 60% in the MCL at 5:23 pm. This vehicle is a regular culprit: #11515, #11517. | Car parking: Problem ![]() |
| 11637 | ![]() | Anti social parking on East Road at 6:41 pm. This after reporting another obstructing car to police at 4:45 pm. | Car parking: Problem ![]() |
| 11636 | ![]() | Exciting new infrastructure for pedestrians and cyclists. A new bridge is under construction. | Cycleway: Infrastructure ![]() |
| 11633 | ![]() | Pavement cycling facility at The Grove Primary School. This one is fenced off, though no warning of the cycle lane for vehicles turning into school. It leads straight onto a soft grass surface and then into the telephone box... | Cycleway: Infrastructure ![]() |
| 11632 | ![]() | Cycle lane ends (in a pole) with no way for cyclists to legally cross the road or to enter Mansel Way. Very poor lay-out. | Cycleway: Infrastructure ![]() |
| 11631 | ![]() | Cycle way littered with obstacles. | Cycleway: Infrastructure ![]() |
| 11630 | ![]() | Route sign: Infrastructure ![]() | |
| 11629 | ![]() | Footpath from Madingley to Coton. | Destination: Misc ![]() |
| 11628 | ![]() | Girton College | Destination: Misc ![]() |
| 11614 | ![]() | Contraflow lane from the car park entrance to the cycle park entrance. | Cycleway: Good practice ![]() |
| 11613 | ![]() | Cycle lanes from both directions leading to new Grand Arcade cycle park. | Cycleway: Good practice ![]() |
| 11612 | ![]() | The new Fisher Square. Plenty of space for cycle parking. No doubt in a few months, there will be cycles left against the walls, wherever space can be found. | Cycle parking: Problem ![]() |
| 11611 | ![]() | The new Fisher Square. Plenty of space for cycle parking. No doubt in a few months, there will be cycles left against the walls, wherever space can be found. | Cycle parking: Problem ![]() |
| 11610 | ![]() | The new Fisher Square. Plenty of space for cycle parking. No doubt in a few months, there will be cycles left against the walls, wherever space can be found. [Update: as predicted, bikes are being left insecurely against walls. See: #12224.] | Cycle parking: Problem ![]() |
| 11609 | ![]() | The new Fisher Square. Plenty of space for cycle parking. No doubt in a few months, there will be cycles left against the walls, wherever space can be found. | Cycle parking: Problem ![]() |
| 11608 | ![]() | Corn Exchange Street contraflow under construction. | Cycleway: Good practice ![]() |
| 11607 | ![]() | Corn Exchange Street contraflow under construction. | Cycleway: Good practice ![]() |
| 11606 | ![]() | Corn Exchange Street contraflow. Note the 'Line Paining' lorry which has just finished its work! | Cycleway: Good practice ![]() |
| 11605 | ![]() | Stat of new Corn Exchange Street contraflow. The buildout that was constructed has now been removed. | Cycleway: Good practice ![]() |
| 11603 | ![]() | View from Arbury Court across Arbury Rd to The Manor School. Two way on-pavement cycle way (very narrow). Plans exist to convert the crossing into a puffin, repositioning the trafic light post in the centre of the cycle way, adding "Cyclists Dismount" signs to it. See also: http://www.camcycle.org.uk/map/location/4159/nearby.html | Cycleway: Infrastructure ![]() |
| 11602 | ![]() | This crossing on Arbury Road, between The Manor School and Arbury Court is subject to a conversion to a puffin crossing. | Cycleway: Infrastructure ![]() |
| 11601 | ![]() | Interesting example of pavement cycling facilities as often found near schools. This one is fenced off and provides a soft grass surface to bolster children falling off their bikes when crashing into the telephone box... | Cycleway: Infrastructure ![]() |
| 11592 | ![]() | Friday riders on a jaunt to Milton. | Bicycle: Misc ![]() |
| 11591 | ![]() | Friday riders with some wonderful old machines on our 28 inch day. | Bicycle: Misc ![]() |
| 11590 | ![]() | What looks like excellent covered cycle parking outside this new development of flats in king's hedges area. | Cycle parking: Good practice ![]() |
| 11589 | ![]() | The blue sign has become loose, and has slipped down its post. It is currently wedged in the tree and is facing 180 degrees in the wrong direction! | General sign/notice: Problem ![]() |
| 11588 | ![]() | Spot on - well done! Cycle parking right outside an entrance to a community centre! | Cycle parking: Good practice ![]() |
| 11587 | ![]() | Blotchy paving being laid. | Other: Problem ![]() |
| 11586 | ![]() | Part of the truly, utterly rubbish 'cycling provision' on Green End Road. Extremely badly-maintained path, with non-flush kerbs, and lack of priority over sideroads. With reconfiguration of the space here, there is scope for good quality on-road provision in this area, if money were available. | Cycleway: Problem ![]() |
| 11585 | ![]() | Simon on a 1913 tricycle. This trike twice held the record for Land's End to London in the early part of the twentieth century. | Bicycle: Event ![]() |
| 11584 | ![]() | On-site meeting regarding corrections to the East Road toucan crossing. | Cycleway: Event ![]() |
| 11583 | ![]() | A newly re-painted continues white line on the East Road MCL invites motorists to use that "extra space". Cyclists are being pushed into the main traffic lane of the ring road. Volvo L606 RAH reported as incident 340 / 21092007. Car has sufficient space to not block the MCL. | Car parking: Event ![]() |
| 11582 | ![]() | Antoher case of "quality parking". Volvo L606 RAH reported as incident 340 / 21092007. Car has sufficient space to not block the MCL. | Car parking: Event ![]() |
| 11581 | ![]() | Volvo L606 RAH reported as incident 340 / 21092007. Car has sufficient space to not block the MCL. | Car parking: Problem ![]() |
| 11576 | ![]() | Trees Being Cut Down at Emmanuel College | Other: Misc ![]() |
| 11561 | ![]() | This crossing on Arbury Road between Manor Community College and Arbury Court has a planning note for a crossing upgrade. This includes relocated 550mm from the edge into the centre of the cycle way. With 900 new dwellings at the northwestern end of the road (and in Manor's catchment area) traffic is expected to increase. After upgrade in Jan 08 #12502 . | Cycleway: Misc ![]() |
| 11560 | ![]() | This van using the cycle lane and pavement illegally seems to be a persistent offender. See also photos #10922 and #11282. | Enforcement: Problem ![]() |
| 11559 | ![]() | Ludicrous number of lanes: one would be better, and would makee space for a much wider pavement and cycle parking. | Other: Problem ![]() |
| 11558 | ![]() | Christ's Lane development under construction, on the site of the former Bradwell's Court. Cycle parking to be provided in front after much campaigning by the Cycling Campaign. | Cycle parking: Event ![]() |
| 11557 | ![]() | Incorrect signage in Green Street. The second sign suggests end of cycle restriction, but that restriction was removed as part of rescinding the daytime cycling ban. | General sign/notice: Problem ![]() |
| 11556 | ![]() | Cycle parking on Hobson Street, after being rotated slightly to improve the flow of buses through the area. | Cycle parking: Good practice ![]() |
| 11555 | ![]() | Incorrect signage in the city centre. Just where is this supposed to be pointing? | General sign/notice: Problem ![]() |
| 11554 | ![]() | Flowers left at the site of a pedestrian death with a lorry. | Other: Misc ![]() |
| 11553 | ![]() | Bike left insecurely against a lamp post in King's Parade. Plenty of space to provide cycle parking if the political will were present. A few spaces to be provided further up King's Parade. There are also spaces down the corridor to the right but, as is typical, these are unsigned and usually full. | Cycle parking: Problem ![]() |
| 11552 | ![]() | Poor quality visitor cycle parking at the Royal Mail office on Henley Road. A row of Sheffield stands would be much better. | Cycle parking: Problem ![]() |
| 11551 | ![]() | One of probably hundreds of daily cases in Petersfield of bikes insecurely left against house walls, partially blocking the pavement because there is no other provision nearby, despite the fact that perhaps 6 bikes could be put in the space taken up by a single car. | Cycle parking: Problem ![]() |
| 11550 | ![]() | Cycles left insecurely against a new building in Kingston Street. It has to be asked why cycle parking is not present. | Cycle parking: Problem ![]() |
| 11549 | ![]() | The van MX05 OLM manages to park in two cycle lanes at once (pavement contraflow cycle lane + onstreet MCL) + obstructing the view for traffic coming from Hamilton Road. Drivers answer: "We have build the buildout and parked here for six week, because there is nowhere else to park." Was still there 20 min later and reported to police with incident # 106 / 070919. | Car parking: Event ![]() |
| 11548 | ![]() | The van MX05 OLM manages to park in two cycle lanes at once (pavement contraflow cycle lane + onstreet MCL) + obstructing the view for traffic coming from Hamilton Road. Drivers answer: "We have build the buildout and parked here for six week, because there is nowhere else to park." Was still there 20 min later and reported to police with incident # 106 / 070919. | Car parking: Event ![]() |
| 11547 | ![]() | Finally someone has found a useful application for the new buildout at the "upgraded" Chesterton Crossing. Number plate was removed by the builders who parked it there. Reported to police as incident 106 / 070919. | Car parking: Event ![]() |
| 11546 | ![]() | That is what the builders of the Chesterton Road crossing upgrade think of cycle lane... Vehicles had been there for at least 20 min before van MX05 OLM reported to police as incident 106 / 070919. | Cycleway: Event ![]() |
| 11545 | ![]() | The blue cylce sign at the Milton Road entrance of the George Street contraflow cycle lane has disappeared. Previously: #4155 | General sign/notice: Problem ![]() |
| 11544 | ![]() | Chesterton Road toucan buildout under construction. Very cycle-hostile. | Obstruction: Problem ![]() |
| 11543 | ![]() | This convenience store on High Street in Chesterton (nr Ferry Lane) provides cycle parking. Unfortunately not enough ot it. | Cycle parking: Infrastructure ![]() |


Request cycle parking and report obstructions














































































































