You are in: Home
All photos in/around Cambridge
This listing only shows photos within a square radius of 15 kilometres of the centre of Cambridge.
Go to the national CycleStreets photo listings for photos beyond.
Showing items 501 to 600 from total of 16,954 items. Ordered by photo # descending.
| Photo # |
Photo | Caption | Categorisation |
|---|---|---|---|
| 36545 | ![]() | Access to Chesterton Sidings from the Fen Road crossing. This shows the backend of the houses on Moss Bank and the three white pillars ( #37502 ). For a view from the Fen Road railway crossing sout, over the railway bridge across the river >> #36546<<. | Other: Infrastructure ![]() |
| 36544 | ![]() | Historic sign in a forgotten corner by the Science Park: English, Welsh & Scottish Railway. For the access see >> #36543 <<. | Route sign: Infrastructure ![]() |
| 36543 | ![]() | Old access road to the Chesterton Sidings railway works which could become a new access for walking and cycling (or for the CGB) to the Science Park Train Station or part of the Chisholm Trail as an alternative to the old railway track or Cowley Road. A picture south of the fence >> #37504 <<. | Other: Infrastructure ![]() |
| 36542 | ![]() | If a cycle lane is too narrow don't use it. Redmac completely worn off by car tyres. See also #12047 or #23175. | Cycleway: Problem ![]() |
| 36541 | ![]() | Underpath on Milton Road with railway track bridge. | Enforcement: Infrastructure ![]() |
| 36540 | ![]() | Possible location for a new crossing over the river Cam for walking and cycling as a key part of the Chisholm Trail. | Other: Infrastructure ![]() |
| 36539 | ![]() | The infamous 'premier racks' at Cambridge Station. Half full as usual, whereas every available bit of wall (that is not a police station) is used for parking. | Cycle parking: Problem ![]() |
| 36538 | ![]() | Grim sign reads: "This wall chain is for Ginhams & Upper Crust staff only any other cycles will be re-moved" The wall chain seems to be long gone, and so has at least one of the establishments mentioned. | General sign/notice: Problem ![]() |
| 36528 | ![]() | The Newmarket Road railway bridge are actually two bridges. What seems to be the older bridge (northern side) has square arches each side of the railway tunnel. The southern bridge doesn't seem to have arches ready to accomodate the Chisholm Trail. See also picture #37480. | Other: Infrastructure ![]() |
| 36527 | ![]() | The Newmarket Road railway bridge are actually two bridges. What seems to be the older bridge (northern side) has square arches each side of the railway tunnel. The southern bridge doesn't seem to have arches ready to accomodate the Chisholm Trail. See also picture #37480. | Other: Infrastructure ![]() |
| 36526 | ![]() | Possible location for the Chisholm Trail west of the railway track between Newmarket Road and the river Cam. see also #37483. View from the northen Newmarket Road railway bridge towards the ramblers bridge >> #37482<<. | Other: Infrastructure ![]() |
| 36516 | ![]() | This short video shows how people can use the new merging tool in Potlatch2 to merge in external data into OpenStreetMap via a quick process of manual inspection. http://wiki.openstreetmap.org/wiki/DfT_Cycling_Data_2011 contains more information. | Other: Misc ![]() |
| 36485 | ![]() | See clip at http://www.youtube.com/watch?v=clnqPHcW2mQ Yet another driver ignoring the law about ASLs. All too common. The Highway Code Rule 178: http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070332 | Enforcement: Event ![]() |
| 36464 | ![]() | See clip at http://www.youtube.com/watch?v=ltXUPzJ_tN0 Yet another driver ignoring the law about ASLs. All too common. The Highway Code Rule 178: http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070332 Of course all the drivers that don't like this criticism will jump at the cyclist who goes through the red light. This is the one I saw today, compared to 5 motor vehicles misbehaving, 2 seriously. Drivers are 13 times more likely to be at fault in a collision than a cyclist. Also note that several organisations are calling for left turning cyclists to be allowed at lights in certain circumstances, because of how little danger it causes. | Enforcement: Event ![]() |
| 36463 | ![]() | See clip at http://www.youtube.com/watch?v=LqhJzHg6vwI 1. Breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 2. Breaking speed limit, excessively. In a residiential area with kids out and about on Easter holidays. | Enforcement: Event ![]() |
| 36462 | ![]() | See clip at http://www.youtube.com/watch?v=Z3JJ8dpNVkQ And we have a repeat of http://www.youtube.com/watch?v=GELEhVW8WWQ in the same location. Driver error here, but road layout clearly not helping. 1. Breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 2. Possible Dangerous or Careless driving by getting an HGV so close to a vunerable road user. http://www.driving-law.co.uk/offences/careless_driving.asp http://en.wikipedia.org/wiki/Dangerous_driving | Enforcement: Event ![]() |
| 36461 | ![]() | See clip at http://www.youtube.com/watch?v=Ouj5BZmzYVU Highway Code Rule 240 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT stop or park on a tram or cycle lane I do wiggle through incredibly carefully as the whole route is in the door zone. I still cannot work out why they were there? Just a useful bit of offroad parking for them? Also, a point of note, the crossing here is pretty abysmal. | Enforcement: Event ![]() |
| 36460 | ![]() | See clip at http://www.youtube.com/watch?v=RuWyPNVOHJY Highway Code Rule 240 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT stop or park on a tram or cycle lane Of course I do manage to wiggle through very carefully. I'm in the door zone, of a minibus that's stopped. I'm expecting doors to fly open at any moment, completely blocking the way. | Enforcement: Event ![]() |
| 36433 | ![]() | Current cycle provision at Hexcel Ltd (on a secure site). There's a second near-identical shack a few metres away. Nasty wheel banding closely space racks. A new shelter and racsk are on order. Thanks to a timely intervention, the Cambridge Cycle Camapign's cycle parking guidance has been used in specifying this- the project engineer says that it was invaluable. | Cycle parking: Problem ![]() |
| 36409 | ![]() | Minibus Parking painted out and replaced with cycle parking - at last, some decent provision at Comberton Village College! | Cycle parking: Good practice ![]() |
| 36408 | ![]() | Big improvements in parking at Comberton Village Centre/library/leisure centre since I posted #16367-9 | Cycle parking: Good practice ![]() |
| 36407 | ![]() | Big improvements in parking at Comberton Village Centre/library/leisure centre since I posted #16367-9 | Cycle parking: Good practice ![]() |
| 36406 | ![]() | Big improvements in parking at Comberton Village Centre/library/leisure centre since I posted #16367-9 | Cycle parking: Good practice ![]() |
| 36401 | ![]() | Start of shared-use cycle path which continues more or less continuously to Cambridge (though largely for the benefit of students at Comberton Village College) | Cycleway: Good practice ![]() |
| 36400 | ![]() | Footpath cut-through in Toft | Other: Infrastructure ![]() |
| 36399 | ![]() | Stoney Lane, Toft | Cycleway: Infrastructure ![]() |
| 36397 | ![]() | Cycle parking at Tesco Bar Hill. These racks are spaced at 59cm! | Cycle parking: Misc ![]() |
| 36320 | ![]() | The obvious short cut has developed (rather than making a sharp turn at the sign to the right - see #10230) but it needs to be improved. | Cycleway: Problem ![]() |
| 36319 | ![]() | Obstructive parking at pick-up time from Newnham Croft School is getting to be a problem again. | Obstruction: Problem ![]() |
| 36186 | ![]() | Cyclists coming from water lane turning right onto green end road face a hazard from cars. Cars going towards Milton Road (approaching from the left) will happily follow another vehicle over the roundabout without looking for a cyclist. Vehicles going over alone are more likely to look. There's often a large van parked on the corner blocking the view which makes this worse. On average someone fails to give way about once every week to two weeks, so I've got used to seeing if they're going to stop and luckily haven't been hit, though it got close once with a No 2 bus - I ended up adjacent to the driver's window. I can understand why there's several reported casualties at the same spot. It's well worth looking at this intersection design to make it safer. Lights would make some good sense. | Obstruction: Problem ![]() |
| 36129 | ![]() | See clip at http://www.youtube.com/watch?v=D3Zwi-j_fvo Again, breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 The IAM (Institute of Advanced Motorists) is urging cyclists to “claim their lane” http://www.iam.org.uk/news/latest-news/491-cyclists-take-prime-position-says-iam-book | Enforcement: Event ![]() |
| 36128 | ![]() | See clip at http://www.youtube.com/watch?v=eGOO5nPHV7Y Highway Code Rule 140 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070308 You MUST NOT drive or park in a cycle lane marked by a solid white line | Road environment: Infrastructure ![]() |
| 36119 | ![]() | Loads of bikes parked outside terraced houses at night for a party. | Cycle parking: Event ![]() |
| 36116 | ![]() | This unicyclist overtook me (I was trying to get my camera out of pocket) on Mill Road bridge and had signalled to turn right here. | Bicycle: Event ![]() |
| 36112 | ![]() | See clip at http://www.youtube.com/watch?v=lFuo1gQxgVY Tennis Court Road is a notorious place for speeding. A police survey found 55% of cars speed here. http://www.cambs-police.co.uk/roadsafety/speed_surveys/survey_results.asp | Enforcement: Event ![]() |
| 36110 | ![]() | See clip at http://www.youtube.com/watch?v=_sRh_YG0-n4 At the turning into Tennis Court Road, LN02 RTX decided to make an overtaking manoeuvre that effectively drove straight at me. I had nowhere to go as I had traffic to the left of me as well. Luckily they relented and slowed back behind the oncoming bike. Of course the big call from inconsiderate drivers is "what's wrong, the car missed you?". The answer is, you try being in the middle of the road with a ton of metal bearing down on you with nowhere to go. | Enforcement: Event ![]() |
| 36101 | ![]() | See clip at http://www.youtube.com/watch?v=pbTBjWRzH9c I'm riding along the westbound carraigeway of Bateman Street and come up behind a taxi ("VP55 YPV" license 332). At 6 seconds you can see a cyclist (with lights, my camera doesn't pick up that kind of light, they were very visible) in the contraflow cyclelane. The taxi driver appears to almost drive at the cyclist leaving very little space. Then, when the car pulls away (at 13 seconds) you can see that the taxi is about 50 cm into the contraflow lane. And continues over the line for the next few seconds. The driver caps it all off by turning right without any indication. I drive down this road quite regularly and there is space to not drift into the contraflow cyclelane. However, it's not much. And it does pinch up quite a lot in this last spot. Bateman Street was meant to be an iconic road, allowing cycling against the one-way road. However, given what generally tends to happen (see http://radwagon.blogspot.com/2011/06/bateman-street.html and http://www.youtube.com/watch?v=Ny0fPbeouxE) it's become a example of poor traffic control and ineffective road design. There is too much set aside for parking, probably to pacify the residents. At least remove this past parking bay which only hold a few cars! I'd replace it with a cycle parking spot, about half the width of the car parking, as that would retain some of the traffic calming measures. On top of this, the entire street is crumbling away. The speed humps are breaking up and the cyclelane is pitted with tarmac breakup. Highway Code Rule 140 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070308 You MUST NOT drive or park in a cycle lane marked by a solid white line | Road environment: Problem ![]() |
| 36099 | ![]() | Very wide splays at this junction, and the approach of big lorries from Mercer's Row make this an un-necessarily hostile environment. | Road environment: Problem ![]() |
| 36098 | ![]() | Long Lane, grass track | Road environment: Misc ![]() |
| 36097 | ![]() | Cycle access here by lifting the bike over the guide rails | Road environment: Misc ![]() |
| 36096 | ![]() | Track towards Rampton | Road environment: Misc ![]() |
| 36095 | ![]() | Access to the Guided Bus track | Road environment: Misc ![]() |
| 36094 | ![]() | Rampton Road becomes a grass track | Road environment: Misc ![]() |
| 36093 | ![]() | Rampton Road becomes a track | Road environment: Misc ![]() |
| 36092 | ![]() | Sign showing change of status beyond the busway, towards Rampton | General sign/notice: Misc ![]() |
| 36068 | ![]() | Some cycle parking near to the County Library. | Cycle parking: Good practice ![]() |
| 36067 | ![]() | Stainless steel cycle parking near the guided busway bus stop. | Cycle parking: Good practice ![]() |
| 36066 | ![]() | A dropped kerb here would be very helpful. | Obstruction: Problem ![]() |
| 36065 | ![]() | Useful link spoiled by these awkward chicanes. Why do the designers of these things not appreciate that all they have to do is slow people down, not force them to do awkward wiggles? | Obstruction: Problem ![]() |
| 36064 | ![]() | Cargo bike loaded up with #ReachRide leaflets - well over 50kg. See: http://www.camcycle.org.uk/events/rides/ Outside the offices of www.print-out.co.uk To get there I used the BikeHub Android app to follow the balanced route: http://www.cyclestreets.net/journey/1802259/ Here's the actual gpx record I followed: http://www.openstreetmap.org/user/Simon%20Nuttall/traces/1199987 | Destination: Event ![]() |
| 36063 | ![]() | See clip at http://www.youtube.com/watch?v=EBlwQakMwRI This is clearly dangerous to cyclists. At the start of the clip you see a cyclist avoiding the car be going on the pavement. What really makes this dumb is the amount of openly available tarmac right next to this car. It's a classic case of lazy behaviour without concern for others. Highway Code Rule 242 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT leave your vehicle or trailer in a dangerous position or where it causes any unnecessary obstruction of the road. Unfortunately, this is not unusual here. I've encountered this several times. I wonder if Bidwells (the office building) does anything to discourage this? | Enforcement: Event ![]() |
| 36054 | ![]() | See http://radwagon.blogspot.co.uk/2012/03/barton-road-traffic-light-junction.html | Enforcement: Event ![]() |
| 36053 | ![]() | Its a little hard to tell in this mobile 'phone photo but the small white dots are solar powered and light up the edge of the cycleway. This section runs through an airport approach path, hence the sign asking path users to STOP when lights show. The red and white dashed border of those lights is shown towards the right of the shot. Anyway, these solar powered lights are very useful on moonless nights. | Cycleway: Event ![]() |
| 36052 | ![]() | Building the Ring Fort Path requires a redesigned crossing here. http://www.camcycle.org.uk/campaigning/issues/ringfortpath/ | Road environment: Problem ![]() |
| 36041 | ![]() | Solar powered LED lighting on the cycle path does really help. So do the white line dashes - even though they can't be seen in this mobile 'phone photo. | Cycleway: Good practice ![]() |
| 36040 | ![]() | Solar edge lighting on the Cottenham to Histon cyclepath. Without the edge lighting, it was difficult to see where the grass and ditch began. The photo shows the widened state. The path was previously 18 inches wide here threading between 60mph traffic and a ditch. See also #36039 | Cycleway: Good practice ![]() |
| 36039 | ![]() | Solar lights on the Cottenham to Histon cyclepath. The high side of oncoming car lights used to leave you temporarily blind, but now you are guided by the solar edge marking. It is extremely effective for safety. You can also now use cheap town lights on this section. See also #36040 | Cycleway: Good practice ![]() |
| 36017 | ![]() | See clip at http://www.youtube.com/watch?v=eLghAY4zysU This was horrifically close. Had my hand been out it would have hit the body of the car not just the wing mirror. And also I might have wobbled a bit, I'd be under their wheels. There's nothing oncoming, why not on the other side of the road? Again, breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 In fact, this is something that probably ought to be along the lines of Dangerous Driving. http://en.wikipedia.org/wiki/Dangerous_driving | Enforcement: Event ![]() |
| 36016 | ![]() | see clip at http://www.youtube.com/watch?v=6b1fOVysjDQ Unfortunately slight issue with the focus. Using a handheld phone whilst driving is illegal in the UK. However, all the studies show that it's not the holding of the phone that is the issue but the call itself. http://www.dontphoneanddrive.co.uk/ | Enforcement: Event ![]() |
| 36013 | ![]() | Path on north side of the Centre for Mathematical Sciences | Cycleway: Infrastructure ![]() |
| 36010 | ![]() | Cut-through in Newnham | Other: Infrastructure ![]() |
| 36009 | ![]() | Why are some cyclists so determined to make themselves (and the rest of us) so unpopular? | Roadworks: Event ![]() |
| 36008 | ![]() | Cyclists at Anglia Water works. Sidney St | Roadworks: Event ![]() |
| 36007 | ![]() | Cambridge City Councillors wearing coloured bike pins before voting on #CycleSafe in Cambridge. | Other: Event ![]() |
| 36006 | ![]() | Cambridge City Councillors wearing coloured bike pins before voting on #CycleSafe in Cambridge. | Other: Event ![]() |
| 36005 | ![]() | Rhoda Buchanan from The Times talks with Cllr Shona Johnstone and members of Cambridge Cycling Campaign regarding #CycleSafe in Cambridge. | Other: Event ![]() |
| 36004 | ![]() | Rhoda Buchanan from The Times talks with Cllr Shona Johnstone and members of Cambridge Cycling Campaign regarding #CycleSafe in Cambridge. | Other: Event ![]() |
| 36003 | ![]() | Jim talks to Rhoda Buchanan from The Times and Cllr Shona Johnstone regarding #CycleSafe in Cambridge. | Other: Event ![]() |
| 36002 | ![]() | Jim talks to Rhoda Buchanan from The Times and Cllr Shona Johnstone regarding #CycleSafe in Cambridge. | Other: Event ![]() |
| 36001 | ![]() | Snakey Path | Cycleway: Infrastructure ![]() |
| 36000 | ![]() | Snakey Path | Cycleway: Infrastructure ![]() |
| 35998 | ![]() | Wrong-way cyclist wheeling bike past roadworks, Sidney St | Roadworks: Event ![]() |
| 35997 | ![]() | Pointless attempt to (in theory) turn all traffic around because of work on water pipes on Sidney St. Exemption for bikes needed. | Temporary closure: Problem ![]() |
| 35996 | ![]() | Pointless attempt to (in theory) stop all traffic because of work on water pipes on Sidney St. Exemption for bikes needed. | Temporary closure: Problem ![]() |
| 35991 | ![]() | Green End road cycleway | Cycleway: Infrastructure ![]() |
| 35990 | ![]() | The cycleway on the northern side of Green End Road - with its extremely annoying and rather pointless centrally placed sign post. The sign is trying to suggest that pedestrians keep to the left while cyclists should ride next to the tree where the roots have made a very undulating surface. Much better to get rid of the sign and the while lane. | Cycleway: Problem ![]() |
| 35989 | ![]() | I'm used to this corner so know to expect oncoming cyclists. This is only a Sunday afternoon! | Cycleway: Problem ![]() |
| 35988 | ![]() | The narrowest part of this grim shared use pavement, and buckled 'guard' railing. | Cycleway: Infrastructure ![]() |
| 35987 | ![]() | Signage on this very narrow shared use pavement into Cambridge. | Route sign: Infrastructure ![]() |
| 35986 | ![]() | Wooden bridge built to create a continuous cycle route alongside the river about 10 years ago. | Cycleway: Good practice ![]() |
| 35985 | ![]() | Pill box alongside the railway line, there to defend the nearby bridge. | Other: Infrastructure ![]() |
| 35984 | ![]() | A pill box presumably put there to defend the railway bridge just visible behind. | Other: Infrastructure ![]() |
| 35983 | ![]() | Ugly and very tight pram-arms make this river access point a little more awkward and unpleasant than it really needs to be. | Obstruction: Problem ![]() |
| 35982 | ![]() | Despite quite long anti-pedestrian surfacing this doesn't stop some determined people using this rail crossing of the river as a short cut. | Road environment: Problem ![]() |
| 35981 | ![]() | St. Andrew's Church, Chesterton, reflected in St. Andrew's House. Some cycle parking a little too close to a fence that is also used as a local billboard. | Cycle parking: Infrastructure ![]() |
| 35980 | ![]() | Another cyclist arrives with empty basket at the heavily used cycle parking outside this local supermarket. | Cycle parking: Event ![]() |
| 35979 | ![]() | Meeting of City Council, County Council, Cambridge Cycling Campaign and Cambridgeshire CTC about the Perne Road roundabout plans. | Road environment: Event ![]() |
| 35978 | ![]() | Meeting of City Council, County Council, Cambridge Cycling Campaign and Cambridgeshire CTC about the Perne Road roundabout plans. | Road environment: Event ![]() |
| 35977 | ![]() | Meeting of City Council, County Council, Cambridge Cycling Campaign and Cambridgeshire CTC about the Perne Road roundabout plans. | Road environment: Event ![]() |
| 35950 | ![]() | Covered sheffield style stands outside DFS, a furniture store. Evidence that sofas can easily be carried on a bike can be found a little way down the page at... http://artpropelled.blogspot.com.au/2012/02/goats-on-bicycles-in-africa.html | Cycle parking: Good practice ![]() |
| 35944 | ![]() | Stylish but not totally practical cycle stands at a residential development on Hills Road. | Cycle parking: Infrastructure ![]() |
| 35943 | ![]() | A real cycle-trap in the Newmarket Road cycle/bus lane. | Pothole: Problem ![]() |
| 35931 | ![]() | See clip at http://www.youtube.com/watch?v=Ny0fPbeouxE Cars blocking contraflow cyclelane. This had been on the decrease in the past couple of years. But this morning there were two classic examples of just plain lazy behaviour by two professional (well, the do it for a job) drivers. This is a contraflow cyclelane. It's much more dangerous to stop in them than a normal cyclepane (although that's also illegal). Highway Code Rule 240 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT stop or park on a tram or cycle lane Highway Code Rule 242 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT leave your vehicle or trailer in a dangerous position or where it causes any unnecessary obstruction of the road. | Enforcement: Event ![]() |
| 35930 | ![]() | See clip at http://www.youtube.com/watch?v=Ny0fPbeouxE Cars blocking contraflow cyclelane. This had been on the decrease in the past couple of years. But this morning there were two classic examples of just plain lazy behaviour by two professional (well, the do it for a job) drivers. This is a contraflow cyclelane. It's much more dangerous to stop in them than a normal cyclepane (although that's also illegal). Highway Code Rule 240 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT stop or park on a tram or cycle lane Highway Code Rule 242 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT leave your vehicle or trailer in a dangerous position or where it causes any unnecessary obstruction of the road. | Enforcement: Event ![]() |
| 35912 | ![]() | Cycling blindfold - under close supervision, an exercise for all ability cycling instructors. | Cycleway: Event ![]() |
| 35895 | ![]() | C | Cycle parking: Problem ![]() |
| 35894 | ![]() | All ability cycling event, instructor training. Side-by-side hand powered cycles. | Cycleway: Event ![]() |
| 35888 | ![]() | Did someone say there was a drought? | Cycle parking: Event ![]() |
| 35886 | ![]() | Road closure for the Cambridge Half-marathon - after the Cycling Campaign's rapid intervention squad opened it up a bit. | Temporary closure: Event ![]() |
| 35885 | ![]() | Cyclists struggling with the road closure for the Cambridge Half-marathon before the Cycling Campaign's rapid intervention squad opened it up a bit. | Temporary closure: Event ![]() |


Request cycle parking and report obstructions

















































































































