You are in: Home
All photos in/around Cambridge
This listing only shows photos within a square radius of 15 kilometres of the centre of Cambridge.
Go to the national CycleStreets photo listings for photos beyond.
Showing items 301 to 400 from total of 16,294 items. Ordered by photo # descending.
| Photo # |
Photo | Caption | Categorisation |
|---|---|---|---|
| 33286 | ![]() | A bike used for advertising. | Cycle parking: Event ![]() |
| 33285 | ![]() | Cycle parking at Cambridge United football club. | Cycle parking: Good practice ![]() |
| 33284 | ![]() | Cycle parking at Cambridge United football club. | Cycle parking: Good practice ![]() |
| 33283 | ![]() | Cycle parking at the Stourbridge Fair. | Cycle parking: Event ![]() |
| 33281 | ![]() | a trandom bike in cambrige | Cycle parking: Good practice ![]() |
| 33276 | ![]() | at the Outspoken summer bbq | Other: Event ![]() |
| 33274 | ![]() | These new posts obstruct cycling along the Cam , off the surfaced path, between Cambridge and Grantchester . The bridge was paid for by taxpayers money. I think the county council should seek to adopt the cycle and foot paths on the meadows to guard against further restrictions. | Obstruction: Problem ![]() |
| 33272 | ![]() | Cyclists regularly cycle on the pavement here. This is the sensible and safe option it should be legalised. Also the lights on the road from the car park don't respond to a cyclist's presence. A left turn out should be permitted via a cycle lane which by-passes the light. | Road environment: Problem ![]() |
| 33271 | ![]() | Another gate where I want to cycle | Obstruction: Problem ![]() |
| 33270 | ![]() | Another gate where I want to cycle | Obstruction: Problem ![]() |
| 33269 | ![]() | This popular "cycle path" should be surfaced and have its gradient reduced | Cycleway: Problem ![]() |
| 33268 | ![]() | This could easily be an excellent cycle route but I have to choose between mud or gates. | Obstruction: Problem ![]() |
| 33267 | ![]() | This could be a useful, safe, cycle underpass but I have a choice of getting muddy or wrestling with the gates. | Cycle parking: Problem ![]() |
| 33266 | ![]() | This could be a useful, safe, cycle underpass but I have a choice of getting muddy or wrestling with the gates. | Obstruction: Problem ![]() |
| 33265 | ![]() | This could be a useful, safe, cycle underpass but I have a choice of getting muddy or wrestling with the gates. | Obstruction: Problem ![]() |
| 33264 | ![]() | This popular cycle route is obstructed by a gate. While it is useful to slow cyclists here using this gate is awkward. | Obstruction: Problem ![]() |
| 33263 | ![]() | Insufficient cycle parking leading to cycles being attached to lampposts obstructing pavement and insecurely against the wall. | Cycle parking: Problem ![]() |
| 33262 | ![]() | Encore Estate Management Ltd anti-cycling. Hostile sign, but plenty of space in front of the railings on the pavement for proper cycle parking. | Cycle parking: Problem ![]() |
| 33261 | ![]() | No cycle parking signs, but plenty of space in front on the pavement for proper sheffield stands | Cycle parking: Problem ![]() |
| 33260 | ![]() | No cycle parking signs, but plenty of space in front on the pavement for proper sheffield stands | Cycle parking: Problem ![]() |
| 33259 | ![]() | No cycle parking signs, but plenty of space in front on the pavement for proper sheffield stands | Cycle parking: Problem ![]() |
| 33258 | ![]() | No cycle parking signs, but plenty of space in front on the pavement for proper sheffield stands | Cycle parking: Problem ![]() |
| 33257 | ![]() | Why does this new development have all this dreadful caging? | Obstruction: Problem ![]() |
| 33256 | ![]() | Why does this new development have all this dreadful caging rather than a direct pedestrian crossing? | Obstruction: Problem ![]() |
| 33255 | ![]() | Cycle parking at this plaza | Cycle parking: Good practice ![]() |
| 33254 | ![]() | Not obvious where the cycle parking is at this new development | Cycle parking: Problem ![]() |
| 33253 | ![]() | Why no cycle parking at this new development? Space on the right is available. | Cycle parking: Problem ![]() |
| 33252 | ![]() | Why no cycle parking at this new development? Space on the right is available. | Cycle parking: Problem ![]() |
| 33251 | ![]() | Why no cycle parking at this new café? | Cycle parking: Problem ![]() |
| 33250 | ![]() | Contradictory signage on Long Road | General sign/notice: Problem ![]() |
| 33249 | ![]() | Junction at Trumpington | Road environment: Infrastructure ![]() |
| 33248 | ![]() | Guided Bus cycleway link to Trumpington allotments: cycle parking | Cycle parking: Good practice ![]() |
| 33247 | ![]() | Guided Bus cycleway link to Trumpington allotments | Cycleway: Good practice ![]() |
| 33246 | ![]() | Guided Bus cycleway to Addenbrooke's | Cycle parking: Good practice ![]() |
| 33245 | ![]() | Guided Bus cycleway to Addenbrooke's | Cycle parking: Good practice ![]() |
| 33244 | ![]() | Guided Bus cycleway to Addenbrooke's | Cycleway: Good practice ![]() |
| 33243 | ![]() | Guided Bus cycleway to Addenbrooke's | Cycleway: Good practice ![]() |
| 33242 | ![]() | Guided Bus cycleway to Addenbrooke's | Cycleway: Good practice ![]() |
| 33241 | ![]() | Guided Bus cycleway to Addenbrooke's | Cycle parking: Good practice ![]() |
| 33240 | ![]() | Bell School development to Addenbrooke's link: this car parking will be very obstructive | Car parking: Problem ![]() |
| 33239 | ![]() | Bell School site | Destination: Misc ![]() |
| 33238 | ![]() | Bell School site to Addenbrooke's link location | Cycleway: Good practice ![]() |
| 33237 | ![]() | Bell School site to Addenbrooke's link location | Cycleway: Good practice ![]() |
| 33236 | ![]() | Poor entrance to Addenbrooke's | Obstruction: Problem ![]() |
| 33235 | ![]() | This car parking must all go if the new Addenbrooke's car park is approved | Car parking: Problem ![]() |
| 33234 | ![]() | Babraham Road: lack of priority at side-roads. The Bell School development's funding of cycleway improvements must fix this. | Cycleway: Problem ![]() |
| 33233 | ![]() | Bell School development: where the entrance road should be but which the planners failed to require | Road environment: Problem ![]() |
| 33232 | ![]() | Bell School development location of toucan; dutch-style cycleway needed from this point | Cycleway: Problem ![]() |
| 33231 | ![]() | Bell School development cycleway access location | Cycleway: Good practice ![]() |
| 33230 | ![]() | Bell School development cycleway access location | Cycleway: Good practice ![]() |
| 33229 | ![]() | Bell School development cycleway access location | Cycleway: Good practice ![]() |
| 33228 | ![]() | Bell School development plans being scrutinised by members of Cambridge Cycling Campaign | Road environment: Event ![]() |
| 33227 | ![]() | Road environment near the Bell School development: cycle-unfriendly | Road environment: Problem ![]() |
| 33226 | ![]() | Bell School development proposed entrance to the right | Road environment: Problem ![]() |
| 33225 | ![]() | Bell School development proposed entrance being discussed by members of Cambridge Cycling Campaign | Road environment: Event ![]() |
| 33224 | ![]() | Bell School development proposed entrance being discussed by members of Cambridge Cycling Campaign | Road environment: Event ![]() |
| 33223 | ![]() | Bell School development proposed entrance - clearly unsuitable space for a major development | Road environment: Problem ![]() |
| 33222 | ![]() | Bell School development proposed entrance - clearly unsuitable space for a major development | Road environment: Problem ![]() |
| 33221 | ![]() | Historical signage | Route sign: Infrastructure ![]() |
| 33220 | ![]() | Upgraded cycle racks | Cycle parking: Good practice ![]() |
| 33219 | ![]() | Cycle contraflow | Cycleway: Good practice ![]() |
| 33218 | ![]() | Except for access signage | Cycleway: Infrastructure ![]() |
| 33217 | ![]() | No Motor Vehicles signage for this contraflow | General sign/notice: Problem ![]() |
| 33216 | ![]() | Grange road cycle lane returned at last. Compare the red with the pink surfacing on the route from the UL | Cycleway: Infrastructure ![]() |
| 33215 | ![]() | Grange road cycle lane returned at last | Cycleway: Infrastructure ![]() |
| 33214 | ![]() | Grange road cycle lane returned at last | Cycleway: Infrastructure ![]() |
| 33210 | ![]() | The development team gets together to do some Geovating - scoping work for the forthcoming campaigning toolkit project. | Other: Event ![]() |
| 33204 | ![]() | All the petersfield pubs could do with more places to lock your bike up... Blue, Dev, Kingston, Dobblers, Geldart. | Cycle parking: Problem ![]() |
| 33203 | ![]() | Debating map cartography | Other: Event ![]() |
| 33195 | ![]() | There is no cycle parking in this area, despite the number of houses and flats nearby. | Cycle parking: Problem ![]() |
| 33189 | ![]() | The new cycle parking at the Scott Polar Research Institute is rather poorly located and is installed badly (stands are too high) | Cycle parking: Problem ![]() |
| 33183 | ![]() | Space for cycle parking on Christ's Lane. | Cycle parking: Problem ![]() |
| 33182 | ![]() | Space to formalise secure cycle parking along Christ's Lane. | Cycle parking: Problem ![]() |
| 33181 | ![]() | Poles have been left in the new cycleway. | Obstruction: Problem ![]() |
| 33176 | ![]() | Busway maintenance track blocked by maintenance vehicle (how dare they?) - in fact we crept past on the right. | Obstruction: Event ![]() |
| 33175 | ![]() | If you want to come from Addenbrooke's Road and follow the cycle track north to Trumpington you have to cross the Park & Ride slip road twice - bad planning? | Cycleway: Problem ![]() |
| 33174 | ![]() | 'Summer 2011' ?? and the cycle route was meant to open before the houses. | General sign/notice: Problem ![]() |
| 33172 | ![]() | Shared use path from Toft to Comberton | Cycleway: Infrastructure ![]() |
| 33171 | ![]() | Cycle route into Cambourne from the east | Cycleway: Infrastructure ![]() |
| 33170 | ![]() | Two routes into Cambourne from the east | Cycleway: Infrastructure ![]() |
| 33169 | ![]() | Route through nature reserve, Cambourne | Cycleway: Infrastructure ![]() |
| 33168 | ![]() | Parking in Upper Cambourne community gardens | Cycle parking: Infrastructure ![]() |
| 33167 | ![]() | Route through nature reserve, Cambourne | Cycleway: Infrastructure ![]() |
| 33166 | ![]() | Route through nature reserve, Cambourne | Cycleway: Infrastructure ![]() |
| 33165 | ![]() | Parking at Upper Cambourne Village Green (approximate location) | Cycle parking: Infrastructure ![]() |
| 33164 | ![]() | Parking at Upper Cambourne Village Green | Cycle parking: Infrastructure ![]() |
| 33163 | ![]() | More car-centred development in Cambourne... | Road environment: Infrastructure ![]() |
| 33162 | ![]() | Good covered parking at The Hub (Cambourne Community Centre) | Cycle parking: Infrastructure ![]() |
| 33161 | ![]() | One Sheffield stand at Cambourne police station. Better than none at all. | Cycle parking: Infrastructure ![]() |
| 33160 | ![]() | Permeability in Cambourne, though more for pedestrians than for cyclists | Cycleway: Infrastructure ![]() |
| 33158 | ![]() | Unsurfaced paths in Cambourne | Cycleway: Infrastructure ![]() |
| 33157 | ![]() | One of the nice things about Cambourne is that there are no Cycling or No Cycling signs - you can just go wherever it seems sensible. | Cycleway: Good practice ![]() |
| 33155 | ![]() | Proper cycle parking needed along Christ's Lane - there is enough space here | Cycle parking: Problem ![]() |
| 33154 | ![]() | Cycle parking needed on-street at the expense of two car parking spaces, outside Brown's | Cycle parking: Problem ![]() |
| 33118 | ![]() | Video made by Cambridge Cycling Campaign in 1998 about the abysmal cycle parking situation at the station. The situation is still as bad as ever, 13 years on. From http://www.camcycle.org.uk/campaigning/videos/#nbw1998b | Cycle parking: Problem ![]() |
| 33101 | ![]() | Hills Road bridge | Cycleway: Good practice ![]() |
| 33089 | ![]() | Bridge near nine wells | Destination: Misc ![]() |
| 33049 | ![]() | Next to the Kymoy restaurant 52 Mill Road - can sereve sev eral restaurantrs in the vicinity . 2 stands | Cycle parking: Problem ![]() |
| 33040 | ![]() | Path through this development. The houses here have their own garages nearby so this is a bit of open space. Unfortunately there is no convenient dropped-kerb onto the road here. | Road environment: Infrastructure ![]() |
| 33038 | ![]() | Seemingly pointless gate on this connecting route between Green End road and Gainsborough Close. | Obstruction: Infrastructure ![]() |


Request cycle parking and report obstructions













































































































