You are in: Home
All photos in/around Cambridge
This listing only shows photos within a square radius of 15 kilometres of the centre of Cambridge.
Go to the national CycleStreets photo listings for photos beyond.
Showing items 3501 to 3600 from total of 16,940 items. Ordered by photo # descending.
| Photo # |
Photo | Caption | Categorisation |
|---|---|---|---|
| 23147 | ![]() | Riverboat Georgina at her mooring | Destination: Misc ![]() |
| 23146 | ![]() | Cars regularly park illegally on the cycleway outside Staples at Mitcham's Corner. This is one example. | Enforcement: Problem ![]() |
| 23145 | ![]() | asdf | Cycle parking: Problem ![]() |
| 23130 | ![]() | New cycle lane alongside the University Library | Cycleway: Good practice ![]() |
| 23120 | ![]() | Third afternoon in a row T387 HTR is blocking the Cycle and Bus Lane right before a bus stop on Milton Road. Bus schedule at the top of the photo. TXT response from police: "Good Evening, this is Cambridgeshire Police. Thank you for reporting silver BMW causing obstruction. Officers have attended and located the driver - he has now moved his vehicle and has been advised regarding his parking. Thank you for your call. =<NOT PROTECTIVELY MARKED>= | Enforcement: Event ![]() |
| 23119 | ![]() | Third afternoon in a row T387 HTR is blocking the Cycle and Bus Lane right before a bus stop on Milton Road. Bus schedule at the top of the photo. TXT response regarding incident CC-03062010-0458 from the police: "Good Evening, this is Cambridgeshire Police. Thank you for reporting silver BMW causing obstruction. Officers have attended and located the driver - he has now moved his vehicle and has been advised regarding his parking. Thank you for your call. =<NOT PROTECTIVELY MARKED>=". | Enforcement: Event ![]() |
| 23118 | ![]() | Third afternoon in a row BMW T387 HTR is blocking the Cycle and Bus Lane right before a bus stop on Milton Road. This means that buses can't use the bay and can't even get close to the kerb. It also signals to visitors of the shops that it seems ok to park in the bus & cycle lane. Reported as incident CC-03062010-0458. | Enforcement: Problem ![]() |
| 23117 | ![]() | PMS Cambridge Ltd with number plates RE02 COH parked in the Mandatory Cycle Lane on Milton Road northbound, just before the entrance to the Westbrook Centre. There were legal parking spaces available on the opposite side of the road. | Enforcement: Problem ![]() |
| 23116 | ![]() | This bus and cycle lane on Milton Road near Mitcham's Corner, opposite the access road to the Westbrook Centre is frequently blocked by cars, here two, that force snaking cyclists into the main carriage way in front of cars going at around the speed limit, see #23098,, #23115, #23119. | Enforcement: Problem ![]() |
| 23115 | ![]() | BMW with number plates T387 HTR does park regularly in the bus & cycle lane opposite the Westbrook Centre access road. See. also #23289. | Enforcement: Problem ![]() |
| 23104 | ![]() | Cyclists on the guided busway, between Cambridge Regional College and Orchard Park. Two things: (i) that cycleway needs to be surfaced as soon as possible and *before* the buses start running; (ii) I propose doing the opposite of what these two are doing—fast cycling on the inside facing the usual direction; slow cyclists use the outside channel facing oncoming vehicles (buses, if it ever gets opened). …so jump these two once each to the left. | Other: Misc ![]() |
| 23101 | ![]() | Another view of the new bus/cycle access road through the old Spillers Mill site. | Road environment: Infrastructure ![]() |
| 23100 | ![]() | Showing the new bus/cycle road from the station through the old Spillers Mill site. | Road environment: Infrastructure ![]() |
| 23099 | ![]() | This bus and cycle lane is frequently blocked by cars, here two, that force snaking cyclists into the main carriage way in front of cars going at around the speed limit. Another cyclist is illegally avoiding this road, pedalling along the narrow footway. | Enforcement: Problem ![]() |
| 23098 | ![]() | This bus and cycle lane on Milton Road near Mitcham's Corner, opposite the access road to the Westbrook Centre is frequently blocked by cars, here two (inc. regular BMW T387 HTR), that force snaking cyclists into the main carriage way in front of cars going at around the speed limit, see #23099 and #23115. | Enforcement: Problem ![]() |
| 23097 | ![]() | Sheffield stands on Herbert Road, near the entrance of the new Chesterton Road Coop. | Cycle parking: Good practice ![]() |
| 23088 | ![]() | Insufficient cycle parking - not a single slot available. | Cycle parking: Infrastructure ![]() |
| 23084 | ![]() | This section of the Guided Busway service track can get quite muddy after heavy rain but was completely dried out in late May, although some ruts remained. | Cycleway: Problem ![]() |
| 23083 | ![]() | Picnic bench in the RSPB Fen Drayton Lakes reserve. The Guided Busway makes this easily accessible by cycle. | Other: Infrastructure ![]() |
| 23082 | ![]() | The screen/hide at the RSPB Fen Drayton Lakes reserve. The Guided Busway means this is an accessible cycle ride. | Other: Infrastructure ![]() |
| 22856 | ![]() | Illegal Parking B7 RAD | Enforcement: Problem ![]() |
| 22854 | ![]() | Illegal Parking EN08 WZT | Enforcement: Problem ![]() |
| 22848 | ![]() | Illegal parking S354 TKY | Enforcement: Problem ![]() |
| 22847 | ![]() | Some cars are so narrow, they seem like "designed to fit in a Mandatory Cycle Lane". | Enforcement: Event ![]() |
| 22846 | ![]() | DN56 HZR overranking, by quite a large margin, on St Andrews Street. | Enforcement: Problem ![]() |
| 22836 | ![]() | AV03 JFY (city plate 1061) popped inside Sainsburys on Sidney Street. Driver not present when picture taken; ignoring 'no waiting at any time' restriction. He got back in his vehicle after purchasing whatever and took a mobile phone call; at least he wasn't taking it whilst driving, especially as it would have been in a pedestrian zone. After he'd hung-up the phone, I had a brief chat in which he questioned my motives, told me to "piss off […and] get a new haircut" and to "put some weight on"—blimey: that felt good. A problem that needs to be fixed, me thinks. | Enforcement: Problem ![]() |
| 22834 | ![]() | BG03 CMK (South Cambs plate 568) parked in the Emmanuel Street loading bay. There is no exemption for taxis, nor to allow for stopping. Loading only, I think, means loading only—I also don't think this taxi was loading or unloading anything; I think he popped into a shop for a drink or something. Hazards on; driver was not present. | Enforcement: Problem ![]() |
| 22833 | ![]() | The erection of wayfinding fingerpostlings, on the corner of Sussex and Hobson Streets. These wayfinding tools are minute-based, and not in distances. | General sign/notice: Misc ![]() |
| 22832 | ![]() | AJ51 ECD on Great Shelford High Street on a 'keep clear' line-thing. Not really sure what the legal stand on these markings is, but you can see the other end of it to the right of his nearside rear wheel. (Map location approximate.) | Enforcement: Problem ![]() |
| 22831 | ![]() | National Byway route signage on the outskirts of Fowlmere, at the junction of Thriplow Road and the road that becomes the road to Foxton—if that made any sense. | Route sign: Misc ![]() |
| 22811 | ![]() | Cycle contraflow completely blocked by MACC Building Solutions van. Occupants, in back of van, said they had to block the cycle lane because there was nowhere else to park. | Obstruction: Event ![]() |
| 22783 | ![]() | W582 EOO unlawfully parked on Emmanuel Street, during the morning peak period. Note that the Royal Mail van in the distance (well; not that far, and that's my point) is parked in the loading bay. There is more than one van's length avaliable in the loading bay for this Transit; it's only a few more yards. (Lazy people, eh?) | Enforcement: Problem ![]() |
| 22782 | ![]() | B7 RAD illegally parked on Emmanuel Street. Driver not present in vehicle; not loading or unloading either; there was a bloke having a smoke in front of the vehicle who might have been the driver, but the vehicle is certainly unlawfully parked. | Enforcement: Problem ![]() |
| 22780 | ![]() | The number of occasions fines were imposed for obstructing Cycle Lanes (cycle lanes other than bus lanes) between 1 January 2010 and 31 March 2010 contravening rule 140 of the Highway code in Cambridge. 4x £30 on Regent Street 1x £30 on Emmanuel Street Source: http://www.whatdotheyknow.com/request/enforcement_of_cycle_lanes_in_ca#incoming-81267 | Enforcement: Problem ![]() |
| 22765 | ![]() | Fact-finding ride on Gilbert Road. | Other: Misc ![]() |
| 22764 | ![]() | A group of Gilbert Road residents, Councillors, the MP for Cambridge, members of the Cambridge Cycling Campaign and other road users cycled along the road to Chesterton Community College at the time when children were going to school. The aim was to see what road conditions are like for cyclists at present. | Other: Event ![]() |
| 22763 | ![]() | School children displaced onto the pavement by cars blocking the cycle lane on Gilbert Road. | Other: Event ![]() |
| 22762 | ![]() | A group of Gilbert Road residents, Councillors, the MP for Cambridge, members of the Cambridge Cycling Campaign and other road users cycled along the road to Chesterton Community College at the time when children were going to school. The aim was to see what road conditions are like for cyclists at present. | Destination: Event ![]() |
| 22761 | ![]() | Dr James Woodburn being interviewed by ITV reporter Martin Stew about Gilbert Road. | Destination: Event ![]() |
| 22760 | ![]() | A group of Gilbert Road residents, Councillors, the MP for Cambridge, members of the Cambridge Cycling Campaign and other road users cycled along the road to Chesterton Community College at the time when children were going to school. The aim was to see what road conditions are like for cyclists at present. | Other: Event ![]() |
| 22759 | ![]() | City Cllr Tim Ward, County Cllr Mr David Jenkins (Gilbert Road is an important link for cyclists in Histon & Impington), Cambridge MP Dr Julian Huppert, who takes a keen interest in cyclists' security and issues in his constituency. Before a long day in London for the first day of the new Parliament our new MP made time to join the fact finding ride on Gilbert Road in Cambridge. | Destination: Good practice ![]() |
| 22758 | ![]() | A group of Gilbert Road residents, Councillors, the MP for Cambridge, members of the Cambridge Cycling Campaign and other road users cycled along the road to Chesterton Community College at the time when children were going to school. Mr Huppert, who took his seat in Parliament for the first time later the same day, said: “I was delighted to back this campaign to see the problems for myself first-hand. | Other: Good practice ![]() |
| 22756 | ![]() | ITV filming conversation with campaigners and Gilbert Road residents. | Destination: Event ![]() |
| 22755 | ![]() | BBC and ITV in tandem. BBC camera on the rack (fixed) and ITV reporter Martin Stew on the backseat. | Other: Event ![]() |
| 22754 | ![]() | From left to right: Cllr Tim Ward (Arbury), MP Dr. Julian Huppert (Cambridge City), Cllr Ian Nimmo-Smith (West Chesterton) joining the fact-finding ride on Gilbert Road with officers, campaigners, parents, residents... | Other: Event ![]() |
| 22753 | ![]() | Cllr Rupert Moss-Eccardt (Arbury) discussing details of the scheme with Gilbert Road residents after the fact finding ride. In the background Cambridge Cycling Campaign committee officer interviewed for BBC Look East. | Other: Event ![]() |
| 22752 | ![]() | Gilbert Road fact-finding ride 18 May 2010. | Other: Event ![]() |
| 22751 | ![]() | On 18 May 2010 a group of Gilbert Road residents, Councillors, the MP for Cambridge, members of the Cambridge Cycling Campaign and other road users cycled along the road to Chesterton Community College at the time when children were going to school. The aim was to see what road conditions are like for cyclists at present. | Other: Misc ![]() |
| 22750 | ![]() | On 18 May 2010 a group of Gilbert Road residents, Councillors, the MP for Cambridge, members of the Cambridge Cycling Campaign and other road users cycled along the road to Chesterton Community College at the time when children were going to school. The aim was to see what road conditions are like for cyclists at present. | Car parking: Problem ![]() |
| 22749 | ![]() | Fact finding ride along Gilbert Road, here at Chesterton CC. | Other: Event ![]() |
| 22748 | ![]() | Cllr Lister Wilson (Conservative for Bourn, Cambourne, Caxton; Political Management Arrangements) taking an interest in the situation on Gilbert Road, here on a quiet stretch. | Other: Event ![]() |
| 22747 | ![]() | A group of Gilbert Road residents, Councillors, the MP for Cambridge, members of the Cambridge Cycling Campaign and other road users cycled along the road to Chesterton Community College at the time when children were going to school. The aim was to see what road conditions are like for cyclists at present. | Destination: Event ![]() |
| 22746 | ![]() | Left to right: Cllr Douglas de Lacey (Girton) the County Cycling Officer Patrick Joyce in representation of the County Council, speaker of the opponents Dr. Henry Tribe and speaker of the supporters Dr James Woodburn joining the fact-finding ride in discussions about the Gilbert Road scheme. | Other: Good practice ![]() |
| 22745 | ![]() | Cllr Simon Sedgwick-Jell (member of the Growth & Infrastructure PDG), MP Julian Huppert. several councillors, officers, residents, parents etc joined the fact-finding ride on Gilbert Road. | Destination: Event ![]() |
| 22744 | ![]() | Phil Crack, Officer in charge of the Gilbert Road upgrade speaking in representation of the council to Cllr Douglas de Lacey (Girton) at the Gilbert Road ride. | Other: Good practice ![]() |
| 22742 | ![]() | Two campaigners who spoke to Cllrs at Cabinet about Gilbert Road: Dr. Henry Tribe (opponent) and Dr James Woodburn (supporter). Both joined the fact-finding ride. | Destination: Event ![]() |
| 22741 | ![]() | MP Dr. Julian Huppert, local Councillors, and Cambridge Cycling Campaign members preparing for the ride on Gilbert Road. | Destination: Event ![]() |
| 22740 | ![]() | A group of Gilbert Road residents, Councillors, the MP for Cambridge, members of the Cambridge Cycling Campaign and other road users cycled along the road to Chesterton Community College at the time when children were going to school. The aim was to see what road conditions are like for cyclists at present. | Congestion: Problem ![]() |
| 22739 | ![]() | A group of Gilbert Road residents, Councillors, the MP for Cambridge, members of the Cambridge Cycling Campaign and other road users cycled along the road to Chesterton Community College at the time when children were going to school. The aim was to see what road conditions are like for cyclists at present. | Other: Event ![]() |
| 22738 | ![]() | Cllr Lister Wilson (Bourn, Cambourne, Caxton; Political Management Arrangements) has a keen interest in transport matters and joint the fact finding ride with officers, residents and other road users. | Destination: Event ![]() |
| 22737 | ![]() | BBC and ITV "in tandem". BBC Look East camera on the rack, ITV reporter with camera on the rear seat. He insisted on Klaas wearing a helmet in case he appears on the picture (good that you never see the cameraman). | Bicycle: Event ![]() |
| 22736 | ![]() | In conversations with BBC and ITV for the fact-finding ride on Gilbert Road. | Other: Misc ![]() |
| 22735 | ![]() | Cambridge News taking pictures, ITV filming, James Woodburn conversing with Dr Henry Tribe. | Other: Misc ![]() |
| 22734 | ![]() | Tandem with BBC camera for Gilbert Road fact-finding ride. | Bicycle: Infrastructure ![]() |
| 22733 | ![]() | A group of Gilbert Road residents, Councillors, the MP for Cambridge, members of the Cambridge Cycling Campaign and other road users cycled along the road to Chesterton Community College at the time when children were going to school. The aim was to see what road conditions are like for cyclists at present. | Other: Misc ![]() |
| 22732 | ![]() | A group of Gilbert Road residents, Councillors, the MP for Cambridge, members of the Cambridge Cycling Campaign, parents of local school children and other road users cycled along the road to Chesterton Community College at the time when children were going to school. The aim was to see what road conditions are like for cyclists at present | Other: Misc ![]() |
| 22731 | ![]() | Cross party interest in Gilbert Road. Cllr Lister Wilson (front left) and Cllr David Jenkins (front Centre) and Cllr Douglas de Lacey. | Destination: Event ![]() |
| 22730 | ![]() | Earnest discussion about the facts of Gilbert Road after the ride. The speaker of the opponents (Dr Henry Tribe) in conversation as are Cllr Ian Nimmo-Smith and Cllr Simon Sedgwick-Jell (member of the PDG). | Other: Misc ![]() |
| 22729 | ![]() | A group of Gilbert Road residents, Councillors, the MP for Cambridge, members of the Cambridge Cycling Campaign and other road users cycled along the road to Chesterton Community College at the time when children were going to school. The aim was to see what road conditions are like for cyclists at present. | Other: Misc ![]() |
| 22728 | ![]() | A group of Gilbert Road residents, Councillors, the MP for Cambridge, members of the Cambridge Cycling Campaign and other road users cycled along the road to Chesterton Community College at the time when children were going to school. The aim was to see what road conditions are like for cyclists at present. | Other: Misc ![]() |
| 22727 | ![]() | Gilbert Road ride. Here a Councillers member of the PDG, an officer and a local resident (opponent). | Destination: Misc ![]() |
| 22726 | ![]() | A group of Gilbert Road residents, Councillors, the MP for Cambridge, members of the Cambridge Cycling Campaign and other road users cycled along the road to Chesterton Community College at the time when children were going to school. The aim was to see what road conditions are like for cyclists at present. | Other: Misc ![]() |
| 22724 | ![]() | 100_1130 A speed hump in romsey town cambridge | Road environment: Infrastructure ![]() |
| 22643 | ![]() | Cyclist on Gilbert Road. Car parking here needs to be disallowed. | Cycleway: Problem ![]() |
| 22642 | ![]() | Cyclist on Gilbert Road. Car parking here needs to be disallowed. | Cycleway: Problem ![]() |
| 22634 | ![]() | As indicated by this new sign (indeed, a rather illiterate sign, which seems to be missing either a - or a ; symbol after the first line) Downing College seem to have decided that people can't cycle in the college area that leads to the cycle racks. Oddly, there is no 'no car driving' sign. | General sign/notice: Problem ![]() |
| 22633 | ![]() | Sir Christopher Andrew "Chris" Hoy, MBE is a British track cyclist, multiple world champion and Olympic Games gold medal winner. Here inaugurating the "Space Station"public art in a park on the "Downham's Farm" development on George Nuttall Close and Woodhead Drive. Here giving autographs to local school children and telling them about the health benefits of cycling. | Other: Misc ![]() |
| 22631 | ![]() | Sir Christopher Andrew Hoy, is a British track cyclist, multiple world champion and Olympic Games gold medal winner. Here inaugurating the "Space Station"public art on the "Downham's Farm" development on George Nuttall Close and Woodhead Drive. | Other: Infrastructure ![]() |
| 22630 | ![]() | Chris Hoy is a British track cyclist, multiple world champion and Olympic Games gold medal winner. Here inaugurating the "Space Station"public art in a park on Woodhead Drive. Here delivering prices for a photography competition to local school children. | Destination: Infrastructure ![]() |
| 22628 | ![]() | Sir Christopher Andrew "Chris" Hoy, MBE is a British track cyclist, multiple world champion and Olympic Games gold medal winner. Here inaugurating the "Space Station"public art in a park on Woodhead Drive. | Other: Misc ![]() |
| 22624 | ![]() | Emergency access gate and cycle cut-through—forming a very effective solution to rat-running, Hooper Street. | Cycleway: Good practice ![]() |
| 22622 | ![]() | V535 GCE (black-to-grey Passat) not loading on Emmanuel Street. Someone popped inside the bank(?) to run an errand; family stayed in car. This is not a drop-off area; it's for loading only—well: unless you ignore the signs, markings, legislation, access restrictions, &c. | Enforcement: Problem ![]() |
| 22604 | ![]() | PF08 YUJ, of the UKMail firm — illegally doing something on St Andrews Street. The kerb markings indicate "no loading at any time" as does the sign on the black pillar (frame, lower-left). The double yellows indicate no waiting, but the driver has left the vehicle. I don't know if that counts as parking or waiting, but delivering mail—that probably classes, in most peoples' minds, as loading. | Enforcement: Problem ![]() |
| 22525 | ![]() | SF03 YPL (blue plate 269) overranking on St Andrews Street. His window hurt my midarm somewhat; I swear windows are supposed to stop if there's something in them / a man with a serious point to make in them / me, in them. | Enforcement: Problem ![]() |
| 22499 | ![]() | A possible cycle route over the A14 for Histon/Girton? | Other: Infrastructure ![]() |
| 22498 | ![]() | Yet another Carlsberg lorry parked on the contra-flow mandatory cycle lane, forcing cyclists into head-on confrontation with oncoming traffic. Registration YJ08 AHL. | Obstruction: Problem ![]() |
| 22497 | ![]() | A final photo of riders on the way to Ely from Reach Fair 2010. | Other: Event ![]() |
| 22496 | ![]() | Rider with a flag on the way to Ely from Reach Fair 2010. These flags are used for marshalls in the groups for the Cambridge Cycle Campaign Reach Fair Ride. | Other: Event ![]() |
| 22495 | ![]() | 3rd group of riders on the way to Ely from Reach Fair 2010. | Other: Event ![]() |
| 22494 | ![]() | Second group of riders on the way to Ely from Reach Fair 2010. | Other: Event ![]() |
| 22492 | ![]() | The ride on to Ely from Reach Fair, 2010. Leading group. | Other: Event ![]() |
| 22491 | ![]() | The start of 2010 Reach Fair Ride, departing in groups from Midsummer Common. | Other: Event ![]() |
| 22490 | ![]() | Reach Fair / Ely 20/50 Ride 2010 The survivors 2010 | Other: Event ![]() |
| 22489 | ![]() | Reach Fair / Ely 20/50 Ride 2010 The survivors 2010! | Other: Event ![]() |
| 22488 | ![]() | Reach Fair / Ely 20/50 Ride 2010 Refreshments on the way back | Other: Event ![]() |
| 22487 | ![]() | Reach Fair / Ely 20/50 Ride 2010 Refreshments on the way back! | Other: Event ![]() |
| 22486 | ![]() | Reach Fair / Ely 20/50 Ride 2010 The ride back to Cambridge | Other: Event ![]() |
| 22485 | ![]() | Reach Fair / Ely 20/50 Ride 2010 The ride back to Cambridge. | Other: Event ![]() |
| 22484 | ![]() | Reach Fair / Ely 20/50 Ride 2010 The ride back to Cambridge | Other: Event ![]() |
| 22468 | ![]() | Reach Fair / Ely 20/50 Ride 2010 | Other: Event ![]() |


Request cycle parking and report obstructions
















































































































