You are in: Home
All photos in/around Cambridge
This listing only shows photos within a square radius of 15 kilometres of the centre of Cambridge.
Go to the national CycleStreets photo listings for photos beyond.
Showing items 201 to 300 from total of 16,289 items. Ordered by photo # descending.
| Photo # |
Photo | Caption | Categorisation |
|---|---|---|---|
| 34450 | ![]() | No video with this. I've stopped my car to take the picture (with no traffic behind me). Needless to say, but completely illegal parking which the police are keen to prosecute with repeated evidence. The simple rule is Highway Code Rule 240 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT stop or park on a tram or cycle lane But this is enhanced when it is a contraflow lane. More about Bateman Street at http://radwagon.blogspot.com/2011/06/bateman-street.html | Enforcement: Event ![]() |
| 34446 | ![]() | No video with this. I've stopped my car to take the picture (with no traffic behind me). Needless to say, but completely illegal parking which the police are keen to prosecute with repeated evidence. The simple rule is Highway Code Rule 240 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT stop or park on a tram or cycle lane But this is enhanced when it is a contraflow lane. More about Bateman Street at http://radwagon.blogspot.com/2011/06/bateman-street.html | Enforcement: Event ![]() |
| 34433 | ![]() | Trespass warning sign for the Guided Bus track | General sign/notice: Infrastructure ![]() |
| 34405 | ![]() | Five taxis over-ranking. Well, it is half-term. | Obstruction: Problem ![]() |
| 34404 | ![]() | Small 4-wheeled buggy being used on Guideway cycletrack | Other: Misc ![]() |
| 34403 | ![]() | Lower section of Dutch Culvert | Roadworks: Infrastructure ![]() |
| 34402 | ![]() | Lower section of Dutch Culvert | Roadworks: Infrastructure ![]() |
| 34401 | ![]() | The new section of Dutch Culvert under construction on the Guided Busway | Roadworks: Infrastructure ![]() |
| 34331 | ![]() | Vehicle stalled by parked delivery van. Even pedestrians and this cyclist had difficult passing. | Road environment: Problem ![]() |
| 34330 | ![]() | Logistics at worst. This photo was taken the day before even longer trailers were permitted. How come we have a system that allows this, but bans southbound bikes here? | Road environment: Problem ![]() |
| 34300 | ![]() | Cambridge's cycle parking crisis is probably most obvious here (and of course at the station) - the area is so cluttered with bikes that putting in a load of Sheffield stands wouldn't make the situation any worse for pedestrians. | Cycle parking: Problem ![]() |
| 34299 | ![]() | Cambridge's cycle parking crisis is probably most obvious here (and of course at the station) - the area is so cluttered with bikes that putting in a load of Sheffield stands wouldn't make the situation any worse for pedestrians. | Cycle parking: Problem ![]() |
| 34298 | ![]() | At last! a year after Grange Road was resurfaced, the cycle lanes have been replaced. | Cycleway: Good practice ![]() |
| 34297 | ![]() | The sloped access here for bikes, wheelchairs, buggies etc having been removed (see www.cyclestreets.net/location/31605/), it has now replaced really badly. This right outside the Guildhall in Cambridge, supposedly one of Britain's most progressive and cycle-friendly cities. | Other: Problem ![]() |
| 34296 | ![]() | New cycleway to Impington, ending on the far side of the traffic calming | Cycleway: Infrastructure ![]() |
| 34295 | ![]() | Cycleway east from Impington to nowhere in particular. | Cycleway: Infrastructure ![]() |
| 34294 | ![]() | Start of cycleway from middle of nowhere towards Impington. | Cycleway: Infrastructure ![]() |
| 34248 | ![]() | My mother has been a keen cyclist for many decades and has now begun to ride a trike. She finally steeled herself to ride into town on Saturday only to find that the speed bumps/ bollards on Grange road are an obstacle for her. She is unable to squeeze between the pavement and bollard and the gap between the kerb and speed bump is also too small for the trike's rear wheels. It should be possible to reduce the size of the 'refuge' that the bollard stands on to take this into account. I feel sure that with an ageing population there will be more elderly people transferring to trikes and I think they should not be disadvantaged by traffic management measures. I suspect the policies should be reviewed with this in mind and I'd be grateful to hear your views. | Obstruction: Problem ![]() |
| 34214 | ![]() | Chesterford Road Cambridge, path | Cycleway: Problem ![]() |
| 34213 | ![]() | Cycle parking overflowing at Park Street | Cycle parking: Problem ![]() |
| 34187 | ![]() | Fully used bike racks at the current head of navigation of the busway cycleway near Swavesey. | Cycle parking: Good practice ![]() |
| 34186 | ![]() | Restored bikes for sale on Parker's Piece at the Opportunities without Limits stall at the Societies' fair. Look for OWL Bikes link at http://owlgroup.org.uk/ Or try: http://www.papworth.org.uk/page.php?s=c13d14973e9d25fd0f68342f9be09073&urlid=owl_bikes | Bike shop: Event ![]() |
| 34185 | ![]() | Cambridge Cycling Campaign's stall at the Cambridge University's Student Union Societies' Fair - trying to attract new visitors to Cambridge to get involved with our campaign. | Bicycle: Event ![]() |
| 34139 | ![]() | motorised ramp operated by access card (cycles can bypass), on entry to rear courtyard of Judge Institute (off Tennis Court Road) | Enforcement: Misc ![]() |
| 34113 | ![]() | A public footpath that doesn't appear on Open Cycle Map or my Ordnance Survey map. | Route sign: Problem ![]() |
| 34058 | ![]() | Cycle parking at Fitzwilliam College | Cycle parking: Good practice ![]() |
| 34057 | ![]() | Storey's Way | Road environment: Infrastructure ![]() |
| 34056 | ![]() | Storey's Way | Road environment: Infrastructure ![]() |
| 34055 | ![]() | No sign yet of the promised cycle wheeling channel on the new staircase at Cambridge Station CBG. | Obstruction: Problem ![]() |
| 34047 | ![]() | New NHS paramedic bikes on call at the Loch Fyne restaurant | Bicycle: Good practice ![]() |
| 34046 | ![]() | New NHS paramedic bikes on call at the Loch Fyne restaurant | Bicycle: Good practice ![]() |
| 34045 | ![]() | Dangerous conditions on Hills Road with trucks unloading in both cycle lanes. | Obstruction: Problem ![]() |
| 33991 | ![]() | Lined up outside Trinity Hall College on Trinity Lane. Could do with Cycle racks... | Cycle parking: Misc ![]() |
| 33866 | ![]() | National Celebration of Cycling at Burwash Manor - the free energy drink was quite nice. | General sign/notice: Event ![]() |
| 33803 | ![]() | Tesco delivery blocks a bus for two minutes | Obstruction: Problem ![]() |
| 33705 | ![]() | A welcome new "Give Way" marking has been added at this junction after complaints that the priorities were the wrong way round. | Road environment: Good practice ![]() |
| 33703 | ![]() | Watch out for long lateral cracks that you could lose a wheel in. | Pothole: Problem ![]() |
| 33674 | ![]() | Sainsbury's cages being placed on-street rather than within the premises; this space should instead be used for cycle parking | Cycle parking: Problem ![]() |
| 33673 | ![]() | Thoughtless allowing of a hot potato vendor's larger stall on Parker's Piece. Moving it to the right a few metres would solve the problem | Obstruction: Problem ![]() |
| 33672 | ![]() | Many cyclists create their own advance stop line at the lights on Hills Road - needs to be formalised in the clear interest of safety and convenience | Cycleway: Problem ![]() |
| 33671 | ![]() | It's clear that moving the central reservation across by 1.5m would create space for a much-needed cycle lane on Hills Road | Cycleway: Problem ![]() |
| 33670 | ![]() | It's clear that moving the central reservation across by 1.5m would create space for a much-needed cycle lane on Hills Road | Cycleway: Problem ![]() |
| 33669 | ![]() | Left-only turn is not sensible at this exit from Addenbrooke's | Road environment: Problem ![]() |
| 33659 | ![]() | Suggested route between Clayhithe and Upware becomes pretty difficult here. | Obstruction: Infrastructure ![]() |
| 33619 | ![]() | Forever Active riders at this tea-stop - a Costa Coffee outlet on the West Cambridge site. Pretty good views into the distance from here. | Destination: Event ![]() |
| 33618 | ![]() | The fence blocking this cycle path has caused a couple of near misses between cyclist and pedestrians. | Obstruction: Problem ![]() |
| 33617 | ![]() | This neighbourhood needs cycle parking! | Cycle parking: Problem ![]() |
| 33616 | ![]() | Forever Active cyclists - take some brief shelter from the shower in this barn. Bike rides for health, promoted by... http://www.forever-active.org.uk/ | Other: Event ![]() |
| 33615 | ![]() | Ludwig Wittgenstein's grave. Marker pens left in a pot, and some coins in a spiral pattern. We were told that sometimes small ladders are left there. http://en.wikipedia.org/wiki/Ludwig_Wittgenstein This photo was taken during a bike ride for the over 50s. http://forever-active.org.uk/ | Destination: Event ![]() |
| 33576 | ![]() | Installing ruby on rails on two more machines. #csminihackday | Other: Event ![]() |
| 33574 | ![]() | Development work in progress at our #csminihackday for our GeoVation toolkit. Talking about bundles, gems, ruby, rails etc. | Other: Event ![]() |
| 33570 | ![]() | Lack of cycle parking at Addenbrookes Hospital. | Cycle parking: Problem ![]() |
| 33518 | ![]() | Bikes clinging to lamposts - further evidence here of need for some racks near here. | Cycle parking: Problem ![]() |
| 33515 | ![]() | Deep sloping gutter, massive high kerb. Why? just round the corner on the busway access is exemplary low kerb with drainage into the length of the kerb-stones. | Road environment: Problem ![]() |
| 33514 | ![]() | Yes, it's a cycle bypass- but it is wide and leads straight into an advisory cycle lane to the junction | Cycleway: Infrastructure ![]() |
| 33513 | ![]() | The bypass is bad enough- but why on earth does the start of it have "give way" markings? | Cycleway: Problem ![]() |
| 33512 | ![]() | Awful cycle bypass round a rising bollard. Insane tactile paving. No idea what the sign post is. | Cycleway: Problem ![]() |
| 33511 | ![]() | Southbound "bypass" at the rising bollard at the Railway station bus interchange. Vehicles coming out of the dropping off area have priority over any cyclists that use this! Compare this to a different solution for a similar situation in Oldenburg: #19044 | Cycleway: Problem ![]() |
| 33510 | ![]() | cycle bypass at station end of busway | Road environment: Infrastructure ![]() |
| 33509 | ![]() | cycle bypass at station end of busway | Road environment: Infrastructure ![]() |
| 33508 | ![]() | cycle bypass at station end of busway | Road environment: Infrastructure ![]() |
| 33507 | ![]() | cycle bypass at station end of busway | Road environment: Infrastructure ![]() |
| 33506 | ![]() | cycle bypass at station end of busway | Road environment: Infrastructure ![]() |
| 33505 | ![]() | cycle bypass at station end of busway | Road environment: Infrastructure ![]() |
| 33504 | ![]() | cycle bypass at station end of busway | Road environment: Infrastructure ![]() |
| 33503 | ![]() | cycle bypass at station end of busway | Road environment: Infrastructure ![]() |
| 33502 | ![]() | New cycle bypass at station end of busway | Road environment: Infrastructure ![]() |
| 33434 | ![]() | A new barrier has appeared where the cycleway into Cambridge Science Park crosses the guided busway track. This is a very dangerous obstruction as it forces cyclists to execute an awkward and distracting manoeuvre when they should be watching for approaching buses free of any distraction. It also forces cyclists to enter the busway at an oblique angle, so they will have poorer visibility than if they approached it head-on. This dangerous obstruction must be removed as soon as possible. | Obstruction: Problem ![]() |
| 33393 | ![]() | Cycle parking overflowing at Park Street | Cycle parking: Problem ![]() |
| 33392 | ![]() | Cycle parking overflowing at Park Street | Cycle parking: Problem ![]() |
| 33352 | ![]() | Victoria Road closed to all traffic (other than pedestrians / dismounted cyclists) - during some emergency water works. Has been closed for several weeks making this road much nicer. | Temporary closure: Infrastructure ![]() |
| 33351 | ![]() | This gate does open briefly to allow staff and students access to Chesterton Community College. But it seems that local residents prefer it to be kept shut at other times. Its quite a long walk / cycle round. | Obstruction: Problem ![]() |
| 33350 | ![]() | Recently installed M style cycle parking at the Performing Arts Centre on the Chesterton Community College campus. (Taken on a Saturday when the college was deserted.) | Cycle parking: Good practice ![]() |
| 33349 | ![]() | Some of the older style cycle parking at Chesteron Community College. Not as secure, but at least its got a roof (even though that seems to be made of asbestos). | Cycle parking: Infrastructure ![]() |
| 33348 | ![]() | Sheffield style cycle parking at Chesterton Community College. | Cycle parking: Good practice ![]() |
| 33347 | ![]() | Groovy M style cycle parking at Chesteron Community College (taken on a Saturday when the college is pretty empty). | Cycle parking: Good practice ![]() |
| 33346 | ![]() | Curious sign that reads: STAFF & VISITOR BICYCLES ONLY points to a dire need for much more cycle parking for all. The people being excluded by this sign are the schoolchildren at the adjacent school. Appalling! | General sign/notice: Problem ![]() |
| 33345 | ![]() | Annoying sign persecuting young would-be cyclists, where there's no similar ban on driving. See #33344. Also what does it mean to stride it? Presumably remain on the saddle and whisk along? And the middle bit is a 'No Cycling' sign, but crossed out, so Not no cycling? Just really patronizing, irritating and annoying! | General sign/notice: Problem ![]() |
| 33344 | ![]() | The sign on this gate (see close-up in #33345) reads: STRIDE IT... DON'T RIDE IT! But curiously drivers of motor vehicles are not requested to get out and push. | General sign/notice: Problem ![]() |
| 33343 | ![]() | Apple pressing day on Gilbert Road. Local people are invited to bring their apples and pears for pressing bottling and freezing. I had a report that "over 50 people came, who passed some 100 l of juice from about the 900 lbs of apples". See http://www.vigopresses.co.uk/ | Destination: Event ![]() |
| 33333 | ![]() | Park Street Cycle Park mural - drawn in 2002 for the opening of this cycle park in the basement of a car park. | Destination: Good practice ![]() |
| 33332 | ![]() | No Entry except cycles - soon after they were unveiled being put to good use. | General sign/notice: Good practice ![]() |
| 33330 | ![]() | More cycle parking needed at Addenbrookes Treatment Centre: see also #33328 and #33329 | Cycle parking: Problem ![]() |
| 33329 | ![]() | More cycle parking needed at Addenbrookes Treatment Centre: see also #33328 | Cycle parking: Problem ![]() |
| 33328 | ![]() | More cycle parking needed at Addenbrookes Treatment Centre:see also #33328 | Cycle parking: Problem ![]() |
| 33323 | ![]() | This shed was originally for bikes - as required by the planning regulations, and as shown in #14701. Now two panels have been filled in, and its been creosoted and is a nice home for some bins. No sign of any cycle parking elsewhere, nor any bikes at the time this was taken (mid-afternoon). (Believed to be 56 Green End Road. Note that the sheffield stands have been completely removed.) | Cycle parking: Problem ![]() |
| 33322 | ![]() | The positioning of this sign is really annoying, but on the other hand it does force you to slow down as you negotiate this rather narrow and entirely unsatisfactory shared use arrangement. | Obstruction: Infrastructure ![]() |
| 33321 | ![]() | Night-time closure of this useful cut through to a residential area. Sign reads: NO ACCESS TO GAINSBOROUGH CLOSE AFTER 8PM | General sign/notice: Infrastructure ![]() |
| 33319 | ![]() | Park Street Cycle Park - crammed full of bikes! Its pretty much full all year round, but especially so at this time of year when apparently Austrian students attend the nearby sixth form college. | Cycle parking: Good practice ![]() |
| 33318 | ![]() | Full to overflowing - Park Street Cycle Park, which has a capacity of 300 bikes is now so full that other railings in the car parking area are being used to accommodate bikes. | Cycle parking: Infrastructure ![]() |
| 33317 | ![]() | There's a clear need for some official cycle parking here as there are always bikes against the railings throughout the year. However the railings do make quite good cycle parking and add to the image of an informal urban environment. | Cycle parking: Infrastructure ![]() |
| 33314 | ![]() | Cambridge Swift Tower viewed from Riverside Bridge by riders on a Forever Active Cycle for Health. http://actionforswifts.blogspot.com/2011/03/cambridge-city-council-swift-tower.html http://www.cambridge-news.co.uk/Home/High-rise-city-homes-for-swifts-sofas-included-03062011.htm http://www.forever-active.org.uk/ | Destination: Good practice ![]() |
| 33313 | ![]() | On the BMX track in Abbey, Cambridge | Cycleway: Event ![]() |
| 33306 | ![]() | Stairs with cycle wheel channel next to Zoology Museum. See also #33305 | Other: Good practice ![]() |
| 33305 | ![]() | Stairs with cycle wheel channel next to Zoology Museum. See also #33306 | Other: Problem ![]() |
| 33286 | ![]() | A bike used for advertising. | Cycle parking: Event ![]() |
| 33285 | ![]() | Cycle parking at Cambridge United football club. | Cycle parking: Good practice ![]() |
| 33284 | ![]() | Cycle parking at Cambridge United football club. | Cycle parking: Good practice ![]() |
| 33283 | ![]() | Cycle parking at the Stourbridge Fair. | Cycle parking: Event ![]() |
| 33281 | ![]() | a trandom bike in cambrige | Cycle parking: Good practice ![]() |


Request cycle parking and report obstructions


















































































































