You are in: Home
All photos in/around Cambridge
This listing only shows photos within a square radius of 15 kilometres of the centre of Cambridge.
Go to the national CycleStreets photo listings for photos beyond.
Showing items 101 to 200 from total of 16,294 items. Ordered by photo # descending.
| Photo # |
Photo | Caption | Categorisation |
|---|---|---|---|
| 35105 | ![]() | Christ on a bike will be paid - 20p a mile. | General sign/notice: Good practice ![]() |
| 35103 | ![]() | Wherever there is space, cars will squeeze in - often blocking each other in. Traffic wardens will not ticket a vehicle unless it completely obstructs the footpath or is on double yellow lines. As these vehicles are not on the "Road" they are not in the wrong. | Car parking: Problem ![]() |
| 35102 | ![]() | Builders from the nearby Brunswick Development (http://www.brunswick-site.co.uk) use the cycle path under the bridge for free parking, obstructing the foot path. | Car parking: Problem ![]() |
| 35101 | ![]() | Builders from the nearby Brunswick Development (http://www.brunswick-site.co.uk) use the cycle path under the bridge for free parking, obstructing the foot path. | Car parking: Problem ![]() |
| 35100 | ![]() | By crossing the bollards at Cutter Ferry Close, cars and vans can park all along the cycleway both sides of the bridge. | Car parking: Problem ![]() |
| 35099 | ![]() | Excellently located cycle parking - right outside the front door of this apartment hotel. | Cycle parking: Good practice ![]() |
| 35072 | ![]() | Cycle parking at the Klub Polonia restaurant. | Cycle parking: Problem ![]() |
| 35069 | ![]() | We've had reports that on the weekends in the run-up to Christmas this area is totally swamped with vehicles trying to avoid city centre car parking charges. | Car parking: Problem ![]() |
| 35068 | ![]() | Unusual cycle route in which the cycleway is on the raised section. | Cycleway: Infrastructure ![]() |
| 35067 | ![]() | Bicycles not at all catered for in this housing development which dates (I guess) from the 1980s. Unfriendly NO CYCLES signs also scatter the development further eroding the happiness of this unwelcoming site. | Cycle parking: Problem ![]() |
| 35066 | ![]() | Dismal failed cycle parking crammed in as a rubbishy after-thought onto the narrow space in front of parked cars. | Cycle parking: Problem ![]() |
| 35032 | ![]() | This photo shows the channel that has been added to the station footbridge (which is still under construction). Rather than a channel, it seems to be just an angle girder, and is directly underneath the handrail, as shown in #35031. It looks like it will be very awkward to use, requiring the bike to be pitched at a steep angle. How disappointing, when there are so many other examples available of how to do this right, such as some of the examples at: http://www.cyclestreets.net/photomap/tags/channel/ | Obstruction: Problem ![]() |
| 35031 | ![]() | This photo shows the footbridge at Cambridge Railway Station, which is still under construction. See also #35032. | Other: Problem ![]() |
| 35006 | ![]() | Dr Bike event organised by CUSU and County Council | Bicycle: Good practice ![]() |
| 35005 | ![]() | Dr Bike event organised by CUSU and County Council | Bicycle: Good practice ![]() |
| 34997 | ![]() | The hedgerows have been chopped back, but the thorns left on the cyclepath managed to puncture Schwalbe Marathon ('puncture proof') tyres... I know that clippings aren't normally dalt with, but this is the second time on the same stretch that this has happened, so it'd be nice if these particularly vicious spikes could be moved to one side after clipping (yeah, I know...). Thanks. | Obstruction: Problem ![]() |
| 34995 | ![]() | Covered cycle parking immediately outside a medical centre. | Cycle parking: Good practice ![]() |
| 34994 | ![]() | This doesn’t show the full extent of it, but bikes were parked on every available immovable object on Saturday at the Mill Road Winter Fair. | Cycle parking: Event ![]() |
| 34993 | ![]() | Mill Road closed for the winter fair 2011 http://www.millroadwinterfair.org/ | Other: Event ![]() |
| 34992 | ![]() | Pressing the case for more investment in Cycling: Cambridge Cycling Campaign had a busy day at Mill Road Winter Fair 2011. http://www.millroadwinterfair.org/ We held a stall to promote the work we do and recruit new members. Hot topics at the moment are station cycle parking and the cycleway alongside the new busway which is now open all the way to St. Ives. | Other: Event ![]() |
| 34984 | ![]() | Wheelbenders and unsatisfactory shared use path. | Cycle parking: Problem ![]() |
| 34983 | ![]() | Some rather ugly and incompetently installed cycle parking at this pharmacy. Looks as though it has been sited to prevent car parking. | Cycle parking: Problem ![]() |
| 34982 | ![]() | Good quality stainless steel cycle parking at a motorists discount store cum bikeshop. | Cycle parking: Good practice ![]() |
| 34974 | ![]() | Trial setup of Cambridge Cycling Campaign's stall for the Mill Road Winter Fair 2011. See http://www.millroadwinterfair.org/ (The map shows the location where we'll be on Sat 3rd Dec 2011 from 10 to 4:30pm.) | Other: Event ![]() |
| 34972 | ![]() | There's some extra security for those with a pass here. | Cycle parking: Good practice ![]() |
| 34970 | ![]() | Excellent covered cycle parking. | Cycle parking: Good practice ![]() |
| 34952 | ![]() | See video at http://www.youtube.com/watch?v=xpdyMBbSF_8 I was laden with shopping so I took the cyclepath (which is less convenient as towards the end shows). I heard this horn go off and turned to see a AJ58 NZB Swiss Laundry lorry tailgating a cyclist. The cyclist was moving at a fair speed (thus requiring them to use the road and not the cycle path*). The lorry made several dash attempts to pass when there was no space and stopped just before hitting the bike. This whilst the pedestrain lights are red and the local infant schools are just turning out. Eventually the lorry makes a mad dash round to no avail whatsoever as it's part of too much traffic and it just stuck at the next lights where the cyclist comes past again. * Too Fast for Shared Path The advise from the Department of Transport (http://webarchive.nationalarchives.gov.uk/+/http://www.dft.gov.uk/consultations/archive/2004/ltnwc/annexdcodeofconductnoticefor1688) which says to not use it at speed. I'm sure the pedestrians would agree with that, and I'd like to protect them too. | Enforcement: Event ![]() |
| 34951 | ![]() | See video at http://www.youtube.com/watch?v=KPf5XbNSsKY As I move to pass the second cyclist (not the courier) I check behind me and there's nothing immediately there although I can see there is a vehicle that is further back. I pull out, as it's safe to do so. As I pass the cyclist the City Council Van double over takes too close to me. After this, another car does a close overtake. Both of them could have waited 1/2 seconds to pass safely and considerately or possibly just not bothered given the lights were on red. You'll see me pass them a few seconds later. | Enforcement: Event ![]() |
| 34950 | ![]() | See video at http://www.youtube.com/watch?v=KPf5XbNSsKY As I move to pass the second cyclist (not the courier) I check behind me and there's nothing immediately there although I can see there is a vehicle that is further back. I pull out, as it's safe to do so. As I pass the cyclist the City Council Van double over takes too close to me. After this, another car does a close overtake. Both of them could have waited 1/2 seconds to pass safely and considerately or possibly just not bothered given the lights were on red. You'll see me pass them a few seconds later. | Enforcement: Event ![]() |
| 34920 | ![]() | Very well used cycle parking in the middle of a cold November weekday. | Cycle parking: Good practice ![]() |
| 34891 | ![]() | A rider takes advantage of the cyclists' exception in Bene't Street. | General sign/notice: Good practice ![]() |
| 34889 | ![]() | Pink and green saddle covers to promote a local restaurant. See #34887. | Cycle parking: Event ![]() |
| 34888 | ![]() | Pink and green saddle covers to promote a local restaurant. See #34887. | Cycle parking: Event ![]() |
| 34887 | ![]() | Pink and green saddle covers to promote a local restaurant. http://www.bills-website.co.uk/ | Cycle parking: Event ![]() |
| 34886 | ![]() | Pink and green saddle covers to promote a local restaurant. See #34887. | Cycle parking: Event ![]() |
| 34885 | ![]() | Pink saddle covers spammed on to bikes promoting a local restaurant. See #34887. | Cycle parking: Event ![]() |
| 34884 | ![]() | Overflowing with bikes! Many towns and cities in the UK are envious of Cambridge's level of cycling, but here the council has been slow to understand and respond to the demand with the result that cyclists are blamed for blocking access. | Cycle parking: Problem ![]() |
| 34883 | ![]() | Advertising using green and pink saddle covers. See #34887. | Cycle parking: Good practice ![]() |
| 34882 | ![]() | New cycle parking at this language school. | Cycle parking: Good practice ![]() |
| 34804 | ![]() | Lots of fly parked cycles. | Cycle parking: Problem ![]() |
| 34803 | ![]() | Lots of fly parked cycles. | Cycle parking: Problem ![]() |
| 34802 | ![]() | Grand Arcade Cycle Park Full And Overflowing | Cycle parking: Problem ![]() |
| 34801 | ![]() | Grand Arcade Cycle Park Full And Overflowing | Cycle parking: Problem ![]() |
| 34797 | ![]() | Cycle parking at South Cambridgeshire DC Offices | Cycle parking: Good practice ![]() |
| 34796 | ![]() | The issue is in the bus/cycle lane westbound on Newmarket Road, at the junction with Ditton Lane. It's sort-of an obstruction. The traffic lights for the bus/cycle lane default to red unless there's a bus with a transponder coming. However, I can't see any reason that a cycle only green filter couldn't be added here if it is also green for the adjacent normal traffic lane. I'm not suggesting it should be green when traffic is emerging from Ditton Lane - it can just go off at that point. At present I merge into the main traffic lane if I can, but that can be difficult as drivers are unfortunately not keen to let me in. Alternatively I (rarely) go up onto the shared use cycle path alongside, but the pavement is busy so it's a bit antisocial for pedestrians, and I usually find myself unable to merge back onto the road later on. I have seen other cyclists just go through the red lights :-/ I think this would be useful and harmless to any other road users. Thanks. | Obstruction: Problem ![]() |
| 34752 | ![]() | Riding on the old carriage drive east of Wimpole Hall | Cycleway: Misc ![]() |
| 34751 | ![]() | Bikes crammed into this staircase area off St. Edward's Passage - which was recently developed with some lovely old wooden beams. | Cycle parking: Infrastructure ![]() |
| 34742 | ![]() | Cycle parking in use outside the Punter public house in Cambridge. This was recenlty installed see #24479. In fact it is over capacity as bikes are parked against the wall and to the street name. (Sorry about the rather dark image.) | Cycle parking: Good practice ![]() |
| 34733 | ![]() | We're in the pub, but Pudsey is too young! | Bicycle: Event ![]() |
| 34717 | ![]() | My wheelchair-user friend can't see why a new ramp is needed at Cambridge station - but at least cyclists have now stopped locking bikes to it. Why does it need railings at all? | General sign/notice: Infrastructure ![]() |
| 34716 | ![]() | My wheelchair-user friend can't see why a new ramp is needed at Cambridge station - but at least cyclists have now stopped locking bikes to it. Why does it need railings at all? | General sign/notice: Infrastructure ![]() |
| 34714 | ![]() | My wheelchair-user friend can't see why a new ramp is needed at Cambridge station - but at least cyclists have now stopped locking bikes to it. Why does it need railings at all? | Other: Infrastructure ![]() |
| 34712 | ![]() | Highly visible bollard that flexes if you hit it. | General sign/notice: Good practice ![]() |
| 34711 | ![]() | White lines on this shared use cycleway give some warning of the hard-to-see grey post ahead. | General sign/notice: Infrastructure ![]() |
| 34689 | ![]() | Come the floods, we'll be ready | General sign/notice: Problem ![]() |
| 34625 | ![]() | Remarkable amount of convertible space around the disabled toilet in the new Class 379 trains between London Liverpool St, Stansted Airport and Cambridge. | Other: Good practice ![]() |
| 34624 | ![]() | The opening of Addenbrooke's Avenue has made very little difference to the amount of traffic turning right from Fen Causeway towards Addenbrooke's. | Congestion: Event ![]() |
| 34617 | ![]() | Brand new Sheffield stands in front of the Chemistry department, already in use although the access hasn't been finished yet. | Cycle parking: Infrastructure ![]() |
| 34612 | ![]() | A message sticky-taped to a lamp-post reads: "Please don't park your bike here. It obstructs access to the road for other bikes buggies & bins. Thank You." | General sign/notice: Infrastructure ![]() |
| 34608 | ![]() | If I remember well, there's two barriers near tesco that make almost impossible to pass with a bike trailer and my kids on it. | Obstruction: Problem ![]() |
| 34596 | ![]() | Viridor Recycling breaking the law and endangering road users by parking their van illegally and unsafely in the contraflow cycle lane. | Enforcement: Problem ![]() |
| 34593 | ![]() | The paint on these racks has mostly been scratched away within about a year of use, otherwise useful racks. | Cycle parking: Good practice ![]() |
| 34592 | ![]() | New stainless steel cycle racks on Mill Road, with reflective markings. | Cycle parking: Good practice ![]() |
| 34591 | ![]() | Park Street Cycle Park swept away 24 car parking spaces that were already covered by CCTV - but this was maintained to secure the cycle park. | Cycle parking: Infrastructure ![]() |
| 34590 | ![]() | Park Street Cycle Park officially opened by the Chief Constable of Cambridgeshire. Sorry about the poor quality photo the lighting in the cycle park made it difficult to get a good image. | Cycle parking: Event ![]() |
| 34589 | ![]() | Park Street Cycle Park was opened with a cyclists breakfast event. | Cycle parking: Event ![]() |
| 34588 | ![]() | Construction work at Park Street Cycle Park nearing completion. | Cycle parking: Good practice ![]() |
| 34587 | ![]() | Then Cycle Theft Reduction Project manager at the official launch of Park Street Cycle Park on 9th July 2002. The project was run by Cambridge Community Safety Partnership with funds coming directly from the Home Office. http://www.camcycle.org.uk/resources/cycleparking/parkstreet/ | General sign/notice: Event ![]() |
| 34586 | ![]() | Park Street Cycle Park as installation work was nearing completion. It was opened soon after this photo was taken a few months before the official launch event in July 2002. | Cycle parking: Good practice ![]() |
| 34585 | ![]() | Artists at work creating the mural for Park Street Cycle Park. | General sign/notice: Event ![]() |
| 34584 | ![]() | This type of cycle rack was called the "Austrian". Ten years after these were originally installed they are still available from: http://www.broxap.com/cycle-storage/cycle-stands Unlike many bike racks which are symmetrical these racks have a 'handedness'. If you push the front wheel into the slot then any cycle light on the offside will get squashed. So these racks are really for countries where you ride on the right, not the UK where we ride on the left. OK, I know I need a better picture of a bike using the rack to illustrate what I mean more clearly. Anyway, these racks which were installed as part of a Cycle Theft Redcution Project in 2001 were ripped out when the Grand Arcade was redeveloped, see: http://www.camcycle.org.uk/newsletters/92/article13.html | Cycle parking: Infrastructure ![]() |
| 34583 | ![]() | High capacity cycle parking. This type of rack was called the "Triangle 10" as marketed by Falco (here purchased in 2001). Ten years later this link shows they're still being sold: http://www.falco.co.uk/products/cycle-parking/cycle-parking-stands1/cycle-stand-triangel-10/ | Cycle parking: Infrastructure ![]() |
| 34582 | ![]() | High capacity cycle parking. This type of rack was called the "Triangle 20" as marketed by Falco (here purchased in 2001). Ten years later this link shows they're still being sold: http://www.falco.co.uk/products/cycle-parking/cycle-parking-stands1/cycle-stand-triangle-20/ | Cycle parking: Infrastructure ![]() |
| 34581 | ![]() | Cycle parking installation work beside a statue of Talos This image was used as the front cover at: http://www.camcycle.org.uk/newsletters/36/ | Cycle parking: Infrastructure ![]() |
| 34579 | ![]() | Replace one or two car parking spaces with a set of bike racks. This could be done all around Romsey. | Cycle parking: Problem ![]() |
| 34573 | ![]() | Refurbished and repaired bikes for sale during the Societies' Fair. | Bike shop: Good practice ![]() |
| 34567 | ![]() | Artwork based on #33333 to help the debate about a name change: http://www.camcycle.org.uk/newsletters/98/article15.html | General sign/notice: Good practice ![]() |
| 34566 | ![]() | Artwork based on #31679 to help the debate about a name change: http://www.camcycle.org.uk/newsletters/98/article15.html | Bicycle: Good practice ![]() |
| 34565 | ![]() | Artwork based on #32322 to help the debate about a name change: http://www.camcycle.org.uk/newsletters/98/article15.html | Cycleway: Good practice ![]() |
| 34564 | ![]() | Artwork based on #23603 to help the debate about a name change: http://www.camcycle.org.uk/newsletters/98/article15.html | Cycle parking: Event ![]() |
| 34563 | ![]() | Artwork based on #12140 to help the debate about a name change: http://www.camcycle.org.uk/newsletters/98/article15.html | Cycle parking: Good practice ![]() |
| 34562 | ![]() | Artwork based on #13328 to help the debate about a name change: http://www.camcycle.org.uk/newsletters/98/article15.html | Cycle parking: Problem ![]() |
| 34561 | ![]() | Artwork based on #27865 to help the debate about a name change: http://www.camcycle.org.uk/newsletters/98/article15.html | Cycle parking: Problem ![]() |
| 34560 | ![]() | Artwork based on #15087 to help the debate about a name change: http://www.camcycle.org.uk/newsletters/98/article15.html | Road environment: Infrastructure ![]() |
| 34503 | ![]() | See video at http://www.youtube.com/watch?v=_-VXb5SEZYE Highway Code Rule 240 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT stop or park on a tram or cycle lane | Enforcement: Event ![]() |
| 34502 | ![]() | See video at http://www.youtube.com/watch?v=OjHWPVZE0S8 Highway Code Rule 240 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT stop or park on a tram or cycle lane | Enforcement: Event ![]() |
| 34501 | ![]() | See video at http://www.youtube.com/watch?v=Yi1foaNB_Ik You can't see very much here. A car coming towards me, then at about 10 seconds a sudden wiggle back and forth. This is me suddenly hearing brakes engage hard of a bus right behind me. I turned around them about 1 yard off my back wheel. My heart is going right here. Wow, the driver just missed taking several tons of metal right through me. Whilst passing the driver did redeem themselves by waving an apology ot me. | Enforcement: Event ![]() |
| 34500 | ![]() | See video at http://www.youtube.com/watch?v=TYnclvBAkDg The car was a little irritating and only caused a slight jam of the brakes. The cyclist that followed without looking (you just catch the front wheel in the clip) caused considerable wobble despite me allowing for them! | Other: Misc ![]() |
| 34499 | ![]() | See video at http://www.youtube.com/watch?v=ZD_fCbnJ9I8 As a cyclist you are allowed to use your mobile phone. This isn't too difficult to understand, you are on a much slower vehicle that isn't capable of quite the destruction of motor vehicles. However, you do have a responsibility towards other path users. It's not clear here, but the second cyclist coming towards me looks up about 50 yards away, then goes back to concentrating on their phone without paying any head to other path users. By not being aware of what others are doing, they bumble around in the centre of the path then almost force me off with a sudden late (unassessed) move. | Enforcement: Event ![]() |
| 34498 | ![]() | See video at http://www.youtube.com/watch?v=NwB4GVSIfVE Two all too familiar offences. Yet another driver ignoring the law about ASLs. All too common. The Highway Code Rule 178: http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070332 And, what can be expected when my fellow cyclist decides it's fine to jump the red light at a busy junction. Still neither action is an excuse for the other. | Enforcement: Event ![]() |
| 34497 | ![]() | See video at http://www.youtube.com/watch?v=RCOjqyB7Zjo Sorry, poor quality due to starting clip whilst at speed! You should be able to make out that I'm approaching a left junction with a van waiting to pull out. Quickly becoming visible is a cyclist waiting in the right side of the opposing lane to turn right into the side road. Then a driver forces their car through the gap between both and the other cyclist. This is a new level of dangerous on this infamous road. I was jumpy about the car being less than 2 foot from me, it can't have missed the other cyclist by more than a foot. The numberplate begins with "KF51". Minimally, breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 As the Highway code picture shows, why isn't the driver all the way over the central line? Well, there's a bike. So with this case there's a strong argument for the next level up. Arguably, something along the lines of Careless Driving really should apply here. http://www.driving-law.co.uk/offences/careless_driving.asp | Enforcement: Event ![]() |
| 34496 | ![]() | See video at http://www.youtube.com/watch?v=QpH3xmRSnjA First, the car in front slows to make a left turn without hooking the bike in front (well done!). I manoeuvre to get past the turning car quickly (after checking it was clear to do so!). I then start catching up the other cyclist very quickly and move to overtake (again, checking there was nothing right behind me). This taxi comes past me very quickly and far too close. Minimally, breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 As the Highway code picture shows, why isn't the driver all the way over the central line? However, I then had a look at the clip frame-by-frame, comparing it to the roadmarkings and check distances using the measuring tools on Google Maps Satellite View. That's how I spotted that this driver was doing upwards of 45mph whilst in the 30mph limit. So that's why the driver had to do such a poor manoeuvre, they were going far too fast. And 45mph was a lowest value I could guess. So, a speeding driver breaking Highway Code 124 (and backed up in law in the RTA) endangering live and limb around them very close to a town centre. http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070304 | Enforcement: Event ![]() |
| 34495 | ![]() | Parking crisis at Cambridge University Library (much like everywhere else in Cambridge...) | Cycle parking: Problem ![]() |
| 34494 | ![]() | A huge improvement on #32246 and #32247 ! | Road environment: Infrastructure ![]() |
| 34493 | ![]() | Not the best advert? - cruiser-style bike without a saddle and not locked to anything. | Bike shop: Event ![]() |
| 34492 | ![]() | Cycle parking urgently needed at this shared college house (bikes are left on the other side of the road too) - if the council won't take out a car parking space, maybe they should turn their garage over to secure cycle parking instead? | Cycle parking: Problem ![]() |
| 34491 | ![]() | Riding among the London plane trees on Jesus Green. | Cycleway: Good practice ![]() |
| 34467 | ![]() | The metal bollards at this location (and others along the cycle path following guided busway) can't be seen in the dark, even with bike lights, as the bollards have no reflectors. Very dangerous hazard, suggest reflectors be mounted on them ASAP, as a minimum. The following was emailed to: 'cycling@cambridgeshire.gov.uk' With the end of BST it’s now completely dark along large segments of the cycle path running along the guided busway from Trumpington to the station. This is fine, I have lights, reflectors, bell, etc. However there are a number of crude metal ‘bollards’ about 50 cm high in pairs across the path at various points, and these are very dangerous now. I know of one cyclist who has hit a bollard near the Hills Road bridge end and injured his foot. These bollards have NO reflectors on them (they have some crude reflective paint, which I don’t believe works), and they are so low down as to be missed by the time you get closer enough to see them with your bike light (as they are not in your line of sight). At the very least what you need to do is put reflectors on them as high as you can (ideally on a soft plastic paddle at eye level, certainly not at ground level!). Also, put raised cats eyes on the path in a line leading up to each bollard, so cyclists will recognise a hazard is coming. A far safer bollard would not be so solid, and would be self-illuminated, a bit like those used on Radgund road (for example) near the speed humps. I’d say the council’s legal position would be tenuous if a cyclist had an accident on these metal bollards in their current state... surely they don’t meet current design regulations. BTW, I got some brilliant (and free) reflective stickers from the council cycling promotion team at parkers peace last year (which I use) – if you have any leftovers you could nip down and stick these on these bollard posts ASAP, to avoid accidents tonight... better than nothing, until a proper solution is designed! Also, it is so dangerous along this path in the dark sections where other users (walkers, bad cyclists, joggers, dogs!) don’t have any reflective clothing. There was a jogger in black clothes last night, the only thing I saw before nearly hitting her was a tiny reflective strip on the back of her jogging shoes. Not good. Don’t know how to solve it except education or speed reduction of cyclists to say 10mph (which is a real pity, it’s such a good surface many cyclists are doing over 20mph). Maybe some signs at the start of path like ‘Cyclists/Pedestrians must wear reflective items at night’, it’s surely common sense, but alas... | Obstruction: Problem ![]() |
| 34466 | ![]() | Disabled access to short stay car park at Cambridge station | Other: Misc ![]() |
| 34463 | ![]() | See video at http://www.youtube.com/watch?v=RBB5I6FqB2M I'm turning left and need some space to do so. This driver can't be bothered to wait and decides to ignore my safety for the gain of a couple of seconds. I check behind me at 3 seconds and traffic is far enough away. I indicate at 4 seconds and start the manoeuvre at 6 seconds. At this time I'd doing around 18-20mph* coming into a 30mph limit. So a car slowing behind me only needs to slow by ~10mph as they are about to enter the 30mph limit as well and shouldn't be doing much more than that. The car passes me at 10 seconds, despite having 4 seconds to slow by around 10mph. I took a second look at the clip frame by frame, comparing it to the roadmarkings and check distances using the measuring tools on Google Maps Satellite View. That's how I spotted that this driver was doing upwards of 45mph whilst in the 30mph limit. So that's why the driver had to do such a poor manoeuvre, they were going far too fast. And 45mph was a low value. Taking my first position guess would have put it more like 55mph. So, a speeding driver breaking Highway Code 124 (and backed up in law in the RTA) endangering live and limb around them very close to a town centre. http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070304 Minimally this is breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 | Enforcement: Event ![]() |


Request cycle parking and report obstructions















































































































