You are in: Home
All photos in/around Cambridge
This listing only shows photos within a square radius of 15 kilometres of the centre of Cambridge.
Go to the national CycleStreets photo listings for photos beyond.
Showing items 101 to 200 from total of 16,940 items. Ordered by photo # descending.
| Photo # |
Photo | Caption | Categorisation |
|---|---|---|---|
| 37958 | ![]() | Possible route for the Chisholm Trail on the western (city centre) side of the railway track by the station. Picture taken from underneath Carter Bridge, looking north towards the arches under Mill Road bridge. For a similar view from above the ground (Carter Bridge) see >> #37957<<. | Other: Good practice ![]() |
| 37957 | ![]() | Possible route for the Chisholm Trail on the western (city centre) side of the railway track by the station. See arch from the bridge in #37960 . Picture taken from Carter Bridge looking north towards the arches under Mill Road bridge. See the eastern side of the track >> #37956<<. | Other: Infrastructure ![]() |
| 37956 | ![]() | Ready made route for the Chisholm Trail on the eastern side of the railway track by the station (from the opposite end #37964). Section from from Carter Bridge to Mill Road bridge arch. View south >> #37955<<. | Other: Infrastructure ![]() |
| 37955 | ![]() | Ready made route for the Chisholm Trail on the eastern side of the railway track by the station. Picture taken from Carter Bridge looking south. Start from Milton Road >> #36544<<. | Other: Infrastructure ![]() |
| 37943 | ![]() | Mill Road Bridge | Other: Misc ![]() |
| 37935 | ![]() | New toucan crossing on Hills Road bridge leading to cycleway to... nowhere, at the moment. | Cycleway: Infrastructure ![]() |
| 37934 | ![]() | Cycle ramp from new toucan crossing to ...nowhere, at the moment. | Cycleway: Infrastructure ![]() |
| 37933 | ![]() | New cycle parking by The Busway stops south of Cambridge station. | Cycle parking: Infrastructure ![]() |
| 37932 | ![]() | Intelligent arrangement of new cycle parking south of Cambridge station. | Cycle parking: Good practice ![]() |
| 37931 | ![]() | New cycle parking and Car Cub spaces (see #28597) | Cycle parking: Good practice ![]() |
| 37913 | ![]() | Bike art! | Bicycle: Good practice ![]() |
| 37890 | ![]() | To answer one query about the trials of two-tier parking at Cambridge station, yes, on this model at least there is an attachment to lock the frame to. | Cycle parking: Good practice ![]() |
| 37889 | ![]() | The two-tier cycle stands on trial at Cambridge station seem to have not just replaced some existing Sheffield stands, but also taken some car park space. | Cycle parking: Good practice ![]() |
| 37888 | ![]() | Bikes overflowing across the road from the girls' school - because virtually every bike now has a basket, only half the otherwise adequate provision of cycle stands can be used.... | Cycle parking: Event ![]() |
| 37887 | ![]() | Busy cycle route (and dead-end road) being repaired at last! | Roadworks: Good practice ![]() |
| 37886 | ![]() | Because of roadworks, car parking has been removed from the other side of the road - but because of the way the cones are placed it gains about 1 measly foot of extra space! But it makes a decent cycle lane (apart from the fallen cone) ! | Roadworks: Event ![]() |
| 37871 | ![]() | Looking east on St. Philip's road. | Road environment: Infrastructure ![]() |
| 37870 | ![]() | Sedgwick Street / St. Philip's Road junction | Road environment: Infrastructure ![]() |
| 37869 | ![]() | Looking south on Sedgwick Street | Road environment: Infrastructure ![]() |
| 37868 | ![]() | Looking south on Sedgwick Street. | Road environment: Infrastructure ![]() |
| 37867 | ![]() | Looking north on Sedgwick Street | Road environment: Infrastructure ![]() |
| 37866 | ![]() | Looking northbound on Sedgwick Street, the junction with Wettenhall Road is on the left. | Road environment: Infrastructure ![]() |
| 37865 | ![]() | Looking into the northern section of Sedgwick Street. | Road environment: Infrastructure ![]() |
| 37864 | ![]() | A car overtakes a southbound cyclist on the northern section of Sedgwick Street. There is arguably just enough room to do this safely. | Road environment: Infrastructure ![]() |
| 37863 | ![]() | Cars follow a bicycle down Sedgwick Street, this photo clearly shows there is no room to safely overtake (though it doesn't stop some motorists trying). | Road environment: Infrastructure ![]() |
| 37862 | ![]() | Cars follow a bicycle along Sedgwick Street. | Road environment: Infrastructure ![]() |
| 37861 | ![]() | Looking southbound on Sedgwick Street cars usually hang back along here behind cyclists. | Road environment: Infrastructure ![]() |
| 37860 | ![]() | Sedgwick Street / St Philip's Road | Road environment: Infrastructure ![]() |
| 37859 | ![]() | Looking northbound on Sedgwick Street | Road environment: Infrastructure ![]() |
| 37858 | ![]() | Looking northbound on Sedgwick Street. | Road environment: Infrastructure ![]() |
| 37857 | ![]() | Looking northbound on Sedgwick Street, away from Mill Road. | Road environment: Infrastructure ![]() |
| 37856 | ![]() | Sedgwick Street | Road environment: Infrastructure ![]() |
| 37855 | ![]() | Sedgwick Street | Road environment: Infrastructure ![]() |
| 37854 | ![]() | Cycling southbound on Sedgwick Street. This cyclist is wisely cycling well away from the car doors on both sides of this street. | Road environment: Infrastructure ![]() |
| 37853 | ![]() | Crowded out? Two-way cycling on Sedgwick Street Should this currently prohibited activity now be permitted? | Road environment: Infrastructure ![]() |
| 37852 | ![]() | See clip at http://youtu.be/UCcjE-2RMKs Breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 The cyclelane is not an excuse for this. | Enforcement: Event ![]() |
| 37851 | ![]() | See clip at http://youtu.be/lAqQwfmTPts Not really sure about this one, but if the pedestrians are required to walk into the cyclepath isn't that equivalent to saying there is no cyclepath? Thus there needs to be the correct signage for that. It's more than just signage though, really. It's about not bothering to take care of the road/path users. If a dug hole in the road didn't have the appropriate measures I suspect car drivers would be up in arms. It's yet another example "you're on a bike, you're a second class citizen". | Enforcement: Event ![]() |
| 37850 | ![]() | See clip at http://youtu.be/8hCupNqTocI Driving in Cycle Lanes, which includes reversing. Highway Code Rule 140 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070308 You MUST NOT drive or park in a cycle lane marked by a solid white line Stopping or Parking in Cycle Lanes. I include this as I suspect at the end of the reverse, the driver is intending on doing just this. Highway Code Rule 240 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT stop or park on a tram or cycle lane | Enforcement: Event ![]() |
| 37849 | ![]() | Busy but potholed cycle route being repaired. | Roadworks: Good practice ![]() |
| 37848 | ![]() | The whole of Hobson Street is falling apart due to heavy buses - with loose gravel here. | Pothole: Problem ![]() |
| 37846 | ![]() | Aua. | Other: Misc ![]() |
| 37845 | ![]() | See clip at http://youtu.be/p9SfPNv5ElQ The famous jersey seen on the south section of the Guided Busway Cyclepath near Addenbrookes. | Other: Good practice ![]() |
| 37843 | ![]() | Jim Chisholm proposes a zigzag route build with gabions to enforce the embankment and reduce the costs of a "Ring Fort Path" down to the play area. | Cycleway: Infrastructure ![]() |
| 37841 | ![]() | The Orchard Park Parish Council is currently making a passage taking down a section of the fences (where Jim Chisholm stands) for people to reach the embankment on foot. See also #31017, | Other: Infrastructure ![]() |
| 37840 | ![]() | The Orchard Park Parish Council is currently making a passage taking down a section of the fences (where Jim Chisholm stands) for people to reach the embankment on foot. See also #37841, | Other: Misc ![]() |
| 37768 | ![]() | See clip at http://youtu.be/6_S-G22BNFQ Breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 This applies even if there's an onroad cyclelane. The van was at least slower than the speed limit, but then the trailer was much closer and very unexpected. The other drivers were all a bit close, just not quite as bad. And the last far too impatient given they were stopping ahead. | Enforcement: Event ![]() |
| 37767 | ![]() | See clip at http://youtu.be/6_S-G22BNFQ Breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 This applies even if there's an onroad cyclelane. The van was at least slower than the speed limit, but then the trailer was much closer and very unexpected. The other drivers were all a bit close, just not quite as bad. And the last far too impatient given they were stopping ahead. | Enforcement: Event ![]() |
| 37766 | ![]() | See clip at http://youtu.be/_7nPXHLDW1A Highway Code Rule 240 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT stop or park on a tram or cycle lane Nice to leave the trolley in the remaining cyclepath to show that it's the door zone as well and to be avoided. | Enforcement: Event ![]() |
| 37765 | ![]() | See clip at http://youtu.be/SbVcaKCW6mk Breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 And both overtakes were pointless as I passed them both at the lights 200 yards later. In fact, before the last overtake the traffic ahead is visibly stopped. Someone can't read the road. In the route ahead I caught both cars twice despite using the longer offroad cycleroute and at the last set of lights I saw them at, over a mile later, I was ahead. | Enforcement: Event ![]() |
| 37764 | ![]() | see clip at http://youtu.be/SbVcaKCW6mk Breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 And both overtakes were pointless as I passed them both at the lights 200 yards later. In fact, before the last overtake the traffic ahead is visibly stopped. Someone can't read the road. In the route ahead I caught both cars twice despite using the longer offroad cycleroute and at the last set of lights I saw them at, over a mile later, I was ahead. | Enforcement: Event ![]() |
| 37757 | ![]() | Reach Fair Ride 2012. | Other: Good practice ![]() |
| 37756 | ![]() | Another Outspoken delivery? | Bicycle: Good practice ![]() |
| 37711 | ![]() | The familiar false dichotomy - cars or pedestrians - ignoring the fact that this is above all a cycle route. | Roadworks: Problem ![]() |
| 37710 | ![]() | Covered cycle parking at Mayfield Pre-school | Cycle parking: Good practice ![]() |
| 37709 | ![]() | Well-used covered parking at Mayfield Primary School, off Histon Road | Cycle parking: Infrastructure ![]() |
| 37708 | ![]() | Cut-through to Mayfield Primary School, off Histon Road | Cycleway: Infrastructure ![]() |
| 37706 | ![]() | The Mayor of Cambridge, Ian Nimmo-Smith holding the opening speech for the Reach Fair Ride, which he joined (wearing "the other" mayoral chain). | Other: Event ![]() |
| 37705 | ![]() | Simon Nuttall's speech for the Reach Fair Ride 2012. | Other: Event ![]() |
| 37702 | ![]() | This type of double-decker rack is unsuitable for some bikes | Cycle parking: Problem ![]() |
| 37698 | ![]() | Double-decker cycle racks on trial at Cambridge station | Cycle parking: Good practice ![]() |
| 37697 | ![]() | Double-decker cycle racks on trial at Cambridge station | Cycle parking: Good practice ![]() |
| 37696 | ![]() | Regent Terrace crossing being upgraded | Cycleway: Good practice ![]() |
| 37695 | ![]() | Opening of Reach Fair 2012. | Other: Misc ![]() |
| 37694 | ![]() | Reach Fair Ride 2012, returning to Cambridge in the rain. | Destination: Event ![]() |
| 37693 | ![]() | The Mayor of Cambridge Ian Nimmo-Smith on the Reach Fair Ride 2012. | Destination: Misc ![]() |
| 37692 | ![]() | Reach Fair Ride 2012. | Destination: Good practice ![]() |
| 37691 | ![]() | Reach Fair Ride 2012 near Swaffham Bulbeck. | Cycleway: Event ![]() |
| 37690 | ![]() | The Mayor of Cambridge Ian Nimmo-Smith on the Reach Fair Ride 2012. | Destination: Good practice ![]() |
| 37689 | ![]() | Good new road environment on the Riverside, but the council hasn't got around to adding Except Cycles plates to the No Through Road signs - even though this is National Cycle Network routes 11 and 51. | General sign/notice: Problem ![]() |
| 37688 | ![]() | Reach Fair Ride 2012. | Destination: Event ![]() |
| 37687 | ![]() | Reach Fair Ride 2012. | Destination: Event ![]() |
| 37685 | ![]() | The Missing Sock, once a failing pub in the middle of nowhere, now has a new lease of life and decent cycle parking. | Cycle parking: Infrastructure ![]() |
| 37684 | ![]() | The Mayor of Cambridge, Ian Nimmo-Smith on the Reach Fair Ride 2012. | Cycleway: Good practice ![]() |
| 37683 | ![]() | Cllr Tim Ward on the Reach Fair Ride 2012. | Destination: Event ![]() |
| 37682 | ![]() | Reach Fair Ride 2012. | Destination: Event ![]() |
| 37681 | ![]() | Reach Fair Ride 2012 | Destination: Event ![]() |
| 37680 | ![]() | Reach Fair Ride 2012. | Destination: Event ![]() |
| 37679 | ![]() | Reach Fair Ride 2012. | Destination: Event ![]() |
| 37678 | ![]() | The Missing Sock, once a failing pub in the middle of nowhere, now has a new lease of life and decent cycle parking. | Cycle parking: Infrastructure ![]() |
| 37677 | ![]() | Reach Fair Ride 2012. | Destination: Event ![]() |
| 37676 | ![]() | Reach Fair Ride 2012. | Destination: Event ![]() |
| 37675 | ![]() | Reach Fair Ride 2012. | Destination: Event ![]() |
| 37674 | ![]() | Reach Fair Ride 2012. | Destination: Event ![]() |
| 37673 | ![]() | Reach Fair Ride 2012. | Destination: Event ![]() |
| 37672 | ![]() | Reach Fair Ride 2012. | Destination: Event ![]() |
| 37671 | ![]() | Reach Fair Ride 2012. | Destination: Event ![]() |
| 37670 | ![]() | The mayor and councillors opening Reach Fair 2012 | Destination: Event ![]() |
| 37669 | ![]() | Marshal's flag and riders returning from the Ride to Reach Fair 2012 | Other: Event ![]() |
| 37668 | ![]() | Counting the bikes parked at Reach Fair 2012 | Cycle parking: Infrastructure ![]() |
| 37667 | ![]() | Cycle ambulance ready for action at Reach Fair | Bicycle: Good practice ![]() |
| 37666 | ![]() | Simon Nuttall starting the the Ride to Reach Fair 2012 - with the mayor of Cambridge, Ian Nimmo-Smith | Other: Event ![]() |
| 37665 | ![]() | Ian Nimmo-Smith, mayor of Cambridge, ready for the the Ride to Reach Fair 2012 - with Simon Nuttall and an attendant ready to take teh mayoral chain by car. | Other: Event ![]() |
| 37664 | ![]() | Ian Nimmo-Smith, mayor of Cambridge, looking forward to the Reach Fair Ride 2012 - with Simon Nuttall | Other: Event ![]() |
| 37663 | ![]() | Preparing to leave on the Ride to Reach Fair 2012 | Other: Event ![]() |
| 37661 | ![]() | Access to the cycle parking at Reach Fair was through this dismounted gate into a trampled-down meadow. The gate got very muddy and slippy. | Cycle parking: Event ![]() |
| 37660 | ![]() | End photo for the Reach Fair Ride 2012 | Other: Event ![]() |
| 37659 | ![]() | Simon's return from the Reach Fair Ride | Other: Event ![]() |
| 37658 | ![]() | First group back from Reach Fair | Other: Event ![]() |
| 37657 | ![]() | A quick break on the Reach Fair Ride | Other: Event ![]() |
| 37656 | ![]() | A quick break on the Reach Fair Ride | Other: Event ![]() |


Request cycle parking and report obstructions














































































































