You are in: Home
All photos in/around Cambridge
This listing only shows photos within a square radius of 15 kilometres of the centre of Cambridge.
Go to the national CycleStreets photo listings for photos beyond.
Showing items 1701 to 1800 from total of 16,296 items. Ordered by photo # descending.
| Photo # |
Photo | Caption | Categorisation |
|---|---|---|---|
| 28074 | ![]() | New raised cushion on the new cycleway along the Madingley Road. | Cycleway: Infrastructure ![]() |
| 28073 | ![]() | A problem here on the new cycleway along the Madingley Road - cyclists from Clerk Maxwell Road are confronted with a normal kerb, not a dropped kerb. | Cycleway: Problem ![]() |
| 28071 | ![]() | New cycleway along the Madingley Road - plenty of space for two-way cycling. | Cycleway: Infrastructure ![]() |
| 28069 | ![]() | Joining the new cycleway along the Madingley Road. | Cycleway: Infrastructure ![]() |
| 28068 | ![]() | New cycleway along the Madingley Road. | Cycleway: Infrastructure ![]() |
| 28061 | ![]() | The new Madingley Road cycleway crossing Storey's Way. | Cycleway: Infrastructure ![]() |
| 28060 | ![]() | East end of the new Madingley Road cycleway - this slight build-out is causing problems for cyclists on the carriageway, forcing them out into the traffic. | Cycleway: Problem ![]() |
| 28058 | ![]() | King Street is being destroyed by heavy vehicles. | Pothole: Problem ![]() |
| 28057 | ![]() | The 'ski-jump' below the pothole is dangerous. | Pothole: Problem ![]() |
| 28056 | ![]() | The 'ski-jump' below the pothole is dangerous. | Pothole: Problem ![]() |
| 28055 | ![]() | Bodged repairs on Lensfield Road - the rest of the road is still falling apart. | Pothole: Infrastructure ![]() |
| 28034 | ![]() | Advisory 'Cyclist Dismount' signs imposed by the county council's lawyers - if cyclists really did dismount it would grind to a halt in the rush hour, but weekend dog-walkers don't see it this way. | General sign/notice: Problem ![]() |
| 28033 | ![]() | Advisory 'Cyclist Dismount' signs imposed by the county council's lawyers - if cyclists really did dismount it would grind to a halt in the rush hour, but weekend dog-walkers don't see it this way. | General sign/notice: Problem ![]() |
| 28022 | ![]() | Oh: we do love a good shared-use path in the UK(!) | Cycleway: Problem ![]() |
| 28021 | ![]() | Bollard madness. | Obstruction: Problem ![]() |
| 27959 | ![]() | A clear cycleway in late January. | Cycleway: Infrastructure ![]() |
| 27958 | ![]() | A clear cycleway. | Cycleway: Good practice ![]() |
| 27957 | ![]() | NCN 51 passes through the middle of Newmarket Road park and ride. | Cycleway: Infrastructure ![]() |
| 27956 | ![]() | The Missing Sock bar / restaurant | Destination: Misc ![]() |
| 27955 | ![]() | The corners on these supports to the barrier alongside Route 51 on Newmarket Road near the tunnel under the A14 have very sharp edges. I think a very simple solution is to just hammer them over so they present a curved edge to any flesh smacking into it. | Obstruction: Problem ![]() |
| 27954 | ![]() | Cycle path alongside Newmarket Road narrows here, but the supports to the railing on the left have very sharp corners and edges. | Cycleway: Problem ![]() |
| 27953 | ![]() | The Friday rides still keep ticking over. | Bicycle: Event ![]() |
| 27952 | ![]() | The Cyclists Dismount has reappeared under these cycle route signs. | General sign/notice: Problem ![]() |
| 27944 | ![]() | Large pothole in the middle of T-junction at Addenbrooke's. | Pothole: Problem ![]() |
| 27940 | ![]() | Where the northbound, Histon-Road (formally Cambridge Road) shared-use path crosses the A14 westbound sliproad, to reach the flyover, there is a blue "Cyclists Dismount" sign. This is bad advice, since crossing the sliproad is faster on a bicycle than pushing a bicycle. Indeed, on the southbound route's crossing of the eastbound sliproad, there is no such sign. It would further make northbound crossing of the westbound sliproad easier is cyclists were not required to make a tight 90-degree turn at the end of the sidewalk section. This could be achieved by providing a larger-radius route to the end, by broadening the sidewalk southwards at the end. | Obstruction: Problem ![]() |
| 27939 | ![]() | The cyclepath connecting Victoria Avenue with Milton Road, over the Mitcham's Corner island, contains two right-angled turns (one at the south end, immediately by the Chesterton-Road traffic light, the other west of this). These 90-degree turns are extremely difficult to make on a bicycle, especially as this is a two-way cycle-path, in an otherwise pedestrian sidewalk. It would ease cycling if the cycle path's southern end were moved westwards so that it could be entered and exited without having to perform any turns at all. This would also reduce cyclist/pedestrian contention at the light-controlled crossing. | Obstruction: Problem ![]() |
| 27932 | ![]() | Reworks - a community bike / art centre. You can bring your bike here and work on it, paying for parts. Its currently open Wed and Sat. http://www.reworkscambridge.org/ | Bike shop: Infrastructure ![]() |
| 27888 | ![]() | New cycle parking along St. Philip's Road | Cycle parking: Good practice ![]() |
| 27887 | ![]() | The Jubilee pub has been demolished and new flats are being constructed. | Road environment: Event ![]() |
| 27886 | ![]() | View of Great Eastern Street Car Park from Mill Road Bridge. | Car parking: Good practice ![]() |
| 27885 | ![]() | View of the Cycle Bridge over Cambridge Railway Station from Mill Road Bridge | Cycleway: Infrastructure ![]() |
| 27884 | ![]() | 'Cycle friendly guttering' these new gutters along Mill Road are flush with the surrounding road surface. All gutters should be as smooth as this, if they have to be in the road. Of course it would be much better if the water could be taken away from the road surface without the need for ironwork on the carriageway, and that is possible. | Road environment: Infrastructure ![]() |
| 27883 | ![]() | The Kingston Street false one way street, with its new cycle lane. | Cycleway: Good practice ![]() |
| 27882 | ![]() | The end of Hope Street with its no motor vehicle signs. | General sign/notice: Infrastructure ![]() |
| 27881 | ![]() | Turning into Hope Street, which is a false one-way street. | Road environment: Event ![]() |
| 27880 | ![]() | Cycling a sensible distance away from car doors. Note also the no left turn except cycles sign. | General sign/notice: Infrastructure ![]() |
| 27879 | ![]() | The rather tight chicane at Rustat Road, Charles Street, Greville Road junction. It doesn't need to be so difficult and so ugly. | Obstruction: Problem ![]() |
| 27878 | ![]() | The cycle bridge over the railway. | Cycleway: Good practice ![]() |
| 27877 | ![]() | Sign erected by Cambridge Cycling Campaign explaining the closure of the tins path. | Other: Misc ![]() |
| 27876 | ![]() | Sign erected by Cambridge Cycling Campaing explaining the closure of the tins path. For detail see #27877. | General sign/notice: Good practice ![]() |
| 27875 | ![]() | Rustat Road at the mini roundabout. | Road environment: Infrastructure ![]() |
| 27874 | ![]() | Foliage well trimmed back, but it is January! | Cycleway: Good practice ![]() |
| 27873 | ![]() | Cycle parking here quite heavily used during the daytime. | Cycle parking: Good practice ![]() |
| 27872 | ![]() | The out of the way cycle parking in the distance is not used, but racks nearby are overflowing. | Cycle parking: Infrastructure ![]() |
| 27871 | ![]() | Sign, sponsored by Cambridge Leisure and the Constabulary reads... Thinking of Stealing a bike? CCTV targets Cycle Crime in this area DON'T TAKE A BIKE THAT'S NOT YOURS | General sign/notice: Infrastructure ![]() |
| 27870 | ![]() | Cycle racks at capacity along here. | Cycle parking: Infrastructure ![]() |
| 27869 | ![]() | All available railing space taken up by parked cycles | Cycle parking: Problem ![]() |
| 27868 | ![]() | Cycles parked to every available railing in this area. | Cycle parking: Problem ![]() |
| 27866 | ![]() | Bikes parked insecurely near Hills Road Sixth Form college due to signs shown at #27861. | Cycle parking: Problem ![]() |
| 27865 | ![]() | Unsecured bikes parked opposite Hills Road Sixth Form college due to the new signs shown at #27861. | Cycle parking: Problem ![]() |
| 27863 | ![]() | Forbidden from attaching their bikes to the railings outside Hills Road Sixth Form college (see #27861) students are leaving them unsecured against these hoardings on the other side of the road. | Cycle parking: Problem ![]() |
| 27861 | ![]() | I noticed these new signs have appeared along these railings - reading: NO BICYCLES (may be removed at owner's expense) Rather than providing adequate cycle parking for their pupils this Sixth Form college is discouraging cycling and increasing the likelihood of cycle theft. The bikes that were previously attached to these railings are now left on the opposite side of the road where they are not so securely parked. See #27865 or #27866 Although some cycle parking does seem to have been provided: #28093, #28092 it is clearly not enough. | General sign/notice: Problem ![]() |
| 27860 | ![]() | Bikes parked all along Purbeck Road here by slumping against the railings. Some road space could be taken away here to provide on-carriageway cycle parking. Cycle Parking survey near Hills Road Sixth Form college | Cycle parking: Problem ![]() |
| 27850 | ![]() | Usage of the Grand Arcade Cycle Park is now pretty high and it's clear that a shortage of spaces is now developing. | Cycle parking: Problem ![]() |
| 27849 | ![]() | Usage of the Grand Arcade Cycle Park is now pretty high and it's clear that a shortage of spaces is now developing. | Cycle parking: Problem ![]() |
| 27848 | ![]() | Usage of the Grand Arcade Cycle Park is now pretty high and it's clear that a shortage of spaces is now developing. | Cycle parking: Problem ![]() |
| 27845 | ![]() | The capacity of Grand Arcade cycle park is around the 200 mark. During most of the day, it's difficult to find a space (especially if you've got an awkward bike like me); this photo was taken at about half seven in the evening; compare with #19293 (a photo taken at 16:15 albeit several years ago). | Other: Misc ![]() |
| 27844 | ![]() | Croft Holme Lane, Cambridge used to be a quiet back street but today, it forms part of a mind-paralysingly illogical gyratory system. | Road environment: Infrastructure ![]() |
| 27804 | ![]() | Not many bikes at the Catholic primary school (admittedly, a rainy day). | Cycle parking: Problem ![]() |
| 27803 | ![]() | The Catholic parish is getting more anti-cycling - having putting up a wicker screen to stop people locking their bikes to the outside of the railings, they've now banned cycling inside. | General sign/notice: Problem ![]() |
| 27802 | ![]() | More and more children and parents are cycling to Newnham Croft school. | Other: Good practice ![]() |
| 27792 | ![]() | Road works at the city end of Riverside, Cambridge; cycleway closed but as I (Kevin Steinhardt) always use the road just to the south, this closure isn't affecting me. May affect you though. | Temporary closure: Event ![]() |
| 27791 | ![]() | Cycleway upgrade preparation just north of Harston on the A10. Quite a few road works signs already up; 40 mph temporary speed limit will be enforced. Work starts 17th January for 70 days, according to signage. | Roadworks: Event ![]() |
| 27790 | ![]() | Moped blocking access to at least 4 bicycle parking spaces | Cycle parking: Problem ![]() |
| 27789 | ![]() | Mopeds blocking access to bicycles parked at Sheffield stands at the back | Cycle parking: Problem ![]() |
| 27788 | ![]() | An Hour on Hills Road Cycle Path. 70 motor vehicles ride in cycle path, including 22 buses and a learner/driving instructor. http://radwagon.blogspot.com/2011/01/hour-in-cyclepath-hills-road-station.html | Enforcement: Infrastructure ![]() |
| 27787 | ![]() | Martin in an electric bakfiets | Other: Misc ![]() |
| 27786 | ![]() | Martin on a bakfiets | Other: Misc ![]() |
| 27785 | ![]() | Martin in a bakfiets | Other: Misc ![]() |
| 27784 | ![]() | On a bakfiets | Other: Misc ![]() |
| 27774 | ![]() | Newly installed cycle parking on St. Philips Road - the result of many years of campaigning work. | Cycle parking: Good practice ![]() |
| 27773 | ![]() | Newly installed cycle parking on St. Philips Road - the result of many years of campaigning work. | Cycle parking: Good practice ![]() |
| 27772 | ![]() | Newly installed cycle parking on St. Philips Road - the result of many years of campaigning work. | Cycle parking: Good practice ![]() |
| 27761 | ![]() | One of the CycleStreets development servers busy running an import of OpenStreetMap data | Other: Misc ![]() |
| 27760 | ![]() | Bicycles in the Chimney (the entry to Jesus College) | Cycle parking: Misc ![]() |
| 27737 | ![]() | I'm guessing that the residents in the nearby houses have affixed this sign to the lamppost to deter cyclists using it for securing their bikes. More evidence for the need to provide secure cycle parking in these streets. | Cycle parking: Problem ![]() |
| 27736 | ![]() | New cycle parking being installed on St Philips Road. Three sheffield style racks. | Cycle parking: Event ![]() |
| 27735 | ![]() | The stands outside King's College are not very secure. | Cycle parking: Problem ![]() |
| 27734 | ![]() | There are no cycle stands outside M&S! | Cycle parking: Problem ![]() |
| 27732 | ![]() | The blocked cattle grid (see #27731). Cyclists turning right from the main road will suddenly encounter an unexpected barrier, leaving them in a rather vulnerable position. | Obstruction: Event ![]() |
| 27731 | ![]() | These roadworks unnecessarily block the cattle grid, so cyclists, wheelchair users and people with pushchairs can't get through. What the contractor ought to do is to put a bridging plate over the trench, just like the one they've used for the pinch gate. The signs on the roadworks ask people to contact Carillion if there are any problems; this one was reported at about 5 PM on Sunday 16 January 2011. See also #27732. | Obstruction: Event ![]() |
| 27727 | ![]() | Car going the wrong way down the road, as shown by the snow tracks also. | Enforcement: Problem ![]() |
| 27716 | ![]() | The Reach Fair ride 2011 planners, delegated from left to right to: backstop marshall, public engagement, distribution, press, funding and co-ordination. | Other: Good practice ![]() |
| 27715 | ![]() | Sorry its a bit dark, but before they're finished these new cycle racks on St. Philip's Road are already being very well used. It was 'quiz night' at the Empress and so as usual there were loads of bikes parked in the vicinity. | Cycle parking: Good practice ![]() |
| 27712 | ![]() | The whole of Lensfield Road is crumbling again - a bad patch here at the west end. | Pothole: Problem ![]() |
| 27711 | ![]() | Good practice, except that it's also a shared-use cycle path - but there is level access at each end. (These barriers had been waiting for repair since the summer of 2009 - see #19037 ) | Roadworks: Event ![]() |
| 27710 | ![]() | Pothole in a particularly bad position for cyclists (and a Fed Ex van blocking what used to be a mandatory cycle lane but is now only advisory). | Pothole: Problem ![]() |
| 27709 | ![]() | A great example of how to waste money on a useless dual use pavement without any thought whatsoever. The issue is that there is a perfectly serviceable on road cycle path yet they have designated a very narrow piece of on-pavement red tarmac shared use pavement and stuck a signpost smack in the middle of it. Attempting to go round that (if you were on the pavement) could quite easily end in clipping your handlebars or falling into the road. There's no reflective material on the post so in the dark it's just an accident waiting to happen. The best that could have happened is that the red tarmac just wasn't used at all there. | Cycleway: Problem ![]() |
| 27700 | ![]() | Grebe Court - new housing with covered wheel-bender cycle parking. | Cycle parking: Infrastructure ![]() |
| 27699 | ![]() | Permanent potholes along the edge of the cycle lane. | Pothole: Problem ![]() |
| 27698 | ![]() | Iced-over pothole | Pothole: Problem ![]() |
| 27697 | ![]() | Cambridge Blue Sandwiches van unloading illegally and inconsiderately. No wonder Cambridgeshire County Council spends £3m on repairing pavements due to people driving on them. (Driving on pavements is an offence.) | Enforcement: Problem ![]() |
| 27696 | ![]() | CCF Ltd (part of the Travis Perkins Group) lorry unloading/parked illegally and inconsiderately. No wonder Cambridgeshire County Council spends £3m on repairing pavements due to people driving on them. (Driving on pavements is an offence.) | Enforcement: Problem ![]() |
| 27695 | ![]() | Conway Pine unloading illegally and inconsiderately. No wonder Cambridgeshire County Council spends £3m on repairing pavements due to people driving on them. (Driving on pavements is an offence.) | Enforcement: Problem ![]() |
| 27694 | ![]() | The start of The Tins path at Burnside. The sign reads "This cycleway will be closed from 10/1/11 for 11 weeks All enquiries 0345 045 5212" | Route sign: Infrastructure ![]() |
| 27680 | ![]() | Sidney Street - one way for cycling (theoretically). Why ? | Road environment: Misc ![]() |
| 27679 | ![]() | Lyndewode Road, a very busy cycle route into the city from the station and the east. | Road environment: Good practice ![]() |
| 27624 | ![]() | Bad photograph; bad cycle parking situation. Harston Surgery (of NHS fame) has zero (0, nil) cycle parking stands, hoops, 'benders; ... nothing. | Cycle parking: Problem ![]() |
| 27608 | ![]() | Cycle path alongside busway is surfaced through Orchard Park. | Road environment: Misc ![]() |
| 27607 | ![]() | This is a geolocation by synchronization photo. | Other: Misc ![]() |


Request cycle parking and report obstructions



















































































































