You are in: Home
All photos in/around Cambridge
This listing only shows photos within a square radius of 15 kilometres of the centre of Cambridge.
Go to the national CycleStreets photo listings for photos beyond.
Showing items 1701 to 1800 from total of 16,940 items. Ordered by photo # descending.
| Photo # |
Photo | Caption | Categorisation |
|---|---|---|---|
| 30767 | ![]() | Rough path surface makes road more appealing. See more at http://www.youtube.com/watch?v=4KO9eHDSWzA | Road environment: Infrastructure ![]() |
| 30766 | ![]() | Photo doesn't show noise of engine revving behind me. Despite me being quicker than motor vehicles down through Granchester, it doesn't stop some (P371 JOW) getting bored and intimidating with noise and closeness. See (and hear!) more at http://www.youtube.com/watch?v=rC1PrwN3dy8 | Enforcement: Event ![]() |
| 30765 | ![]() | YK59 JTY DPD Delivery van too close at speed. See more at http://www.youtube.com/watch?v=5FgX6iQ4BO0 | Enforcement: Event ![]() |
| 30764 | ![]() | 54 LPT overtaking too close. See more at http://www.youtube.com/watch?v=Nk999YiygnI | Enforcement: Event ![]() |
| 30763 | ![]() | AD52 AYO RG Carter van too close whilst overtaking. see more at http://www.youtube.com/watch?v=zZURkKt4mpI | Enforcement: Event ![]() |
| 30762 | ![]() | Shadow and bumper on left of parked caravan-home vehicle. Me out of "door zone" (where doors are opened right in front of you). Shadow on right is car overtaking me in the same lane! See more at http://www.youtube.com/watch?v=ZWleo_1WiTI | Enforcement: Event ![]() |
| 30761 | ![]() | KN55 FRZ Doing Makeup. See more at http://www.youtube.com/watch?v=s4ezQOK8WmQ | Enforcement: Event ![]() |
| 30760 | ![]() | AF54 VZW well over speed limit. See more at http://www.youtube.com/watch?v=Z5H8OVLkXP0 | Enforcement: Event ![]() |
| 30759 | ![]() | Driven At by M27 MVC. See more at http://www.youtube.com/watch?v=HygJNcxJL18 | Enforcement: Event ![]() |
| 30758 | ![]() | Interesting car manoeuvre into contraflow cyclepath. See more at http://www.youtube.com/watch?v=tUIS06fU_II | Enforcement: Event ![]() |
| 30757 | ![]() | Cyclist no lights and no hands. As a cyclist I feel at danger with this person around me. See more at http://www.youtube.com/watch?v=tUIS06fU_II | Enforcement: Event ![]() |
| 30756 | ![]() | Guided Busway crosses Station Road at Longstanton. Looking West. Workmen have started work on laying blacktop on the cycle path. | Roadworks: Infrastructure ![]() |
| 30726 | ![]() | At Orchard Road and Mill Lane (and Ambrose Way) the cycleway recedes from the main carriageway, leading on to crossings over speed-tables which will be marked for drivers to give way to cyclists. | Cycleway: Good practice ![]() |
| 30689 | ![]() | Another "Cyclists & Moped Riders Please Dismount" sign in Wheeler Street, Cambridge | Other: Misc ![]() |
| 30688 | ![]() | The "Cyclists & Moped Riders Please Dismount" sign returns to Corn Exchange Street, Cambridge | Roadworks: Event ![]() |
| 30687 | ![]() | Canondale R600 for sale. Contact Martin for more details, via the contacts page at http://www.cyclestreets.net/contacts/ | Bicycle: Event ![]() |
| 30685 | ![]() | I'm not sure but I think the darker-that-the-pavement tarmac where those two white vans are parked is going to become some sort of hybrid cycle lane. Either that or it'll be a pavement with foliage in between it and the pavement further towards the left of the image, and those new houses to the far-left. Location very approximate. | Road environment: Infrastructure ![]() |
| 30671 | ![]() | Clip from Thursday's Cambridge First (on 5th May) reporting CycleStreets success with their GeoVation bid. | Other: Good practice ![]() |
| 30669 | ![]() | Eleven taxis (five overranking) and a reversing vehicle make for difficult times on St Andrews Street, Cambridge. Take atop a Citi 1 bus. | Congestion: Misc ![]() |
| 30668 | ![]() | See #30253 | Roadworks: Event ![]() |
| 30612 | ![]() | See #30253 | Roadworks: Event ![]() |
| 30611 | ![]() | See #30253 | Roadworks: Event ![]() |
| 30610 | ![]() | There were six cycle racks alongside these bollards which were removed when redevelopment work went on in the buildings that are now the Cath Kidston store, next to the Barclays Bank. Why haven't the racks been re-instated? The cycles parked against the adjacent railings show the clear demand in this area. | Cycle parking: Problem ![]() |
| 30609 | ![]() | See #30253 | Roadworks: Event ![]() |
| 30608 | ![]() | See #30253 | Roadworks: Event ![]() |
| 30607 | ![]() | Reach Fair ride event returns to Bottisham. | Road environment: Good practice ![]() |
| 30605 | ![]() | Although lots of bikes parked against the cemetery railings, no-one actually parked their bikes in the cemetery this year, which was as requested by the Reach Fair committee | Cycle parking: Event ![]() |
| 30604 | ![]() | Cycle Parking for Reach Fair | Cycle parking: Event ![]() |
| 30603 | ![]() | Cycle Parking at the Reach Fair Ride | Cycle parking: Event ![]() |
| 30602 | ![]() | We used these arrows stuck to the cycleway to warn riders of the missing drain cover ahead. See #30482 | General sign/notice: Event ![]() |
| 30595 | ![]() | Snippet from the Cambridge News about this web site's GeoVation bid. | Other: Misc ![]() |
| 30594 | ![]() | These streetlamps in the middle of the combined use path were previously somewhat camouflaged. But the recently added reflective strips make a big difference. | Cycleway: Infrastructure ![]() |
| 30584 | ![]() | Disappointingly this had not been fixed by the time of the ride. See #30482. | Cycleway: Problem ![]() |
| 30578 | ![]() | Cycle parking at Reach Fair. | Bicycle: Event ![]() |
| 30577 | ![]() | Cycle parking at Reach Fair. | Bicycle: Event ![]() |
| 30576 | ![]() | Bicycle Parking at Reach Fair. | Bicycle: Event ![]() |
| 30575 | ![]() | Access to the bicycle parking area at Reach Fair. | Cycle parking: Event ![]() |
| 30574 | ![]() | Wobbly bike on the Reach Fair Ride 2011. | Bicycle: Event ![]() |
| 30572 | ![]() | Reach Fair Ride 2011. | Other: Event ![]() |
| 30571 | ![]() | Reach Fair Ride 2011. | Other: Event ![]() |
| 30570 | ![]() | Reach Fair Ride 2011. | Other: Event ![]() |
| 30569 | ![]() | Reach Fair Ride 2011. | Other: Event ![]() |
| 30568 | ![]() | Reach Fair Ride 2011. | Other: Event ![]() |
| 30567 | ![]() | Cambridge City Councillor Ian Nimmo-Smith on the Reach Fair Bike Ride 2011. | Other: Event ![]() |
| 30566 | ![]() | Reach Fair Ride 2011. | Other: Event ![]() |
| 30565 | ![]() | Reach Fair Ride 2011. | Other: Event ![]() |
| 30564 | ![]() | Reach Fair Ride 2011. | Other: Misc ![]() |
| 30563 | ![]() | Zwei auf einem Rad. Seven months pregnant. | Other: Event ![]() |
| 30562 | ![]() | Reach Fair Ride 2011 | Other: Event ![]() |
| 30557 | ![]() | Reach Fair Ride 2011. | Other: Event ![]() |
| 30556 | ![]() | Reach Fair Ride 2011. | Other: Event ![]() |
| 30555 | ![]() | Reach Fair Ride 2011. | Other: Event ![]() |
| 30554 | ![]() | Reach Fair Ride 2011. | Other: Event ![]() |
| 30553 | ![]() | Reach Fair Ride 2011. | Other: Event ![]() |
| 30552 | ![]() | Reach Fair Ride at Newmarket Road Park & Ride. | Other: Event ![]() |
| 30551 | ![]() | Reach Fair Ride 2011. | Other: Event ![]() |
| 30550 | ![]() | Reach Fair Ride 2011 at Ditton Meadows. | Other: Event ![]() |
| 30549 | ![]() | Reach Fair Ride 2011 at Ditton Meadows. See approx. location where this picture was taken #37491 | Other: Event ![]() |
| 30548 | ![]() | Reach Fair Ride 2011. | Other: Event ![]() |
| 30547 | ![]() | Reach Fair Ride 2011 | Other: Event ![]() |
| 30546 | ![]() | Reach Fair Ride with MP Julian Huppert. Picture taken from Victoria Avenue Bridge. | Other: Misc ![]() |
| 30544 | ![]() | Reach Fair Ride 2011. | Destination: Event ![]() |
| 30543 | ![]() | Reach Fair Ride 2011 | Other: Event ![]() |
| 30542 | ![]() | Speeches at the Guildhall. | Destination: Event ![]() |
| 30541 | ![]() | Cambridge City Councillor Ian Nimmo-Smith joined the Cambridge Cycling Campaign's Bike Ride to Reach Fair. | Destination: Event ![]() |
| 30540 | ![]() | Pre-departure speeches at the Guildhall. | Other: Event ![]() |
| 30539 | ![]() | Mayor of Cambridge Sheila Stuart talking to Simon Nuttall, organizer of the Cambridge Cycling Campaign's Reach Fair Bike Ride. Before riding she swapped the ceremonial chain for a bicycle chain, see #30528. | Other: Event ![]() |
| 30538 | ![]() | Cambridge Mayor Shaila Stuart and MP Julian Huppert. | Other: Event ![]() |
| 30537 | ![]() | Mayor of Cambridge Sheila Stuart with a special chain on the Bike Ride to Reach Fair starting from Cambridge City Hall. | Destination: Event ![]() |
| 30536 | ![]() | Julian Huppert, MP for Cambridge on the Cambridge Cycling Campaign Bike Ride to Reach Fair 2011. | Bicycle: Good practice ![]() |
| 30535 | ![]() | The Mayor of Cambridge Sheila Stuart with a special chain! | Other: Event ![]() |
| 30534 | ![]() | Sheila Stuart, Mayor of Cambridge, Julian Huppert, MP for Cambridge on the Cambridge Cycling Campaign's 2011 Bike Ride to Reach Fair. | Bicycle: Event ![]() |
| 30533 | ![]() | Cambridge Cycling Campaign return ride from Reach Fair. | Destination: Event ![]() |
| 30532 | ![]() | Return ride from Reach Fair. | Cycleway: Good practice ![]() |
| 30531 | ![]() | Simon Nuttall organized a great ride to Reach Fair Ride and back to Cambridge. | Cycleway: Good practice ![]() |
| 30530 | ![]() | About 300 bicycles parked in the remote and not overly convenient designated bike parking area next to the Devil's Dyke, nr Reach. | Other: Misc ![]() |
| 30529 | ![]() | Cambridge MP Julian Huppert on the Reach Fair Ride 2011. | Destination: Good practice ![]() |
| 30528 | ![]() | Sheila Stuart, Mayor of Cambridge on the Reach Fair Ride 2011. Note the gold chain around her neck is a gold coloured bicycle chain, and not the official ceremonial chain, which can be seen at #30539. | Other: Misc ![]() |
| 30527 | ![]() | Reach Fair Ride, Cllr Ian Nimmo-Smith. | Destination: Event ![]() |
| 30524 | ![]() | A bid is placed ... the cycle auction attracts a good audience this time from the Sea Cadets building at the Museum of Technology site. | Bike shop: Event ![]() |
| 30523 | ![]() | See #30253 | Other: Misc ![]() |
| 30489 | ![]() | Cambridge Cycling Campaign volunteers clearing the vegetation on route 51 before the ride to Reach Fair | Other: Infrastructure ![]() |
| 30488 | ![]() | The Reach Fair Ride Recce Team hacking away at the overhanging shrubbery. | Cycleway: Event ![]() |
| 30487 | ![]() | The Reach Fair Ride Recce Team hacking away at the overhanging shrubbery. | Cycleway: Event ![]() |
| 30486 | ![]() | The Reach Fair Ride Recce Team hacking away at the overhanging shrubbery. | Cycleway: Event ![]() |
| 30485 | ![]() | See #30253 | Other: Event ![]() |
| 30484 | ![]() | Stall bike at the end of the Reach Fair reconnaissance ride 2011. | Cycle parking: Good practice ![]() |
| 30483 | ![]() | One of our rather hard to see arrows pointing upwards on the lamppost here to reassure riders that straight on is the way to Reach Fair. | General sign/notice: Good practice ![]() |
| 30482 | ![]() | There's a missing drain cover here - which being so close to the edge of the cycleway could be nasty. The Highways Dept. at County have responded quickly on this and are sending an emergency team out to fix it, which is very much appreciated. (However this was not done by the time of the ride #30584). Presumably this cover has been stolen for it's metallic value. | Cycleway: Problem ![]() |
| 30481 | ![]() | This is what happens when you fall off your bike - your hand gets cut at the base of the palm. A bit of a sting, but you can carry on! This cyclist caught some loose grit on the 90 degree turn here and threw her hand out to break the fall. | Cycleway: Event ![]() |
| 30480 | ![]() | Patronizing sign whose aim seems to be avoidance of liability if a cyclist jolts their bike because there is a bit of a ramp ahead. Otherwise this is an excellent bridge. | General sign/notice: Problem ![]() |
| 30479 | ![]() | Road closed for a Royal Wedding street party in Swaffham Prior. | Road environment: Event ![]() |
| 30478 | ![]() | Road closed in Swaffham Prior for a Royal Wedding street party. | Road environment: Good practice ![]() |
| 30477 | ![]() | With the road closed for a street party we wheeled our bikes past. | Road environment: Event ![]() |
| 30476 | ![]() | This is one of the reasons that we're not going to be using the shared-use footway on the Reach Ride route. | Cycleway: Problem ![]() |
| 30475 | ![]() | AFTER - 15 minutes later Cleared! See before at #30474 | Roadworks: Good practice ![]() |
| 30474 | ![]() | BEFORE Overgrown. After: see #30475 | Cycleway: Problem ![]() |
| 30473 | ![]() | Hacking back the overgrown foliage - with a scythe. | Cycleway: Event ![]() |
| 30472 | ![]() | Armed with a scythe, broom, secateurs and trimmers the Reach Fair Reconnaissance Ride gets underway. http://www.camcycle.org.uk/events/rides/recce.html | Other: Event ![]() |
| 30446 | ![]() | A snippet from Cambridge First about a certain website's hopes of funding for a project to help campaigners campaign. | Other: Event ![]() |


Request cycle parking and report obstructions















































































































