You are in: Home
All photos in/around Cambridge
This listing only shows photos within a square radius of 15 kilometres of the centre of Cambridge.
Go to the national CycleStreets photo listings for photos beyond.
Showing items 1501 to 1600 from total of 16,954 items. Ordered by photo # descending.
| Photo # |
Photo | Caption | Categorisation |
|---|---|---|---|
| 31619 | ![]() | Ring Fort Path route as proposed by Orchard Park Community Cllr Blair. Ring Fort Path route as proposed by Orchard Park Community Cllr Blair. Routed along near the play areas at Orchard Park it may help to prevent vandalism in this otherwise remote corner behind the recycling station and the changing rooms. See also #31618 | Cycleway: Infrastructure ![]() |
| 31618 | ![]() | Ring Fort Path route as proposed by Orchard Park Community Cllr Blair. Routed along near the play areas at Orchard Park it may help to prevent vandalism in this otherwise remote corner behind the recycling station and the changing rooms. See #31619 from the opposite end. | Cycleway: Infrastructure ![]() |
| 31617 | ![]() | The Highways Maintenance service access is at least 3.50 m wide between the electricity substation and the column in the pumping station wall. It already has one of the best flush kerbs in Orchard Park... As seen from the opposite side #31616 . | Cycleway: Infrastructure ![]() |
| 31616 | ![]() | The Highways Maintenance service access is at least 3.50 m wide between the electricity substation and the column in the pumping station wall. As seen from the opposite side #31617 | Cycleway: Infrastructure ![]() |
| 31615 | ![]() | Ring Fort Path route as proposed by Orchard Park Community Cllr Blair. The even part of the embankment is 3.50 m wide behind the barriers, but narrows further down. See also #31619. | Cycleway: Good practice ![]() |
| 31612 | ![]() | The bike racks that used to be here (see #28875) have gone! I hope they are replaced soon. | Cycle parking: Problem ![]() |
| 31611 | ![]() | New bike racks along the wall near the Grand Arcade. | Cycle parking: Infrastructure ![]() |
| 31610 | ![]() | No Entry Except Cycles, officially sanctioned by the DfT | General sign/notice: Good practice ![]() |
| 31609 | ![]() | There is only one small bike rach on Trumpington street, and I have already had one bike stolen as I had to leave it elsewhere, and there is nowhere as far as I know nearby with CCTV either, we need more secure bike parking | Cycle parking: Problem ![]() |
| 31608 | ![]() | Sixty centimetres of available space, I estimate, on the shared-use path adjacent to the A1309/Hauxton Road. These bushes could really do with a trim. | Cycleway: Problem ![]() |
| 31607 | ![]() | Construction of the new platform at Cambridge Station | Other: Infrastructure ![]() |
| 31605 | ![]() | What is going on here? Sloped access for wheelchairs, buggies and bikes (pushed, of course) has vanished. | Obstruction: Problem ![]() |
| 31604 | ![]() | Getting somewhere? Roadworks without 'Cyclists Dismount' signs. | Roadworks: Good practice ![]() |
| 31603 | ![]() | Getting somewhere? Roadworks without 'Cyclists Dismount' signs. | Roadworks: Good practice ![]() |
| 31588 | ![]() | Ring Fort Road at Chieftain Way (which will host another hotel and a supermarket). Orchard Park Community Councillor and Chair of Governors at Orchard Park Community Primary School Clare Blair favours routing Ring Fort Path to the left, past the recycling station and closer to the playing fields. PLEASE SIGN OUR ePETITION: http://iitm.be/petitionRFP | Cycleway: Infrastructure ![]() |
| 31587 | ![]() | Ring Fort Road in Orchard Park. To the left the pupils entrance to Orchard Park Community Primary School, to the right one of two hotels on this development. | Other: Infrastructure ![]() |
| 31586 | ![]() | Orchard Park Community Councillor and Chair of Governors at Orchard Park Community Primary School Clare Blair and Cambridge Cycling Campaign Committee Member Vanessa Kelly inspecting possible routings for Orchard Path. See also http://iitm.be/OrchardPath | Other: Infrastructure ![]() |
| 31544 | ![]() | Newly-surfaced track by the Busway, looking towards Cambridge Regional College | Cycleway: Good practice ![]() |
| 31543 | ![]() | More bikes than racks. Overcrowded cycle parking outside the Department of Zoology. See also #31542 | Cycle parking: Problem ![]() |
| 31542 | ![]() | More cycle parking needed during examination periods. Overcrowding in the racks outside the Department of Zoology. | Cycle parking: Problem ![]() |
| 31541 | ![]() | The blackbirds nested in the shrubbery above the cycle parking outside the Department of Zoology. Here the adult is feeding its large youngster at the back of the bike shed. | Other: Misc ![]() |
| 31536 | ![]() | See video at http://www.youtube.com/watch?v=kG3filiT83o As you can see this is not a very friendly environment. Notice cars pulling across me at the last moment. I'm a confident rider, if you are anything else, I can't see you riding here. | Other: Misc ![]() |
| 31535 | ![]() | see end of video at http://www.youtube.com/watch?v=Crp1_tRRBJM B16 NGB at the front of the queue is over the ASL. Yet another driver ignoring the law about ASLs. All too common. The Highway Code Rule 178: http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070332 A bit earlier in the video you can't see but driver of AG08 UNV, is on their mobile phone. | Enforcement: Event ![]() |
| 31479 | ![]() | New LED street lamp on Riverside Cambridge. Location: Chesterton, Cambridge (England, United Kingdom) | Road environment: Infrastructure ![]() |
| 31451 | ![]() | No video! Lorry illegally blocking contraflow cyclelane. See more at http://radwagon.blogspot.com/2011/06/bateman-street.html | Enforcement: Event ![]() |
| 31449 | ![]() | See full Bateman Street video at http://www.youtube.com/watch?v=mKKGoNYAMOA This is what happens at school turnout in Bateman Street. In some ways it's a good example of what happens when so much traffic gets together and shares road space. Everything is at 5-10mph, nothing is faster. This is probably a good thing, actually. It makes all traffic work to the lowest common denominator, not just be bullied by fast moving vehicles. Of course, it's a tad irritating having cars pull into the cycle lane, especially as they get so tied up with no road space. More at http://radwagon.blogspot.com/2011/06/bateman-street.html | Congestion: Infrastructure ![]() |
| 31448 | ![]() | No video! Illegal blocking of the contraflow cyclepath. See more at http://radwagon.blogspot.com/2011/06/bateman-street.html | Enforcement: Event ![]() |
| 31447 | ![]() | See full video of Bateman Street at http://www.youtube.com/watch?v=eN6fQcSLpGs This is what happens at school turnout in Bateman Street. In some ways it's a good example of what happens when so much traffic gets together and shares road space. Everything is at 5-10mph, nothing is faster. This is probably a good thing, actually. It makes all traffic work to the lowest common denominator, not just be bullied by fast moving vehicles. Of course, at the end, in the less crowded section there's a lovely example of a car stopped in the cycle contraflow (a big no-no!). I do what cyclists should do, especially if you see that 4x4 in the main road and the space left, and get off and walk down the pavement. The road is one-way the other way, so shouldn't be entered. Of course, most cyclists just pass as it's infuriating to have to dismount for a driver's illegal action. More at http://radwagon.blogspot.com/2011/06/bateman-street.html | Enforcement: Event ![]() |
| 31442 | ![]() | Potholes on Lensfield Road | Pothole: Problem ![]() |
| 31441 | ![]() | Pothole on Lensfield Road | Pothole: Problem ![]() |
| 31438 | ![]() | Unveiling Cambridge's officially-sanctioned new No Entry Except Cycles signs | General sign/notice: Good practice ![]() |
| 31435 | ![]() | See video at http://www.youtube.com/watch?v=jngkJ-knGhQ Again, breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 And for those saying I should use the cycle path, can I remind you of the advise from the Department of Transport (http://webarchive.nationalarchives.gov.uk/+/http://www.dft.gov.uk/consultations/archive/2004/ltnwc/annexdcodeofconductnoticefor1688) which tells me I should not use it at my speed. I'm sure the pedestrians would agree with that, and I'd like to protect them too. | Enforcement: Event ![]() |
| 31434 | ![]() | see video at http://www.youtube.com/watch?v=CVd-q8IuhYc Again, breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 | Enforcement: Event ![]() |
| 31433 | ![]() | See video at http://www.youtube.com/watch?v=Y9clPRnCBJ8 2 incidents in 2 days here! I pull out to the right of my lane as I'm turning right at the end. This car pulls out of the Rupert Brooke's restaurant, across the road into my road on my side. Some incredibly bad driving! And I spotted why the driver did this, they were trying to get ahead of other traffic. This driver should be able to see me, I can see them before they exit the carpark. I was forced to take evasive action as this driver left their car on the wrong side of the road. As I passed, there was just an open mouthed gawp of confusion. Almost a "what are you doing there?" look. | Enforcement: Event ![]() |
| 31432 | ![]() | See video at http://www.youtube.com/watch?v=F4DZT2U1thI This pinch point is always interesting. I often pull out quite early to show myself to oncoming cars. I'm often doing 25mph+ here (in a 30mph limit) so should really, really been seen as a car! The car in this case did see me, although I did notice they only slowed when I pulled out. After the pinch point comes the close pass by a car from behind. Again, breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 | Enforcement: Event ![]() |
| 31431 | ![]() | See video at http://www.youtube.com/watch?v=la1IsQi-9bM I've learnt to avoid this section of road within a metre or so of the verge as it's very rough and leads to steering issues. This puts me in the middle of the road. Cars just assume they can pass whatever their speed and proximity. Essentially another example of an unengaged brain whilst controlling 1 ton of metal. Again, breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 | Enforcement: Event ![]() |
| 31430 | ![]() | See video at http://www.youtube.com/watch?v=SpDuuenrEjs As I approach the parked cars I move to a position outside of the door zone (where opening doors hit cyclists) but are forced back in by car behind me just driving at my space. Then the van does the same thing. Even without that they're still too close. Again, breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 | Enforcement: Event ![]() |
| 31429 | ![]() | See video at http://www.youtube.com/watch?v=SpDuuenrEjs As I approach the parked cars I move to a position outside of the door zone (where opening doors hit cyclists) but are forced back in by car behind me just driving at my space. Then the van does the same thing. Even without that they're still too close. Again, breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 | Enforcement: Event ![]() |
| 31428 | ![]() | See video at http://www.youtube.com/watch?v=jpS-XCIKJkg This is a regular event on this part of Grange Road. Cars waiting for someone to come out of Robinson College Halls park in the cycle lane, often taking away the pinch point cycle lane from cyclists. I'm sure Robinson College will have plenty of good PR when someone gets injured right outside their place. | Enforcement: Event ![]() |
| 31427 | ![]() | See video at http://www.youtube.com/watch?v=eRm4GxQME3s This is probably a good display of lack of control. It's possible to postulate that the driver was doing something else in the car than just driving. As I arrived behind the waiting car, there was a long gap to the next car at the pinch point. Then the driver rapidly accelerates towards the pinch point dispite there being a oncoming car with priority. The driver only adjusts their driving at a time when it leads them over the pinch point line and has to pull into the cycle lane to get out of hte way of hte oncoming car. | Enforcement: Event ![]() |
| 31426 | ![]() | See video at http://www.youtube.com/watch?v=TT2eNEF9F2w This road has parking spaces on the left side many of which are empty. I do not ride in the parking section as it's not seen as positive riding. Car drivers often miss anyone in these areas and fail to overtake properly. I still ride on the edge, so careful drivers can pass if there's room. However, poor drivers, like this Panther Taxi driver, don't give enough room. Oncoming traffic and "I must get past" attitude. Again, breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 You'll notice that they got to the end of the road at the same time as me. So, additionally, pointlessly dangerous. | Enforcement: Event ![]() |
| 31425 | ![]() | See video at http://www.youtube.com/watch?v=oRV96_m0W1A A couple of examples of dog owners simply not in control of their animals. The first one on their mobile phone blissfully unaware of all slowing down to pass the dog. The second one jogging ahead of their dog. Poor animal was blind to my arrival and got a scare. I was aware this might happen and rode to ensure I wouldn't do any harm. | Enforcement: Event ![]() |
| 31417 | ![]() | Parking suspension for resurfacing on June 24 - yet half the work has been done by June 20. And other roads in Cambridge (the ones used by buses and heavy vehicles) need the work far more. | General sign/notice: Infrastructure ![]() |
| 31411 | ![]() | See video at http://www.youtube.com/watch?v=uBBvMlpJLZU Again, with oncoming traffic there is no room to overtake. I'm doing about 18mph. Why overtake? Again, breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 And for those saying I should use the cycle path, can I remind you of the advise from the Department of Transport (http://webarchive.nationalarchives.gov.uk/+/http://www.dft.gov.uk/consultations/archive/2004/ltnwc/annexdcodeofconductnoticefor1688) which tells me I should not use it at my speed. I'm sure the pedestrians would agree with that, and I'd like to protect them too. | Enforcement: Event ![]() |
| 31410 | ![]() | See video at http://www.youtube.com/watch?v=8iuuWZPWzRM Again, breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 | Enforcement: Event ![]() |
| 31409 | ![]() | See video at http://www.youtube.com/watch?v=qkxrFu87MNw Coming up to the junction I pull into the right hand side of my lane, because I'm turning right. A car pulls round the corner and, open mouthed, drives straight at me. No thought of "Ah, I should pull in behind the parked car on my side of hte road and wait for the route to be clear". I do pull out of this car's way, to avoid being knocked down. I just wondering if this driver would od the same thing if I were a car. Somehow I think not. This can certainly be seen as breaking "Highway code rule 163" as the driver is not giving me the space they would a car. http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 | Enforcement: Event ![]() |
| 31408 | ![]() | See video at http://www.youtube.com/watch?v=14Fd_JvkjHc This is just far too close to me at this speed. And for no (poor) reason like oncoming traffic. | Enforcement: Event ![]() |
| 31407 | ![]() | See video at http://www.youtube.com/watch?v=X0jKvxkjCO4 A fairly minor infringement. But as soon as the line goes, what's next? The Highway Code Rule 178: http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070332 | Enforcement: Event ![]() |
| 31406 | ![]() | See video at http://www.youtube.com/watch?v=rS38B-9PvSE No, don't make me out to be something I'm not! This is what makes Cambridge a Cycling Demonstration Town. It shows that it's perfectly possible, and even empowering, to cycle round town dressed how you like. Cycling is not just for lycra-clad cycling nuts like myself. | Other: Good practice ![]() |
| 31405 | ![]() | See video at http://www.youtube.com/watch?v=FWn32_TMPug Not so much of a SMIDSY (like most aren't!). The driver was looking right at me as they pulled out right in front of me. | Enforcement: Event ![]() |
| 31404 | ![]() | See video at http://www.youtube.com/watch?v=ItT3arOPiT8 Maybe not quite what I'd normally be highlighting, but motorbikes going through Cambridge with excessive speed (i.e. well above the speed limit) are really getting my goat. | Enforcement: Event ![]() |
| 31403 | ![]() | See video at http://www.youtube.com/watch?v=87AQBv7J6Lo Again, with oncoming traffic there is no room to overtake. Also, the clip shows exactly how much was gained by this manoeuvre. None. I'm doing about 18mph. Why overtake? Again, breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 And for those saying I should use the cycle path, can I remind you of the advise from the Department of Transport (http://webarchive.nationalarchives.gov.uk/+/http://www.dft.gov.uk/consultations/archive/2004/ltnwc/annexdcodeofconductnoticefor1688) which tells me I should not use it at my speed. I'm sure the pedestrians would agree with that, and I'd like to protect them too. | Enforcement: Event ![]() |
| 31360 | ![]() | Lots of No Cycle Parking signs in this courtyard | Cycle parking: Problem ![]() |
| 31359 | ![]() | Lots of cyclists during the Bumps | Bicycle: Event ![]() |
| 31358 | ![]() | 'Cyclists may have to dismount' - sensible signage. | General sign/notice: Good practice ![]() |
| 31346 | ![]() | POTENTIAL PILE UP. There is a shared path for cyclists and pedestrians which runs along Trumpington Road from the Long Road junction to The Leys School. Where the route crosses cars exiting Chaucer Road (opposite Brooklands Ave) is problematic because of cyclists coming from 3 directions (no cars involved). Direction 1 - bikes coming along Trumpington Road shared path, Direction 2 - bikes coming out of Coe Fen by Chaucer Road and Direction 3, bikes crossing at traffic light junction coming from Brooklands Ave. One day, there's going to be a horrible mess as selfish or inexperienced cyclists all assume they have right of way. It needs sorting out. I have been cycling this route for nearly a decade and it is getting worse. The crunch time is between 8.15 and 8.45am - doesn't seem to happen at any other time of day. I believe I have written to you about this before. | Obstruction: Problem ![]() |
| 31345 | ![]() | POTENTIAL PILE UP. There is a shared path for cyclists and pedestrians which runs along Trumpington Road from the Long Road junction to The Leys School. Where the route crosses cars exiting Chaucer Road (opposite Brooklands Ave) is problematic because of cyclists coming from 3 directions (no cars involved). Direction 1 - bikes coming along Trumpington Road shared path, Direction 2 - bikes coming out of Coe Fen by Chaucer Road and Direction 3, bikes crossing at traffic light junction coming from Brooklands Ave. One day, there's going to be a horrible mess as selfish or inexperienced cyclists all assume they have right of way. It needs sorting out. I have been cycling this route for nearly a decade and it is getting worse. The crunch time is between 8.15 and 8.45am - doesn't seem to happen at any other time of day. I believe I have written to you about this before. | Obstruction: Problem ![]() |
| 31333 | ![]() | Obstruction: Problem ![]() | |
| 31332 | ![]() | Obstruction: Problem ![]() | |
| 31321 | ![]() | The Downing Site is full of rubbish cycle parking; can the County Council help the University improve the situation? | Cycle parking: Problem ![]() |
| 31320 | ![]() | Cycle parking needed here - perhaps shift the car parking on Hooper Street up by one? | Cycle parking: Problem ![]() |
| 31318 | ![]() | "Cyclists Dismount" sign in a contraflow cycle lane at roadworks. See #31317 for the view from the other side. The other side of the road contains fixed buildouts, meaning that it would be difficult to divert the lane around the obstruction. The obvious solution (were this a traffic lane) would be temporary traffic lights. In practice cyclists just ignore the dismount sign, bringing them and it into disrepute. | Obstruction: Problem ![]() |
| 31317 | ![]() | "Cyclists Dismount" sign in a contraflow cycle lane at roadworks. Note that this photo is taken from the 'with-flow' side from which cyclists will be approaching on the road and not in the lane so there's nothing for them to dismount for! See #31318 for the view from the other side. | Obstruction: Problem ![]() |
| 31316 | ![]() | Just for once, the Cyclists Dismount signs are justified. | General sign/notice: Infrastructure ![]() |
| 31315 | ![]() | The Kingston Arms - Jim Chisholm, John Grimshaw, Nichola Harrison, Rohan Wilson and Mike Davies discussing No Entry Except Cycles signs. | Other: Event ![]() |
| 31314 | ![]() | The Kingston Arms - Jim Chisholm, John Grimshaw, Nichola Harrison and Rohan Wilson discussing No Entry Except Cycles signs. | Other: Event ![]() |
| 31313 | ![]() | Bikes occupying the space outside the Kingston Arms that could usefully be provided for cycle parking. | Cycle parking: Event ![]() |
| 31312 | ![]() | Bikes occupying the space outside the Kingston Arms that could usefully be provided for cycle parking. | Cycle parking: Infrastructure ![]() |
| 31311 | ![]() | Jim Chisholm, John Grimshaw, Councillor Nichola Harrison and the new No Entry Except Cycles sign. | General sign/notice: Event ![]() |
| 31310 | ![]() | John Grimshaw unveiling the new No Entry Except Cycles sign on the Covent Garden contraflow. | General sign/notice: Event ![]() |
| 31309 | ![]() | John Grimshaw and Councillor Nichola Harrison speaking at the unveiling of the No Entry Except Cycles sign. | General sign/notice: Event ![]() |
| 31308 | ![]() | Waiting for the unveiling of the new No Entry Except Cycles sign (at rear) - there's a new 20mph sign, but still no 'except cycles' sign on the Left Turn Only sign. | General sign/notice: Infrastructure ![]() |
| 31307 | ![]() | New "No Entry" "Except Cycles" sign on Kings Parade | General sign/notice: Good practice ![]() |
| 31306 | ![]() | Workman erecting new "No Entry" "Except Cycles" sign in Kings Parade | General sign/notice: Good practice ![]() |
| 31305 | ![]() | St Paul's Road resurfaced at last - thank you. | Road environment: Good practice ![]() |
| 31304 | ![]() | Wasn't the Addenbrooke's Access Road meant to end these queues? | Road environment: Event ![]() |
| 31303 | ![]() | Illustration ot the area. From Histon to the Hotel, school and public areas of Orchard Park it is only 200 m distance with a descent of less than 9 m. Note: The yellow line is based on GPS tracking data, the red line indicates the proposed path. The path should follow the verge of the A14 slip road to behind the "Cambridge / Histon, Cottenham" road sign #31019 and than descent east-south-east into Ring Fort Road. | Cycleway: Infrastructure ![]() |
| 31302 | ![]() | Illustration ot the area. From Histon to the Hotel, school and public areas of Orchard Park have to walk and cycle 770 m distance all around this area to get there. Note that the shortcut section is not the ideal route, but where people are currently walking. | Cycleway: Infrastructure ![]() |
| 31300 | ![]() | Kingston Arms | Destination: Misc ![]() |
| 31299 | ![]() | Cambridge Cycling Campaign is proposing the addition of a shared-use path (marked in red) from the A14 crossing (south eastern side) alongside the A14 slip road, but behind the barriers and then into Ring Fort Road by the Premier Inn and Orchard Park School. The Orchard Park Design Guide stipulates in 5.8: "Careful treatment of the public realm should enhance the east-west connection along the commercial frontage, encouraging pedestrian and cycle movement to permeate through the site. This can be achieved by proposing active frontages, usable entrances and shared surfaces." PLEASE SIGN OUR ePETITION: http://iitm.be/petitionRFP | Cycleway: Infrastructure ![]() |
| 31268 | ![]() | The county council has agreed to resurface Eltisley Avenue in September or October - though there are plenty of streets in Cambridge in worse condition. | Pothole: Infrastructure ![]() |
| 31267 | ![]() | The county council has agreed to resurface Eltisley Avenue in September or October - though there are plenty of streets in Cambridge in worse condition. | Pothole: Infrastructure ![]() |
| 31254 | ![]() | Eight taxis illegally parked on St Andrews St, Cambridge | Enforcement: Problem ![]() |
| 31253 | ![]() | Due to taxis illegally parking on St Andrews St, Cambridge, this cyclist is forced off the road by a bus | Enforcement: Problem ![]() |
| 31246 | ![]() | Cyclists are specifically banned from this footpath south from the Wimpole turn. | General sign/notice: Infrastructure ![]() |
| 31245 | ![]() | Hovis National Byway signs at the Wimpole turn. | Route sign: Infrastructure ![]() |
| 31244 | ![]() | Bridleway to the Barton-Haslingfield road. | Cycleway: Infrastructure ![]() |
| 31243 | ![]() | Strange to have the End of Cycle Route sign before the bridge - are cyclists meant to dismount? Why are these signs needed anyway? | General sign/notice: Problem ![]() |
| 31242 | ![]() | It's not clear whether cyclists are supposed to keep to the wider path to the right. | Cycleway: Infrastructure ![]() |
| 31241 | ![]() | The new Tins cycleway. | Cycleway: Good practice ![]() |
| 31240 | ![]() | Wheelbenders presumably being replaced with Sheffield stands at Cherry Hinton Medical Centre | Cycle parking: Good practice ![]() |
| 31239 | ![]() | Cycleable track past Cherry Hinton Medical centre (shame about the lamp column in the way). | Other: Infrastructure ![]() |
| 31203 | ![]() | See video at http://www.youtube.com/watch?v=sn5ljuujq04 This is the driver in the distance waiting to come into this road. Yet another driver ignoring the law. All too common. The Highway Code Rule 178: http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070332 Part of a trying day ... http://radwagon.blogspot.com/2011/06/one-of-those-cycling-days.html | Enforcement: Event ![]() |
| 31202 | ![]() | See video at http://www.youtube.com/watch?v=Q07RXnfg-Dg This driver utterly terrified me. It left me very shaky and worried for my life. I went back to an incident about 18 months ago (http://radwagon.blogspot.com/2009/12/cycling-safety-near-accident-near.html). Because of oncoming traffic this driver didn't even get across the white line in the middle of the road doing upwards of 40mph. I could hear the car coming and could work out that it'd be very close. I felt threatened, intimidated, and bullied off the road. Again, breaking "Highway code rule 163". Well not just breaking it, shattering it, jumping up and down on the peices, then throwing the peices in the fire. http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 And for those saying I should use the cycle path, this (http://webarchive.nationalarchives.gov.uk/+/http://www.dft.gov.uk/consultations/archive/2004/ltnwc/annexdcodeofconductnoticefor1688) is the advise from the Department of Transport which tells me I should not use it at my speed. Part of a trying day ... http://radwagon.blogspot.com/2011/06/one-of-those-cycling-days.html | Enforcement: Event ![]() |
| 31201 | ![]() | See video at http://www.youtube.com/watch?v=taEZuQdE4k4 This is always a trying time on a bicycle. The road to the right of me has straight on and left as roundabout options. You'd have thought most people would remember that they should signal when turning left, but it's very few how do remember. http://www.driving-test-success.com/driving-articles/signaling.htm suggests everyone should be signalling as I'm in full sight. It makes this junction lethal, as you simply cannot tell if the vehicle is coming down this road or not. Part of a trying day ... http://radwagon.blogspot.com/2011/06/one-of-those-cycling-days.html | Road environment: Problem ![]() |
| 31200 | ![]() | See video at http://www.youtube.com/watch?v=haEurZJEqcc Another example, within a mile of why speeding and overtaking over blind summits is really dangerous. Luckily car number two shows everyone how to do it. Part of a trying day ... http://radwagon.blogspot.com/2011/06/one-of-those-cycling-days.html | Enforcement: Event ![]() |
| 31199 | ![]() | See video at http://www.youtube.com/watch?v=d9ov_y27wAQ Okay, I'm a bit slower than a car, but can't help feel this is dull behaviour. Part of a trying day ... http://radwagon.blogspot.com/2011/06/one-of-those-cycling-days.html | Enforcement: Event ![]() |
| 31197 | ![]() | See video at http://www.youtube.com/watch?v=EU9i87j4OEs This car's not doing too much wrong, maybe a bit fast. It's just an example of why overtaking me (like http://www.youtube.com/watch?v=5K5zSUXbVT8) here is incredibly dangerous. Part of a trying day ... http://radwagon.blogspot.com/2011/06/one-of-those-cycling-days.html | Enforcement: Event ![]() |
| 31196 | ![]() | See video at http://www.youtube.com/watch?v=uDDHHySHL8Q Again, breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 | Enforcement: Event ![]() |
| 31194 | ![]() | See video at http://www.youtube.com/watch?v=fOXX8c7NsYM Immediately after http://www.youtube.com/watch?v=Q07RXnfg-Dg so my nerves are on the edge of jangly. Again, breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 Part of a trying day ... http://radwagon.blogspot.com/2011/06/one-of-those-cycling-days.html | Enforcement: Event ![]() |


Request cycle parking and report obstructions

















































































































