You are in: Home
All photos in/around Cambridge
This listing only shows photos within a square radius of 15 kilometres of the centre of Cambridge.
Go to the national CycleStreets photo listings for photos beyond.
Showing items 1 to 100 from total of 16,940 items. Ordered by photo # descending.
| Photo # |
Photo | Caption | Categorisation |
|---|---|---|---|
| 38233 | ![]() | The sign refers to the bikes, outside this art café, http://www.facebook.com/huntanddartoncafe see also #38232. | Destination: Infrastructure ![]() |
| 38232 | ![]() | The temporary (May 2012 only) art installation / café Hunt and Darton, http://www.facebook.com/huntanddartoncafe alongside one of Britain's oldest Cycle Shops, Howes Cycles, http://www.howescycles.co.uk/. | Bike shop: Infrastructure ![]() |
| 38185 | ![]() | See clip at http://youtu.be/EePOXwxkwaM Breaking Highway Code Rule 178 http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070332 | Enforcement: Event ![]() |
| 38181 | ![]() | See clip at http://youtu.be/m_roV-KOalU Not a lot to say, really. Not very impressed by driver skills. And we wonder why people get killed on Britain's roads. | Enforcement: Event ![]() |
| 38180 | ![]() | See clip at http://youtu.be/gK4XdARjMp0 Breaking Highway Code Rule 178 http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070332 I passed this junction twice today. Both times there were cars in the ASL. | Enforcement: Event ![]() |
| 38179 | ![]() | See clip at http://youtu.be/-UrN65AP9FM Breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 In a slightly ironic twist, just before this clip I saw a parent cycling their child along the pavement. They were very considerate, responsive, and slow. Is it any surprise that some cyclists choose to break the law when motorists do the same AND offer such danger to others? | Enforcement: Event ![]() |
| 38168 | ![]() | At entrance to cattle grid for the bridge - the gateway has been deliberately narrowed by the Council. It's now dangerously narrow especially for trailers. Please explain what this is trying to achieve - and then remove it! Thanks | Obstruction: Problem ![]() |
| 38151 | ![]() | See clip at http://www.youtube.com/watch?v=Xjy6Sv9ueGk Close overtake which was pointless. Caught up with both cars at the next set of lights. Then watched them sitting still for 5 minutes in the jam on Hills Road. Breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 | Enforcement: Event ![]() |
| 38150 | ![]() | See clip at http://www.youtube.com/watch?v=Xjy6Sv9ueGk Close overtake which was pointless. Caught up with both cars at the next set of lights. Then watched them sitting still for 5 minutes in the jam on Hills Road. Breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 | Enforcement: Event ![]() |
| 38149 | ![]() | See clip at http://youtu.be/DmBHtyAkXaI Highway Code Rule 240 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT stop or park on a tram or cycle lane | Enforcement: Event ![]() |
| 38148 | ![]() | See clip at http://youtu.be/hq8ZNVfYCik A very close overtake which was pointless. Traffic ahead is clearly stopped at the lights. Didn't see the car again, despite going the same way for the next half mile at least (I can miss the lights). Breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 | Enforcement: Event ![]() |
| 38147 | ![]() | See clip at http://youtu.be/7Jk--xt87Eg The car comes round the corner clearly not expecting anything to be there and has to slam on the brakes to avoid hitting me or the parked car in front of them. I'm on the right side of my lane so I can turn right at the end. I hardly have any time to react to this car's driving, to get out of the way should they not have been able to right the car, like had their been a puddle, or the parked car had been closer. Surely drivers don't expect to know what is round a blind bend. And if I'd had been a car in the same place as I was, that car would have had the same problem. Perhaps "F1" in the numberplate shouldn't be taken too literally. | Enforcement: Event ![]() |
| 38146 | ![]() | See clip at http://youtu.be/p-7ehw6IQVU First car was a bit close, second was far too close and faster. So fast as to be speeding at a prosecutable level (limit+10%+2mph). Right outside a Primary School. At lunchtime. A very considerate member of society, clearly. Breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 | Enforcement: Event ![]() |
| 38144 | ![]() | See clip at http://youtu.be/E_5Y17-M1oM Highway Code Rule 240 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT stop or park on a tram or cycle lane Now, many will say "it's only on the edge". But that's all that it needs to be. The door zone (which magically opens right in front of cyclists) covers the whole pathway and there's no way of telling there isn't someone in the back about to open the door. Had the car been completely on the road, there would have been a small amount of space on the path! | Enforcement: Event ![]() |
| 38143 | ![]() | See clip at http://youtu.be/ei81oJqAAwc First and third car were fine. Middle car was much closer. Breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 | Enforcement: Event ![]() |
| 38141 | ![]() | See clip at http://youtu.be/JPd4-yBhkvo I feel a bit for this learner. They gave me a nice smile and gave way to me correctly at the roundabout. Then came right up behind me, scaring me considerably. I made for the quickest exit off the road as I could. Quite what this means for the abilities of the driving instructor, JP School of Motoring, who knows. | Enforcement: Event ![]() |
| 38140 | ![]() | See clip at http://youtu.be/zB1svll0ThA Highway Code Rule 240 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT stop or park on a tram or cycle lane | Enforcement: Event ![]() |
| 38138 | ![]() | See clip at http://youtu.be/EkkC9JK2j8A An utterly pointless overtake. Stopping and turning right not 10 yards after passing me? Because of the overtake move, the turn was very poor as well, cutting across the entrance for anything coming out! Breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 | Enforcement: Event ![]() |
| 38100 | ![]() | Both cattle grids for the entrance/exit from Trumpington Road traffic lights are partially obstructed by temporary fencing. This isn't safe for cyclists at this busy junction because it significantly narrows the grids and there is no warning. Please find a safe solution as quickly as possible. | Obstruction: Problem ![]() |
| 38099 | ![]() | Joining road at Histon Green. Filter lane to ASL box. Tricky when traffic is moving. | Cycleway: Infrastructure ![]() |
| 38098 | ![]() | Joining the road at Histon Green. | Cycleway: Infrastructure ![]() |
| 38097 | ![]() | Crossing Ambrose Way, Histon. Slightly raised crossing for cars. | Cycleway: Infrastructure ![]() |
| 38096 | ![]() | Crossing Ambrose Way, Histon. | Cycleway: Infrastructure ![]() |
| 38095 | ![]() | Near the cemetery, Histon. | Cycleway: Infrastructure ![]() |
| 38094 | ![]() | Crossing Orchard Road, Histon. A slightly raised crossing for cars. | Cycleway: Infrastructure ![]() |
| 38093 | ![]() | Crossing Orchard Road, Histon. | Cycleway: Infrastructure ![]() |
| 38092 | ![]() | Crossing Garden Walk, Histon. | Cycleway: Infrastructure ![]() |
| 38091 | ![]() | Even with large hedges, there is enough width for a car to nose out and the cyclist is able to go around them. | Cycleway: Infrastructure ![]() |
| 38090 | ![]() | The rollercoaster of driveways in north Histon | Cycleway: Infrastructure ![]() |
| 38089 | ![]() | Cyclepath in northern Histon | Cycleway: Infrastructure ![]() |
| 38088 | ![]() | The width of the Cottenham to Histon cyclepath. | Cycleway: Infrastructure ![]() |
| 38087 | ![]() | Near north Histon boundary, heading southbound. | Cycleway: Infrastructure ![]() |
| 38086 | ![]() | Solar light unit installed on Cottenham to Histon cyclepath. Lifetime is apparently 5 years. | Cycleway: Infrastructure ![]() |
| 38085 | ![]() | Opposite Cottenham Skips | Cycleway: Infrastructure ![]() |
| 38084 | ![]() | Cottenham end of the Histon to Cottenham cyclepath. | Cycleway: Infrastructure ![]() |
| 38083 | ![]() | See clip at http://youtu.be/KjtaXOlpcj0 Highway Code Rule 240 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT stop or park on a tram or cycle lane Right outside a bike shop. | Enforcement: Event ![]() |
| 38082 | ![]() | See clip at http://youtu.be/ACRXCcwGKrk Again, this is more of a criticism of the poor road layout here. It's designed to take drivers into the cyclelane. The worn paintwork shows testimony to this. This junction was designed a couple of years ago, why is it so poor? It's also a bit worrying seeing a driving instructor (or learner) going into the cyclelane. Highway Code Rule 140 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070308 You MUST NOT drive or park in a cycle lane marked by a solid white line | Cycleway: Problem ![]() |
| 38081 | ![]() | See clip at http://youtu.be/TbLevi6laxQ This may seem a bit less of a problem, and yes I had an escape route. But it was the blind assumption that I'd move over on my side of the road if they just kept driving at me. I was on the right side of my lane so I could establish my road position to turn right at the junction just ahead. | Enforcement: Event ![]() |
| 38080 | ![]() | See clip at http://youtu.be/_TvMUhKmptI Minimally breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 But must come up to the careless driving given all the circumstances. Round a blind bend and over the residential speed limit. www.driving-law.co.uk/offences/careless_driving.asp | Enforcement: Event ![]() |
| 38079 | ![]() | See clip at http://youtu.be/yfJh2Td-Dwk Breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 No need to not be all the way over the other side of the road, especially if doing more than 50mph. | Enforcement: Event ![]() |
| 38078 | ![]() | See clip at http://youtu.be/_ttZ5-lgIBI This bit of road is always a bit dodgy. Drivers do tend to assume cyclists are happy being driven into the kerb as it moves out. Here's a classic example. I'm normally good at holding my line through this bit, but the sound of the engine roaring up behind me was quite scary, especially with the oncoming car. I had no confidence the car would have stopped had I held my line and it would have driven right through me. So I diverted into the side and got a close pass to boot. Breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 On the edge of careless driving. www.driving-law.co.uk/offences/careless_driving.asp | Enforcement: Event ![]() |
| 38077 | ![]() | See clip at http://youtu.be/VO4zHhKay2Q A clear red light jump by a tourist sightseeing bus. What a nice feeling for a tourist to by rushed round a corner! Watching the clip it's quite clear that the car crossing the junction the other way starts it's movement (after their lights turn) whilst the bus is in the way. Not sure how much this would have put that driver off. | Enforcement: Event ![]() |
| 38076 | ![]() | See blog at www.radwagon.blogspot.co.uk/2012/05/south-cambridge-guided-busway-cyclepath.html Specifically www.radwagon.blogspot.co.uk/2012/05/south-cambridge-guided-busway-cyclepath.html#Possible | Cycleway: Problem ![]() |
| 38075 | ![]() | See blog at www.radwagon.blogspot.co.uk/2012/05/south-cambridge-guided-busway-cyclepath.html Specifically www.radwagon.blogspot.co.uk/2012/05/south-cambridge-guided-busway-cyclepath.html#Possible | Cycleway: Problem ![]() |
| 38074 | ![]() | See blog at http://radwagon.blogspot.co.uk/2012/05/south-cambridge-guided-busway-cyclepath.html Specifically http://radwagon.blogspot.co.uk/2012/05/south-cambridge-guided-busway-cyclepath.html#FrankCrick | Cycleway: Problem ![]() |
| 38073 | ![]() | Experimental double decker cycle parking at Cambridge station. Bike at this angle put some strain on the lock making it hard to get unlocked and off. | Cycle parking: Infrastructure ![]() |
| 38070 | ![]() | Experimental double decker cycle parking at Cambridge station. | Cycle parking: Infrastructure ![]() |
| 38069 | ![]() | Experimental double decker cycle parking at Cambridge station. | Other: Infrastructure ![]() |
| 38068 | ![]() | Experimental double decker cycle parking at Cambridge station. From this position the rack can either be pushed in, or pulled down. | Cycle parking: Infrastructure ![]() |
| 38067 | ![]() | Experimental double decker cycle parking at Cambridge station. Handlebars clashing making it hard to get rack back into place with bike on it. | Cycle parking: Problem ![]() |
| 38066 | ![]() | Experimental double decker cycle parking at Cambridge station. Rack pulled out ready to receive bike. | Cycle parking: Infrastructure ![]() |
| 38065 | ![]() | Experimental double decker cycle parking at Cambridge station. Rack pulled out and down for bike to be placed on or removed. | Cycle parking: Infrastructure ![]() |
| 38064 | ![]() | Experimental double decker cycle parking at Cambridge station. Rack pulled out and down ready to receive bike | Cycle parking: Infrastructure ![]() |
| 38063 | ![]() | Experimental double decker cycle parking at Cambridge station. | Other: Misc ![]() |
| 38062 | ![]() | Experimental double decker cycle parking at Cambridge station. | Cycle parking: Infrastructure ![]() |
| 38061 | ![]() | Notice regarding installation of experimental double decker cycle parking at Cambridge station. This sign probably wasn't actually there before the work; if it was it wasn't prominent as a number of people's bikes were removed unexpectedly. | Cycle parking: Infrastructure ![]() |
| 38059 | ![]() | Experimental double decker cycle parking at Cambridge station. Showing usage - someone has locked a helmet to their bike. | Cycle parking: Infrastructure ![]() |
| 38057 | ![]() | Experimental double decker cycle parking at Cambridge station. Cycle parking space is in such demand that cycles have been piled up around the new structure and against its sides. | Cycle parking: Infrastructure ![]() |
| 38056 | ![]() | Experimental double decker cycle parking at Cambridge station. Shows the lock bracket. When the rack is tipped for access strain is put on the lock which can make it hard to undo. Also having the lock here, it is by the muddy and oily bits of the bike. I prefer locking to the clean top of the frame. | Cycle parking: Infrastructure ![]() |
| 38055 | ![]() | Cambridge Station Cycle Parking Test new double decker cycle parking. The upper racks pull out, then can be dropped to a 45 degree angle for bikes to be removed. The near row has no piston to assist tipping the upper racks the far one does. | Cycle parking: Good practice ![]() |
| 38054 | ![]() | Cambridge Station Cycle Parking New toast rack style cycle stands. These are not visible from or signed from the station entrance; many fly-parked bikes were just round the corner see #38053 however this was a few days after they were installed | Cycle parking: Infrastructure ![]() |
| 38053 | ![]() | Cycle parking at Cambridge station. Cycles locked just to themselves, or to posts. | Cycle parking: Problem ![]() |
| 38052 | ![]() | See clip at http://youtu.be/nr6Ff0yqrjg Breaking Highway Code Rule 178 http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070332 This is such an obvious and blantant infringement. Surrounded by cyclists and putting them at danger. | Enforcement: Event ![]() |
| 38051 | ![]() | See clip at http://youtu.be/Wimd834uKZ4 Wow! The cyclelane here has been adjusted. Have some in the roads department been watching my clips? I doubt it. No, it's much more likely that the substandard cyclelane, painted only a few months ago, was spotted after the event and contractors told to correct their mistake. Now, how much use is this extra, 8-12 inches of cyclelane? Pretty much none. As previously described (http://www.youtube.com/watch?v=_IUl0VQzFGE), this whole mile or so of road with it's onroad cyclelane are, quite frankly, a joke. 8-12 inches isn't going to make much difference. And, as if to prove a point, AY57 SSJ and EK11 WBO show exactly what they think of the cyclelane by going into it. Technically, breaking "Highway code rule 163" whilst passing me (http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314) and Highway Code Rule 140 (backed up in law, http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070308). You MUST NOT drive or park in a cycle lane marked by a solid white line | Cycleway: Problem ![]() |
| 38050 | ![]() | See clip at http://youtu.be/zxEi3bq_VLs Highway Code Rule 240 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_069860 You MUST NOT stop or park on a tram or cycle lane And to increase the irritation is the amount of space around showing it wasn't even "necessary" as many drivers erroneously claim. | Enforcement: Event ![]() |
| 38049 | ![]() | See clip at http://youtu.be/uVbeuLeUGTY At basic, breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 But also Highway Code Rule 140 (backed up in law) http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070308 You MUST NOT drive or park in a cycle lane marked by a solid white line And this done within a few feet of me! | Enforcement: Event ![]() |
| 38048 | ![]() | See clip at http://youtu.be/fxpqip9HXwk I'm going along Granchester Road around 20mph about to turn up the hill. I hear a car coming right up behind me, then pull out into the opposite lane (at about 1 second into this clip). They have no view along the road but still proceed to pass. Drving safely and considerately? No. Careless Driving really should apply here. http://www.driving-law.co.uk/offences/careless_driving.asp What would they have done had a car come round the corner? Pull back in, possibly into me? Or just go straight into the oncoming car. | Enforcement: Event ![]() |
| 38047 | ![]() | See clip at http://youtu.be/k6oUxT8Y4Fc I'm coming along Granchester Road approaching the M11 junction 12 southbound exit ramp. I have right of way. I usually come off this bridge somewhere between 25-30mph. As I get to the exit ramp's give way, I can hear a car right behind me. Then, this car on the exit ramp attempts to race to get in front of us both and leaves me facing being hit by them from the left or moving into the road and being hit by the car from behind. Luckily the car behind has spotted this and holds back whilst I dodge out a bit. The exit ramp car does stop but only just within the give way line. Drving safely and considerately? No. Careless Driving really should apply here. http://www.driving-law.co.uk/offences/careless_driving.asp | Enforcement: Event ![]() |
| 38046 | ![]() | See clip at http://youtu.be/JXChxuU-SBE I'm coming off the Fen Causeway roundabout onto Queens Road. A car is looking to pull out of a restricted view turn. Having waited for the car going in the opposite direction, they then completely ignored the traffic (that's me) coming in the direction they wish to go. I'm forced to brake to avoid a collision. Careless Driving really should apply here. http://www.driving-law.co.uk/offences/careless_driving.asp | Enforcement: Event ![]() |
| 38045 | ![]() | See clip at http://youtu.be/b1GJkosUROM Breaking Highway Code Rule 178 http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070332 | Enforcement: Event ![]() |
| 38044 | ![]() | See clip at http://youtu.be/8jqNTAKdTuY Breaking "Highway code rule 163". http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070314 | Enforcement: Event ![]() |
| 38043 | ![]() | See clip at http://youtu.be/3t0KYormcDc Breaking Highway Code Rule 178 http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/DG_070332 | Enforcement: Event ![]() |
| 38042 | ![]() | Weston development on Cromwell Rd behind "greens gym". This development needs to be prepared for a Chisholm Trail access / exit towards the railway line. | Other: Infrastructure ![]() |
| 38041 | ![]() | Area between "greens gym" and railworks, which is at a different level. The area between the fence and the railswork building looks like an embankment, where it may be difficult to get a cycleway through. | Other: Problem ![]() |
| 38040 | ![]() | Weston doesn't seem to be too impressed by the building permission application process. | Other: Problem ![]() |
| 38039 | ![]() | The rising bollards in the Cambridge Retail park (presumably required by its planning consent) have apparently been out of action for months - the black car has just driven through. | Road environment: Problem ![]() |
| 38021 | ![]() | Anti-social parking on Woodhead Drive, see also #38020. | Obstruction: Event ![]() |
| 38020 | ![]() | Anti-social parking on Woodhead Drive blocks the Milton Road cycleway. See also #38021. | Obstruction: Event ![]() |
| 37982 | ![]() | South-easterly view from Sleaford Street across the tracks towards Ridgeons off Cromwell Road. For a view from Stone Terrace >> #37979<<. | Other: Infrastructure ![]() |
| 37981 | ![]() | View across the railway tracks from Sleaford Street. For a view from Stone Terrace >> #37979<<. | Other: Infrastructure ![]() |
| 37980 | ![]() | View south from Stone Terrace, which could provide a ready made exit for the Chisholm Trail. Go to Hooper Street >> #37975<<. | Other: Infrastructure ![]() |
| 37979 | ![]() | View north from Stone Terrace, which could provide a ready made exit for the Chisholm Trail. For a view in south-easterly direction >> #37980<<. | Other: Infrastructure ![]() |
| 37977 | ![]() | View south in an area with room for the Chisholm Trail. Easy exits at Hooper Street, Ainsworth Terrace, Stone Street, Sleaford Street and the Beehive Centre. | Other: Infrastructure ![]() |
| 37975 | ![]() | There should be enough space to be made easily available for the Chisholm Trail on the western side of the railway track, from the Railway Station through Mill Road bridge to Hooper Street (south of the grey transformer box). View from Mill Road Bridge >> #37972<<. | Other: Infrastructure ![]() |
| 37974 | ![]() | View north of Hooper Street. If all the tracks are in use the area will be somewhat tight for the Chisholm Trail here. | Other: Infrastructure ![]() |
| 37973 | ![]() | There are open arches through Mill road bridge on both sides of the railway line, in addition to these sealed off arches. | Other: Infrastructure ![]() |
| 37972 | ![]() | View north from the western (city centre) side of Mill Road Bridge, above an open arch. The City Council's Service Depot is to the left. View north from the Centre of Mill Road Bridge >> #37971<<. | Other: Infrastructure ![]() |
| 37971 | ![]() | View from Mill Road Bridge in northerly direction. Cambridge City Services Depot on the left. See the track on the eastern side of the railway line >> #37970<<. | Other: Infrastructure ![]() |
| 37970 | ![]() | Ready made track on the eastern side of the railway line, from Mill Road bridge arches in northerly direction. See the arches under Mill Road bridge >> #37968<<. | Other: Infrastructure ![]() |
| 37969 | ![]() | Ready made track on the eastern side of the railway line, from Mill Road bridge arches north. | Other: Infrastructure ![]() |
| 37968 | ![]() | Mill Road bridge has good size, open arches on both sides of the track which would suit the Chisholm Trail. See the southern end of the arch (on the left) >> #37966<<. | Other: Infrastructure ![]() |
| 37967 | ![]() | Mill Road bridge has good size, open arches on both sides of the track which would suit the Chisholm Trail. | Other: Infrastructure ![]() |
| 37966 | ![]() | Arch on the western side of Mill Road bridge. See >> #37965<< for a view of the track south of the gate. | Other: Infrastructure ![]() |
| 37965 | ![]() | View south from Mill Road Bridge's eastern side towards Carter Bridge. See #37966 for the arch behind the fence at the bottom of the picture. See >> #37964<< for a zoom. | Other: Infrastructure ![]() |
| 37964 | ![]() | Zoomed-in view south from Mill Road Bridge's eastern side towards Carter Bridge. It has a ready made track, suitable for the Chisholm Trail. For a view of the western track see >> #37961<<. | Other: Infrastructure ![]() |
| 37963 | ![]() | View from Mill Road bridge toward the Railway Station staff car park. | Other: Infrastructure ![]() |
| 37962 | ![]() | View south from Mill Road bridge towards Carter Bridge. | Other: Infrastructure ![]() |
| 37961 | ![]() | Possible route for the Chisholm Trail from the staff car park at the railway station, past Trevor Perkins to a free arch >> #37960<< under Mill Road bridge. See #37957 from Carter Bridge in the opposite direction. | Other: Infrastructure ![]() |
| 37960 | ![]() | Arch available for the Chisholm trail on the western (city centre) side of Mill Road bridge (see also #37957), roughly between the staff car park and the City Council depot. For a view towards Carter Bridge at railway station >> #37959<<. | Other: Infrastructure ![]() |
| 37959 | ![]() | View of the railway staff car park zoomed in from Mill Road bridge. For a view from behind the fence under Carter Bridge see >> #37958<<. | Other: Infrastructure ![]() |


Request cycle parking and report obstructions












































































































