You are in: Home » Mapping and photo-maps » Photomap
Online mapping: Locate Photo
|
30 km/h access roads for housing often run parallel with the road. Even when they're one way, they allow cycling in both directions. The comments and images here are not necessarily the policy view of the Campaign but reflect the views of the original submitter. |
| Categorisation: | Cycleway feature: An example of good practice |
| Date and time: | 12.51pm, 22nd December, 2007 |
| Facing: | North East |
| Looking: | horizontal |
| Distance of subject: | medium |
| Elevation: | 2m above ground |
| Longitude: | 6.545236 |
| Latitude: | 52.987484 |
| Rating: | 0 |
| Privacy: | Public |
| Gallery appearances: |
|




.