You are in: Home
Plan cycle routes
Journey no.
#8017
Routes for Midsummer Common to Heydon Road [change] [return]
Map images © 2009 OpenStreetMap.org licensed under CreativeCommons Attribution-ShareAlike 2.0 License.
If you decide to follow the suggested journey below please take extra care on unfamiliar sections - proceed at your own risk as route quality cannot be guaranteed.
Full details for this journey are below.
The route is not displayed because: Journey planner tried to plan this route previously and reported: Journey Planner is taking too long to find a route - search abandoned after 90.03 seconds. The route shown may not be the fastest possible one. Check progress stopped. Planner stopped while searching journeysFrom(331985)
The details about this error have automatically been recorded. Please use the feedback link above if you have any additional information.
Quietest route [With turn-by-turn details below]
BETA: Please give us quick feedback if the route seems odd
- Time: 1 hour and 40 minutes
- Distance: 17 miles, 27.48 km
- Quietness: 79 %
- Including areas where a dismount is required.
- Leaving at: 12.00am, 30th November, 1999
- Arriving at: 1.39am, 30th November, 1999
Flyover this route in Google Earth (KML export) [Help]
Save for use on your GPS device (GPX export) [Help]
| Time (mm:ss) | Distance (km) | Road/street name (or manoeuvre) | Surface | Local map (approx. every 1.37km) | |
|---|---|---|---|---|---|
| 0:06 | 0.03 | Midsummer Common | Park Path | ![]() | |
| 0:36 | 0.16 | Butt Green | Park Path | ||
| 1:20 | 0.18 | Maids Causeway | Toucan Crossing | ||
| 1:47 | 0.3 | Fair Street | Quiet Street | ||
| 1:51 | 0.32 | ditto | Unsegregated Shared Use | ||
| 2:20 | 0.44 | Clarendon Street | Quiet Street | ||
| 2:39 | 0.53 | Elm Street | Quiet Street | ||
| 2:42 | 0.54 | Eden Street | Quiet Street | ||
| 3:43 | 0.71 | Melbourne Place | Jitty or Snicket | ||
| 4:21 | 0.88 | Parkers Piece | Park Path | ||
| 4:23 | 0.89 | Reality Checkpoint | Park Path | ||
| 5:14 | 1.12 | Parkers Piece | Park Path | ||
| 5:23 | 1.15 | PP South Corner | Unsegregated Shared Use | ||
| 5:36 | 1.21 | PP Alongside Gonville Place | Segregated Shared Use | ||
| 7:01 | 1.59 | Gresham Road | Quiet Street | ||
| 8:01 | 1.85 | Glisson Road | Quiet Street | ![]() | |
| 8:23 | 1.97 | Hills Road | Busy Road | ||
| 8:35 | 2.04 | ditto | Busy Road | ||
| 8:36 | 2.04 | ditto | ASL | ||
| 9:19 | 2.08 | Straight on | Traffic Lights at a Junction | ||
| 9:31 | 2.15 | Hills Road near Triangle | Busy Road | ||
| 9:55 | 2.29 | Hills Road | Busy Road | ||
| 10:02 | 2.32 | ditto | Busy Road | ||
| 10:39 | 2.35 | ditto | Traffic Lights at a Junction | ||
| 10:46 | 2.39 | ditto | Busy Road | ||
| 10:48 | 2.39 | ditto | ASL | ||
| 11:29 | 2.43 | ditto | Traffic Lights at a Junction | ||
| 11:41 | 2.5 | ditto | Busy Road | ||
| 12:19 | 2.71 | Hills Road Bridge | Busy Road | ||
| 12:24 | 2.74 | Hills Road | Busy Road | ||
| 12:28 | 2.76 | ditto | Cycle Lane | ||
| 13:10 | 2.8 | ditto | Traffic Lights at a Junction | ||
| 16:38 | 3.95 | ditto | Cycle Lane | ||
| 16:45 | 3.99 | Hills Road | Busy Road | ![]() | |
| 16:52 | 4.03 | ditto | Busy Road | ||
| 16:54 | 4.03 | ditto | ASL | ||
| 17:38 | 4.08 | Straight on | Traffic Lights at a Junction | ||
| 18:21 | 4.32 | Hills Road | Cycle Lane | ||
| 18:23 | 4.32 | ditto | ASL | ||
| 18:59 | 4.34 | Onto Roundabout | Traffic Lights at a Junction | ||
| 19:06 | 4.38 | Addenbrookes Roundabout | Busy Road | ||
| 19:41 | 4.4 | ditto | Traffic Lights at a Junction | ||
| 19:43 | 4.41 | ditto | Busy Road | ||
| 19:44 | 4.41 | ditto | Busy Road | ||
| 19:46 | 4.42 | ditto | Cycle Lane | ||
| 20:31 | 4.47 | ditto | Traffic Lights at a Junction | ||
| 20:33 | 4.48 | Addenbrookes | Busy Road | ||
| 20:43 | 4.54 | ditto | Busy Road | ||
| 20:53 | 4.59 | ditto | Busy Road | ||
| 22:23 | 5 | Robinson Way | Quiet Street | ||
| 23:58 | 5.31 | Sustrans Route 11 | Unsegregated Shared Use | ||
| 35:35 | 7.64 | Sustrans Route 11 ** Prone to Ice ** | Unsegregated Shared Use | ||
| 36:01 | 7.66 | level crossing | Cross Side Road | ![]() | |
| 36:52 | 7.89 | Granhams Road | Quiet Street | ||
| 37:32 | 8.11 | High Green | Busy Road | ||
| 38:10 | 8.15 | turn right | Cross Busy Road | ||
| 39:54 | 8.61 | High Street, Shelford | Quiet Street | ||
| 40:21 | 8.73 | Church Street | Quiet Street | ||
| 40:51 | 8.89 | ditto | Busy Road | ||
| 41:13 | 9.01 | Bridge Lane | Busy Road | ||
| 42:29 | 9.35 | Bridge Lane | Quiet Street | ![]() | |
| 44:19 | 9.84 | Whittlesford Road | Quiet Street | ||
| 45:19 | 10.17 | ditto | Road | ||
| 48:18 | 11.16 | ditto | Road | ||
| 49:48 | 11.66 | Whittlesford Road | Road | ![]() | |
| 52:54 | 12.7 | Shelford Road | Road | ||
| 54:54 | 13.36 | North Road | Road | ![]() | |
| 55:42 | 13.58 | ditto | Quiet Street | ||
| 57:36 | 14.08 | Duxford Road | Quiet Street | ||
| 60:10 | 14.94 | Duxford Road | Road | ![]() | |
| 60:28 | 15.04 | ditto | Road | ||
| 60:51 | 15.1 | footpath | Jitty or Snicket | ||
| 61:19 | 15.11 | cross A505 | Cross Busy Road | ||
| 61:22 | 15.12 | reservation | Jitty or Snicket | ||
| 61:51 | 15.13 | cross A505 | Cross Busy Road | ||
| 63:05 | 15.54 | Moorfield Road | Road | ||
| 65:28 | 16.18 | Moorfield Road | Quiet Street | ![]() | |
| 66:09 | 16.36 | Chapel Street | Quiet Street | ||
| 67:35 | 16.74 | St Peters Street | Quiet Street | ||
| 79:01 | 20.55 | Grange Road | Road | ||
| 81:32 | 21.39 | Road to Crishall | Road | ![]() | |
| 89:44 | 24.12 | ditto | Road | ||
| 90:11 | 24.27 | Crawley End | Road | ![]() | |
| 92:09 | 24.93 | Mill Causeway | Road | ||
| 95:13 | 25.95 | Heydon Lane | Road | ||
| 98:22 | 27 | Chishill Road | Road | ![]() | |
| 99:49 | 27.48 | Heydon Road | Road |
Error
Can't find any streets listed for itinerary #8017.















