You are in: Home
Plan cycle routes
Journey no.
#5449
Routes for Parkers Piece to Ely Cathedral [change] [return]
Map images © 2009 OpenStreetMap.org licensed under CreativeCommons Attribution-ShareAlike 2.0 License.
If you decide to follow the suggested journey below please take extra care on unfamiliar sections - proceed at your own risk as route quality cannot be guaranteed.
Full details for this journey are below.
Fastest route [With turn-by-turn details below]
BETA: Please give us quick feedback if the route seems odd
- Time: 1 hour and 34 minutes
- Distance: 19¼ miles, 30.86 km
- Quietness: 40 %
- Including areas where a dismount is required.
- Leaving at: 12.00am, 30th November, 1999
- Arriving at: 1.34am, 30th November, 1999
There are some very busy sections on this route.
Flyover this route in Google Earth (KML export) [Help]
Save for use on your GPS device (GPX export) [Help]
| Time (mm:ss) | Distance (km) | Road/street name (or manoeuvre) | Surface | Local map (approx. every 1.54km) | |
|---|---|---|---|---|---|
| 0:38 | 0.17 | Parkers Piece | Park Path | ![]() | |
| 0:43 | 0.2 | Parkside | Busy Road | ||
| 1:14 | 0.34 | Parkside / Warkworth | Quiet Street | ||
| 1:21 | 0.37 | Warkworth Street | Quiet Street | ||
| 1:31 | 0.41 | Prospect Row | Quiet Street | ||
| 1:34 | 0.43 | Eden Street | Quiet Street | ||
| 2:26 | 0.66 | Elm Street | Quiet Street | ||
| 2:47 | 0.78 | Emmanuel Road | Busy Road | ||
| 2:50 | 0.79 | Short Street | Busy Road | ||
| 2:59 | 0.84 | ditto | Busy Road | ||
| 3:05 | 0.88 | Four Lamps Roundabout | Busy Road | ||
| 3:16 | 0.94 | Victoria Avenue | Busy Road | ||
| 5:11 | 1.58 | ditto | Busy Road | ||
| 5:23 | 1.64 | Turn Left | Busy Road | ![]() | |
| 5:41 | 1.74 | Chesterton Road | Busy Road | ||
| 5:49 | 1.79 | Mitchams Corner | Busy Road | ||
| 5:57 | 1.83 | Croft Holme Lane | Busy Road | ||
| 6:03 | 1.86 | ditto | Busy Road | ||
| 6:23 | 1.97 | Mitchams Corner | Busy Road | ||
| 6:38 | 2.06 | Milton Road | Busy Road | ||
| 7:07 | 2.22 | ditto | Busy Road | ||
| 7:45 | 2.25 | Turn left | Traffic Lights at a Junction | ||
| 7:53 | 2.3 | Gilbert Road | Busy Road | ||
| 11:15 | 3.42 | ditto | Busy Road | ||
| 13:45 | 4.26 | Histon Road | Busy Road | ![]() | |
| 14:45 | 4.59 | Cambridge Road | Busy Road | ||
| 15:20 | 4.78 | ditto | Busy and fast road | ||
| 15:32 | 4.85 | ditto | Busy and fast road | ||
| 16:00 | 5.01 | Roundabout | Busy and fast road | ||
| 16:12 | 5.07 | Cambridge Road | Busy and fast road | ![]() | |
| 20:22 | 6.46 | Bridge Road | Busy Road | ||
| 21:26 | 6.82 | Water Lane | Busy Road | ||
| 24:27 | 7.82 | Glebe Way | Busy Road | ![]() | |
| 25:22 | 8.13 | Cottenham Road | Busy Road | ||
| 29:39 | 9.56 | Histon Road | Busy Road | ||
| 32:38 | 10.56 | Histon Road | Busy Road | ![]() | |
| 38:14 | 12.42 | High Street | Busy Road | ||
| 61:34 | 20.2 | Twenty Pence Road | Busy and fast road | ![]() | |
| 62:30 | 20.51 | High Street | Busy and fast road | ![]() | |
| 71:54 | 23.65 | Station Road | Busy Road | ||
| 78:48 | 25.95 | Pools Road | Busy Road | ![]() | |
| 81:01 | 26.69 | Grunty Fen Road | Busy Road | ![]() | |
| 84:22 | 27.8 | Main Street | Busy Road | ||
| 89:45 | 29.6 | Witchford Road | Busy Road | ![]() | |
| 91:09 | 29.88 | Unknown Ely Link | Unsegregated Shared Use | ![]() | |
| 91:36 | 30 | Tower Road | Quiet Street | ||
| 91:42 | 30.03 | ditto | Quiet Street | ||
| 92:49 | 30.4 | Cambridge Road | Busy Road | ||
| 93:19 | 30.57 | St Mary Street | Busy Road | ||
| 93:47 | 30.69 | Church Lane | Quiet Street | ||
| 94:15 | 30.82 | ditto | Quiet Street | ||
| 94:23 | 30.85 | The Gallery | Quiet Street | ||
| 94:26 | 30.86 | Ely Cathedral | Quiet Street |
Quietest route [With turn-by-turn details below]
BETA: Please give us quick feedback if the route seems odd
- Time: 3¼ hours
- Distance: 17¾ miles, 28.48 km
- Quietness: 98 %
- Including areas where a dismount is required.
- Leaving at: 12.00am, 30th November, 1999
- Arriving at: 3.14am, 30th November, 1999
You are required to dismount and walk on some sections.
Flyover this route in Google Earth (KML export) [Help]
Save for use on your GPS device (GPX export) [Help]
| Time (mm:ss) | Distance (km) | Road/street name (or manoeuvre) | Surface | Local map (approx. every 1.42km) | |
|---|---|---|---|---|---|
| 0:47 | 0.25 | Link joining Park Terrace, Regent Terrace, Park... | Cycle Track | ![]() | |
| 1:23 | 0.44 | Clarendon Street | Quiet Street | ||
| 1:34 | 0.49 | Jesus Terrace | Quiet Street | ||
| 1:47 | 0.56 | New Square | Quiet Street | ||
| 1:52 | 0.58 | Link joining New Square, Fair Street, Fitzroy S... | Cycle Track | ||
| 2:16 | 0.7 | Fair Street | Quiet Street | ||
| 2:27 | 0.76 | Link joining Fair Street, Maid's Causeway, Vict... | Cycle Track | ||
| 2:42 | 0.84 | Unknown track | Cycle Track | ||
| 3:49 | 1.21 | Link with Maid's Causeway | Cycle Track | ||
| 4:17 | 1.36 | Link with Cutter Ferry Bridge | Cycle Track | ||
| 4:20 | 1.37 | Link with Walnut Tree Avenue | Busy Road | ||
| 4:34 | 1.45 | Link joining Riverside, Abbey Road, Walnut Tree... | Cycle Track | ||
| 6:01 | 1.91 | Riverside | Quiet Street | ![]() | |
| 6:16 | 1.99 | ditto | Cycle Track | ||
| 6:48 | 2.16 | ditto | Quiet Street | ||
| 7:37 | 2.43 | Link with Riverside | Cycle Track | ||
| 7:43 | 2.46 | Link between Oyster Row and Green Dragon Bridge | Cycle Track | ||
| 7:59 | 2.54 | Green Dragon Bridge | Cycle Track | ||
| 8:23 | 2.67 | Ferry Path | Quiet Street | ||
| 8:29 | 2.7 | Link between Water Lane and Ferry Path | Cycle Track | ||
| 9:10 | 2.92 | Water Lane | Quiet Street | ||
| 11:57 | 3.84 | Fen Road | Quiet Street | ![]() | |
| 13:18 | 4.27 | ditto | Road | ||
| 14:41 | 4.41 | Link joining Cam Towpath, Sandy Park, Fen Road Cycling in this section is not permitted. | Footpath | ||
| 18:36 | 5.71 | Cam Towpath | Cycle Track | ![]() | |
| 19:30 | 6.01 | Halingway | Cycle Track | ||
| 27:55 | 8.81 | Halingway | Cycle Track | ![]() | |
| 28:07 | 8.83 | Link with Halingway Cycling in this section is not permitted. | Footpath | ![]() | |
| 28:15 | 8.87 | Link with Station Road | Road | ||
| 28:27 | 8.89 | Unknown path Cycling in this section is not permitted. | Footpath | ||
| 43:16 | 10.37 | ditto Cycling in this section is not permitted. | Footpath | ||
| 64:47 | 12.52 | Unknown path Cycling in this section is not permitted. | Footpath | ![]() | |
| 97:52 | 15.83 | Unknown path Cycling in this section is not permitted. | Footpath | ![]() | |
| 98:32 | 16.04 | Unknown road | Road | ![]() | |
| 98:43 | 16.1 | Link with Upware Road | Road | ||
| 100:35 | 16.29 | Link between Old School Lane and Upware Road Cycling in this section is not permitted. | Footpath | ||
| 100:58 | 16.41 | Old School Lane | Quiet Street | ||
| 141:19 | 20.45 | Link with Old School Lane Cycling in this section is not permitted. | Footpath | ||
| 141:46 | 20.46 | Unknown route Cycling in this section is not permitted. | Steps | ![]() | |
| 151:12 | 21.4 | Unknown path Cycling in this section is not permitted. | Footpath | ||
| 179:18 | 24.21 | ditto Cycling in this section is not permitted. | Footpath | ||
| 182:59 | 25.43 | Unknown track | Cycle Track | ![]() | |
| 183:22 | 25.46 | Unknown path Cycling in this section is not permitted. | Footpath | ||
| 186:49 | 26.61 | Unknown track | Cycle Track | ||
| 187:05 | 26.7 | Unknown track | Cycle Track | ![]() | |
| 187:17 | 26.76 | ditto | Cycle Track | ||
| 187:32 | 26.84 | ditto | Cycle Track | ||
| 187:39 | 26.88 | ditto | Cycle Track | ||
| 188:24 | 27.13 | Link with Annesdale | Cycle Track | ||
| 189:39 | 27.25 | Link between Willow Walk and Merchants Way Cycling in this section is not permitted. | Footpath | ||
| 190:14 | 27.44 | Merchants Way | Cycle Track | ||
| 191:12 | 27.76 | Link between Merchants Way and Broad Street | Cycle Track | ||
| 191:19 | 27.8 | Link between Back Hill and Silver Street | Busy Road | ||
| 192:28 | 28.16 | Silver Street | Quiet Street | ||
| 192:47 | 28.26 | St Mary's Street | Road | ![]() | |
| 193:16 | 28.3 | Link between Church Lane and St Mary's Street Cycling in this section is not permitted. | Footpath | ||
| 193:26 | 28.35 | Church Lane | Quiet Street | ||
| 194:14 | 28.43 | Link between Back Hill and Church Lane Cycling in this section is not permitted. | Footpath | ||
| 194:45 | 28.48 | Link with Back Hill Cycling in this section is not permitted. | Footpath |




























