You are in: Home
Plan cycle routes
Journey no.
#159
Routes for Parkers Piece to Ely Cathedral [change] [return]
Map images © 2009 OpenStreetMap.org licensed under CreativeCommons Attribution-ShareAlike 2.0 License.
If you decide to follow the suggested journey below please take extra care on unfamiliar sections - proceed at your own risk as route quality cannot be guaranteed.
Full details for this journey are below.
Fastest route [With turn-by-turn details below]
BETA: Please give us quick feedback if the route seems odd
- Time: 1 hour and 19 minutes
- Distance: 16 miles, 25.78 km
- Quietness: 32 %
- Including areas where a dismount is required.
- Leaving at: 12.00am, 30th November, 1999
- Arriving at: 1.18am, 30th November, 1999
There are some very busy sections on this route.
Flyover this route in Google Earth (KML export) [Help]
Save for use on your GPS device (GPX export) [Help]
| Time (mm:ss) | Distance (km) | Road/street name (or manoeuvre) | Surface | Local map (approx. every 1.29km) | |
|---|---|---|---|---|---|
| 0:47 | 0.25 | Link joining Park Terrace, Regent Terrace, Park... | Cycle Track | ![]() | |
| 1:23 | 0.44 | Clarendon Street | Quiet Street | ||
| 1:34 | 0.49 | Jesus Terrace | Quiet Street | ||
| 1:47 | 0.56 | New Square | Quiet Street | ||
| 1:52 | 0.58 | Link joining New Square, Fair Street, Fitzroy S... | Cycle Track | ||
| 2:16 | 0.7 | Fair Street | Quiet Street | ||
| 3:15 | 1.01 | Link joining Fair Street, Maid's Causeway, Vict... | Cycle Track | ||
| 3:26 | 1.07 | Unknown track | Cycle Track | ||
| 3:53 | 1.22 | Link between Victoria Avenue and Fort St George... | Cycle Track | ||
| 3:59 | 1.24 | Fort St George Bridge | Cycle Track | ||
| 4:10 | 1.3 | ditto | Cycle Track | ||
| 4:18 | 1.34 | Fort St George Bridge | Cycle Track | ![]() | |
| 4:49 | 1.5 | Pretoria Road | Quiet Street | ||
| 4:56 | 1.54 | Hamilton Road | Quiet Street | ||
| 5:08 | 1.6 | Ferry Path | Quiet Street | ||
| 5:19 | 1.66 | Chesterton Road | Busy Road | ||
| 6:07 | 1.92 | George Street | Quiet Street | ||
| 6:11 | 1.94 | Link between Milton Road and George Street | Cycle Track | ||
| 7:03 | 2.22 | Milton Road | Busy and fast road | ||
| 7:08 | 2.25 | Link with Milton Road | Busy and fast road | ||
| 7:19 | 2.31 | Link between Highworth Avenue and Milton Road | Busy and fast road | ||
| 12:27 | 3.96 | Milton Road | Busy and fast road | ||
| 12:38 | 4.01 | Milton Road | Busy and fast road | ![]() | |
| 12:43 | 4.04 | Link between Milton Road and Cambridge Business... | Busy Road | ||
| 14:49 | 4.73 | Link joining Orwell House, Cowley Road, Cowley ... | Cycle Track | ||
| 14:54 | 4.76 | Link with Jane Coston Cycle Bridge | Cycle Track | ||
| 15:32 | 4.97 | Jane Coston Cycle Bridge | Cycle Track | ||
| 15:36 | 4.99 | Link between Cambridge Road and Jane Coston Cyc... | Cycle Track | ||
| 15:54 | 5.09 | Link between Cambridge Road and Winship Road | Cycle Track | ||
| 15:56 | 5.1 | Winship Road | Road | ||
| 17:20 | 5.55 | Cambridge Road | Busy Road | ||
| 18:27 | 5.91 | High Street | Busy Road | ![]() | |
| 19:01 | 6.08 | ditto | Busy Road | ||
| 19:47 | 6.33 | Landbeach Road | Busy Road | ||
| 20:00 | 6.4 | Humphries Way | Busy Road | ||
| 20:12 | 6.46 | Link joining Butt Lane, Ely Road, Humphries Way | Busy and fast road | ||
| 22:38 | 7.27 | Link with High Street | Busy Road | ||
| 25:40 | 8.27 | High Street | Busy Road | ![]() | |
| 27:25 | 8.84 | Green End | Busy Road | ||
| 27:58 | 9.02 | Green End | Busy Road | ![]() | |
| 31:58 | 10.34 | ditto | Busy Road | ||
| 34:32 | 11.19 | Link with Green End | Busy and fast road | ![]() | |
| 34:40 | 11.23 | Unknown road | Busy and fast road | ||
| 34:58 | 11.33 | ditto | Busy and fast road | ||
| 35:06 | 11.37 | ditto | Busy and fast road | ||
| 37:54 | 12.29 | ditto | Busy and fast road | ||
| 38:14 | 12.39 | Unknown road | Busy and fast road | ![]() | |
| 47:41 | 15.53 | Link between Denny Lodge Business Park and Scho... | Busy and fast road | ||
| 47:46 | 15.55 | Link with Ouse Valley Way | Busy and fast road | ![]() | |
| 55:09 | 18 | ditto | Busy and fast road | ||
| 56:28 | 18.43 | Link with Short Road | Busy and fast road | ![]() | |
| 56:43 | 18.51 | Link with Wilburton Road | Busy and fast road | ||
| 72:17 | 23.67 | Link joining Stretham Station Road, Red Fen Roa... | Busy and fast road | ||
| 72:30 | 23.74 | Link between Cambridge Road and Angel Drove | Busy and fast road | ![]() | |
| 74:23 | 24.37 | Cambridge Road | Busy Road | ||
| 77:04 | 25.23 | ditto | Busy Road | ||
| 77:24 | 25.33 | St Mary's Street | Busy Road | ![]() | |
| 77:54 | 25.48 | ditto | Road | ||
| 78:33 | 25.69 | ditto | Busy Road | ||
| 78:51 | 25.78 | Back Hill | Busy Road |
Quietest route [With turn-by-turn details below]
BETA: Please give us quick feedback if the route seems odd
- Time: 3 hours
- Distance: 25¾ miles, 41.33 km
- Quietness: 83 %
- Including areas where a dismount is required.
- Leaving at: 12.00am, 30th November, 1999
- Arriving at: 2.58am, 30th November, 1999
You are required to dismount and walk on some sections.
Flyover this route in Google Earth (KML export) [Help]
Save for use on your GPS device (GPX export) [Help]
| Time (mm:ss) | Distance (km) | Road/street name (or manoeuvre) | Surface | Local map (approx. every 2.07km) | |
|---|---|---|---|---|---|
| 0:35 | 0.16 | Parkers Piece | Park Path | ![]() | |
| 0:49 | 0.2 | Parkside | Unsegregated Shared Use | ||
| 1:16 | 0.21 | ditto | Cross Busy Road | ||
| 1:21 | 0.24 | ditto | Busy Road | ||
| 2:00 | 0.27 | Turn right | Traffic Lights at a Junction | ||
| 2:04 | 0.29 | Clarendon Street | Quiet Street | ||
| 3:08 | 0.57 | ditto | Quiet Street | ||
| 3:12 | 0.58 | Fair Street | Unsegregated Shared Use | ||
| 3:38 | 0.7 | ditto | Quiet Street | ||
| 4:51 | 0.72 | Maids Causeway | Toucan Crossing | ||
| 5:21 | 0.86 | Butt Green | Park Path | ||
| 6:42 | 1.22 | Midsummer Common | Park Path | ||
| 7:18 | 1.38 | ditto | Park Path | ||
| 7:21 | 1.39 | Riverside | Quiet Street | ||
| 7:33 | 1.46 | ditto | Cycle Track | ||
| 9:45 | 2.19 | ditto | Busy Road | ||
| 10:41 | 2.44 | Stourbridge Common | Park Path | ![]() | |
| 10:43 | 2.45 | ditto | Park Path | ||
| 16:38 | 4.03 | Stourbridge Common East | Park Path | ||
| 16:52 | 4.08 | Ditton Walk end link up | Unsegregated Shared Use | ||
| 18:40 | 4.44 | Stourbridge Common - Ditton Lane link | Unsegregated Shared Use | ||
| 19:47 | 4.45 | Ditton Lane crossing Cycling in this section is not permitted. | Pelican Crossing | ![]() | |
| 20:04 | 4.47 | Ditton Lane - Fison Road link Cycling in this section is not permitted. | Pavement | ||
| 21:10 | 4.76 | Fison Road | Quiet Street | ||
| 21:25 | 4.83 | Tiptree Close | Quiet Street | ||
| 24:31 | 5.45 | Tiptree Close - Newmarket Road P | Unsegregated Shared Use | ||
| 26:24 | 5.66 | Newmarket Road P | Cross Side Road | ||
| 27:07 | 5.81 | Newmarket Road - P | Unsegregated Shared Use | ||
| 27:26 | 5.82 | Newmarket Road | Cross Side Road | ||
| 30:50 | 6.5 | ditto | Unsegregated Shared Use | ||
| 34:19 | 7.19 | ditto | Unsegregated Shared Use | ||
| 34:58 | 7.21 | Newmarket Road | Cross Side Road | ![]() | |
| 37:18 | 7.68 | ditto | Unsegregated Shared Use | ||
| 37:59 | 7.81 | Farm Track | Unsegregated Shared Use | ||
| 38:15 | 7.86 | Quy Tunnel | Unsegregated Shared Use | ||
| 40:37 | 8.49 | Quy Hotel Road | Quiet Street | ||
| 41:15 | 8.51 | Quy Road | Toucan Crossing | ||
| 47:41 | 9.79 | Newmarket Road | Unsegregated Shared Use | ||
| 47:44 | 9.81 | Newmarket Road | Busy Road | ![]() | |
| 49:13 | 10.11 | Newmarket Road shared use | Unsegregated Shared Use | ||
| 53:33 | 10.98 | Newmarket Road | Unsegregated Shared Use | ||
| 54:01 | 10.99 | Bell Road / Shared use link | Cross Busy Road | ||
| 56:40 | 11.69 | Bell Road | Quiet Street | ||
| 56:47 | 11.72 | North Street | Quiet Street | ||
| 58:51 | 12.27 | Tunbridge Lane | Quiet Street | ||
| 66:07 | 14.21 | North Street | Quiet Street | ![]() | |
| 68:18 | 14.79 | ditto | Quiet Street | ||
| 69:39 | 15.16 | Heath Road | Quiet Street | ![]() | |
| 70:07 | 15.17 | Cross B1102 | Cross Busy Road | ||
| 75:15 | 16.19 | Shared use path by B1102 | Unsegregated Shared Use | ||
| 76:01 | 16.39 | North Street | Quiet Street | ||
| 77:56 | 16.91 | High Street | Quiet Street | ||
| 79:44 | 17.39 | Lower End | Quiet Street | ![]() | |
| 80:55 | 17.7 | Swaffham Road | Quiet Street | ||
| 84:34 | 18.68 | North Street | Quiet Street | ||
| 85:48 | 19 | Swaffham Road | Quiet Street | ||
| 86:07 | 19.09 | Fair Green | Quiet Street | ![]() | |
| 86:14 | 19.12 | Fair Green Link | Quiet Street | ||
| 86:31 | 19.2 | Fair Green | Quiet Street | ||
| 90:15 | 20.19 | Burwell Road | Quiet Street | ||
| 91:17 | 20.46 | Reach Road | Quiet Street | ||
| 96:13 | 21.78 | Weirs Drive | Quiet Street | ||
| 97:29 | 22.12 | Hythe Lane | Quiet Street | ![]() | |
| 100:54 | 23.03 | North Street | Quiet Street | ||
| 101:37 | 23.22 | Dysons Drove | Quiet Street | ||
| 110:59 | 25.72 | Little Fen Drove | Quiet Street | ||
| 112:45 | 26.19 | Priory Drove | Quiet Street | ![]() | |
| 114:25 | 26.52 | Wicken Fen - Priory Farm path | Unsegregated Shared Use | ||
| 121:41 | 27.97 | Wicken Fen path | Unsegregated Shared Use | ||
| 123:21 | 28.41 | Lode Lane | Quiet Street | ![]() | |
| 124:00 | 28.63 | North Street | Busy Road | ||
| 124:48 | 28.84 | Chapel Lane | Quiet Street | ||
| 131:13 | 30.55 | Lower Road | Quiet Street | ||
| 132:52 | 30.99 | Lower Drove | Quiet Street | ![]() | |
| 143:11 | 33.74 | Padney Drove | Quiet Street | ||
| 147:23 | 34.86 | Goose Fen Drove | Quiet Street | ![]() | |
| 150:26 | 35.68 | Barway Road | Quiet Street | ||
| 170:07 | 39.62 | Sustrans NCN 11 | Unsegregated Shared Use | ||
| 170:13 | 39.64 | Sustrans out of Ely link | Unsegregated Shared Use | ![]() | |
| 170:41 | 39.64 | Sustrans out of Ely crossing | Cross Busy Road | ||
| 171:23 | 39.78 | Sustrans path out of Ely | Unsegregated Shared Use | ||
| 173:25 | 40.19 | Ely Sustrans path | Unsegregated Shared Use | ||
| 174:26 | 40.29 | Ely by the river Cycling in this section is not permitted. | Footpath | ||
| 175:11 | 40.49 | Park | Segregated Shared Use | ||
| 175:39 | 40.5 | Cross Broad Street | Cross Busy Road | ||
| 176:26 | 40.71 | Broad Street | Quiet Street | ||
| 177:29 | 41.06 | Back Hill | Busy Road | ||
| 178:28 | 41.32 | The Gallery | Quiet Street | ||
| 178:31 | 41.33 | Ely Cathedral | Quiet Street |






























