You are in: Home
Plan cycle routes
Journey no.
#13624
Routes for Yarrow Road to Sci Park Central path [change] [return]
Map images © 2009 OpenStreetMap.org licensed under CreativeCommons Attribution-ShareAlike 2.0 License.
If you decide to follow the suggested journey below please take extra care on unfamiliar sections - proceed at your own risk as route quality cannot be guaranteed.
Full details for this journey are below.
Fastest route [With turn-by-turn details below]
BETA: Please give us quick feedback if the route seems odd
- Time: 28 minutes
- Distance: 5 miles, 7.85 km
- Quietness: 53 %
- Including areas where a dismount is required.
- Leaving at: 8.31am, 13th July, 2007
- Arriving at: 9.00am, 13th July, 2007
There are some very busy sections on this route.
Flyover this route in Google Earth (KML export) [Help]
Save for use on your GPS device (GPX export) [Help]
| Time (mm:ss) | Distance (km) | Road/street name (or manoeuvre) | Surface | Local map (approx. every 0.39km) | |
|---|---|---|---|---|---|
| 0:41 | 0.18 | Yarrow Road | Unsegregated Shared Use | ![]() | |
| 0:44 | 0.2 | New Line | Jitty or Snicket | ||
| 3:00 | 0.8 | Fulbourn Old Drift | Quiet Street | ||
| 3:02 | 0.81 | Roundabout | Busy Road | ![]() | |
| 3:07 | 0.84 | Teversham Drift | Busy Road | ||
| 3:12 | 0.86 | Use right turn lane: Use right turn lane | Busy Road | ||
| 3:13 | 0.86 | Teversham Drift | ASL | ||
| 3:49 | 0.9 | Teversham Drift: Turn right | Traffic Lights at a Junction | ||
| 3:55 | 0.93 | Coldhams Lane | Busy Road | ||
| 5:21 | 1.41 | ditto | Busy Road | ||
| 5:40 | 1.51 | Coldhams Lane | Busy Road | ![]() | |
| 5:45 | 1.54 | ditto | Busy and fast road | ||
| 5:54 | 1.59 | ditto | Busy and fast road | ||
| 5:55 | 1.59 | ditto | ASL | ||
| 6:03 | 1.63 | Coldhams Lane: Straight on | Busy and fast road | ||
| 6:24 | 1.75 | Coldhams Lane | Busy and fast road | ||
| 8:47 | 2.54 | ditto | Busy and fast road | ||
| 9:00 | 2.61 | Coldhams Lane | Busy Road | ![]() | |
| 9:11 | 2.68 | Sainsburys Roundabout | Busy Road | ||
| 9:23 | 2.74 | Coldhams Lane | Busy Road | ||
| 10:59 | 3.28 | Coldham's Lane | Busy Road | ||
| 11:23 | 3.41 | Coldham's Lane | Narrow Cycle Lane | ![]() | |
| 11:39 | 3.5 | ditto | Narrow Cycle Lane | ||
| 11:41 | 3.5 | ditto | ASL | ||
| 12:16 | 3.53 | Coldham's Lane, [may be nicer to use crossing] | Traffic Lights at a Junction | ||
| 12:18 | 3.54 | Coldham's Common, [Cattle Grid] | Unsegregated Shared Use | ||
| 14:56 | 4.42 | Coldham's Common | Park Path | ||
| 15:29 | 4.43 | Newmarket Road | Toucan Crossing | ![]() | |
| 16:11 | 4.62 | ditto | Unsegregated Shared Use | ||
| 16:41 | 4.79 | Swanns Lane | Busy Road | ||
| 17:12 | 4.96 | Mercers Row | Busy Road | ||
| 17:24 | 5.03 | Garlic Row | Busy Road | ![]() | |
| 17:38 | 5.09 | Stourbridge Common Approach | Quiet Street | ||
| 18:20 | 5.33 | Stourbridge Common | Park Path | ||
| 18:47 | 5.44 | Green Dragon Bridge | Unsegregated Shared Use | ||
| 19:20 | 5.59 | Water Street | Quiet Street | ![]() | |
| 19:23 | 5.6 | End of Water Street | Quiet Street | ||
| 20:05 | 5.84 | Water Street | Busy Road | ||
| 20:31 | 5.98 | Fen Road | Busy Road | ![]() | |
| 21:15 | 6.18 | Izaak Walton Way | Quiet Street | ||
| 21:36 | 6.27 | Anglers Way | Quiet Street | ||
| 21:42 | 6.3 | Fen Causeway | Jitty or Snicket | ![]() | |
| 21:46 | 6.32 | ditto | Quiet Street | ||
| 22:51 | 6.68 | Cam Causeway | Busy Road | ||
| 22:54 | 6.7 | Nuffield Road | Busy Road | ![]() | |
| 23:01 | 6.74 | Greenend Road | Busy Road | ||
| 23:57 | 7.04 | ditto | Busy Road | ||
| 24:03 | 7.08 | Use right turn lane: Use right turn lane | Busy Road | ||
| 24:46 | 7.15 | Use right turn lane: Turn right | Traffic Lights at a Junction | ![]() | |
| 24:57 | 7.21 | Milton Road | Busy Road | ||
| 25:09 | 7.23 | ditto | Traffic Lights at a Crossing | ||
| 26:11 | 7.56 | ditto | Busy Road | ||
| 26:43 | 7.57 | Milton Road | Traffic Lights at a Junction | ![]() | |
| 26:57 | 7.65 | ditto | Busy Road | ||
| 27:34 | 7.69 | Milton Road: Turn left | Traffic Lights at a Junction | ||
| 27:47 | 7.76 | Science Park Entrance Road | Busy Road | ||
| 27:49 | 7.77 | Science Park Roundabout | Busy Road | ||
| 27:53 | 7.79 | Science Park | Busy Road | ||
| 28:07 | 7.85 | Unsegregated Shared Use |
Quietest route [With turn-by-turn details below]
BETA: Please give us quick feedback if the route seems odd
- Time: 29 minutes
- Distance: 5¼ miles, 8.5 km
- Quietness: 81 %
- Including areas where a dismount is required.
- Leaving at: 8.31am, 13th July, 2007
- Arriving at: 9.01am, 13th July, 2007
There are some very busy sections on this route.
You are required to dismount and walk on some sections.
Flyover this route in Google Earth (KML export) [Help]
Save for use on your GPS device (GPX export) [Help]
| Time (mm:ss) | Distance (km) | Road/street name (or manoeuvre) | Surface | Local map (approx. every 0.43km) | |
|---|---|---|---|---|---|
| 0:22 | 0.12 | Yarrow Road | Busy Road | ![]() | |
| 0:26 | 0.14 | Gazelle Way | Busy Road | ||
| 1:11 | 0.17 | Link with Gazelle Way Cycling in this section is not permitted. | Steps | ||
| 3:32 | 0.41 | Unknown path Cycling in this section is not permitted. | Footpath | ||
| 4:44 | 0.79 | Link with High Street, Cherry Hinton | Cycle Track | ||
| 4:47 | 0.8 | High Street, Cherry Hinton | Busy Road | ![]() | |
| 5:16 | 0.96 | Railway Street | Quiet Street | ||
| 6:32 | 1.38 | Link between Railway Street and Orchard Estate | Cycle Track | ||
| 8:25 | 2 | Link between The Tins and Coldhams Lane | Cycle Track | ![]() | |
| 8:31 | 2.03 | The Tins | Cycle Track | ![]() | |
| 9:36 | 2.39 | ditto | Cycle Track | ||
| 9:52 | 2.47 | Brookfields | Quiet Street | ||
| 9:59 | 2.51 | Brookfields | Busy Road | ![]() | |
| 11:35 | 3.04 | Seymour Street | Quiet Street | ||
| 12:52 | 3.45 | Vinery Way | Quiet Street | ![]() | |
| 14:34 | 4 | Coldhams Lane | Busy Road | ||
| 17:14 | 4.88 | Coldhams Common | Cycle Track | ![]() | |
| 17:16 | 4.89 | Link between Coldhams Common and Newmarket Road | Cycle Track | ![]() | |
| 17:37 | 5 | Link between Ditton Walk and Barnwell Junction | Cycle Track | ||
| 17:47 | 5.05 | Link with Barnwell Junction | Cycle Track | ||
| 17:50 | 5.07 | Link with Swanns Road | Cycle Track | ||
| 18:21 | 5.24 | Swanns Road | Road | ||
| 18:52 | 5.41 | Mercers Row | Road | ||
| 19:06 | 5.48 | Garlic Row | Quiet Street | ![]() | |
| 19:19 | 5.55 | Oyster Row | Quiet Street | ||
| 20:06 | 5.8 | Link between Oyster Row and Green Dragon Bridge | Cycle Track | ||
| 20:22 | 5.88 | Green Dragon Bridge | Cycle Track | ||
| 20:46 | 6.01 | Ferry Path | Quiet Street | ![]() | |
| 20:52 | 6.04 | Link between Water Lane and Ferry Path | Cycle Track | ||
| 21:33 | 6.27 | Water Lane | Quiet Street | ||
| 21:59 | 6.41 | Fen Road | Quiet Street | ||
| 22:36 | 6.61 | Izaak Walton Way | Quiet Street | ![]() | |
| 22:38 | 6.62 | Angler's Way | Quiet Street | ||
| 22:48 | 6.67 | Link between Angler's Way and Frank's Lane | Cycle Track | ||
| 23:22 | 6.85 | Frank's Lane | Quiet Street | ||
| 23:38 | 6.94 | The Green | Quiet Street | ![]() | |
| 23:50 | 7.01 | Link with The Green | Cycle Track | ||
| 24:47 | 7.1 | Link with Nuffield Road Cycling in this section is not permitted. | Footpath | ||
| 24:50 | 7.11 | Nuffield Road | Quiet Street | ||
| 26:03 | 7.51 | Link joining Nuffield Road, Green Park, Green E... | Cycle Track | ||
| 26:51 | 7.77 | Unknown track | Cycle Track | ![]() | |
| 27:20 | 7.93 | ditto | Cycle Track | ||
| 27:40 | 8.04 | Link joining Orwell House, Cowley Road, Cowley ... | Cycle Track | ||
| 27:45 | 8.06 | Cowley Road | Road | ![]() | |
| 27:48 | 8.07 | Milton Road | Busy and fast road | ||
| 28:09 | 8.19 | Link between Cambridge Science Park and Milton ... | Cycle Track | ||
| 28:41 | 8.36 | Cambridge Science Park | Road | ||
| 28:56 | 8.43 | Link with Cambridge Science Park | Road | ||
| 29:09 | 8.5 | Unknown thoroughfare | Service Road |






























