You are in: Home » Campaigning » Campaigning letters and consultation responses » Campaigning letters and consultation responses 2005
Campaigning letters and consultation responses
This new section contains the Campaign's responses to consultations, as well as other letters we have written. (Administrative correspondence is not included.)
Year:
Earlier in 2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
(Earlier years are being put online as time allows)
All these letters have been formally approved by the Committee in accordance with the Constitution and represent the policy of the Campaign.
Letters to the press 2005
| Date | Subject |
|---|---|
| 21st April | Add slow zones |
| 10th June | Let's clear East Road |
| 13th June | 20mph zone |
| 18th August | Councillors and the city centre cycling ban |
| 22nd September | Mandatory Cycle Lanes |
Correspondence 2005
(Most recent last)
| Date | Reference | Subject | Recipient |
|---|---|---|---|
| January 10th 2005 | #C05004 | Cambridge Environment & Transport Area Joint Committee meeting, January 2005 | Councillors on the Cambridge Environment and Transport Area Joint Committee |
| January 14th 2005 | #P05000 | Evening/night-time taxi ranks | Richard Preston, Environment & Transport Department |
| January 17th 2005 | #P05002 | Corn Exchange Street speech to AJC Councillors | Councillors on the Cambridge Environment & Transport Area Joint Committee |
| February 8th 2005 | #C05005 | Experimental suspension of historic city centre cycling restriction | Richard Preston, Cambridgeshire County Council and Councillors on the Cambridge Environment and Transport Area Joint Committee |
| February 21st 2005 | #C05006 | Historic Centre Pedestrian Zone Cycling Restriction | Cambridge City Council Councillors |
| March 1st 2005 | #NA05004 | South Cambridge Cycleways | Patrick Joyce, Environment & Transport Department |
| March 2nd 2005 | #NA05005 | Cambridge and South Cambridgeshire Area Transport Plans | Sarah Collins, Environment & Transport Department |
| March 3rd 2005 | #C05007 | Cambridge Historic Core Appraisal | The Historic Environment Team, Cambridge City Council |
| March 14th 2005 | #C05008 | King Street cycle parking | Graham Lowe, Engineering Manager, Cambridge City Council |
| April 17th 2005 | #P05001 | Cambridge Environment & Transport Area Joint Committee meeting, April 2005 | Councillors on the Cambridge Environment and Transport Area Joint Committee |
| April 20th 2005 | #C05012 | Historic Core Cycling meeting | Historic Core Cycling Working Party members |
| April 21st 2005 | #NC05002 | Planning application: Clerk Maxwell Road cycle access to West Cambridge Site | Andrew Gordon, Site Development Manager for West Cambridge, University of Cambridge |
| April 22nd 2005 | #C05011 | Historic Core Cycling consultation | Mr Richard Preston, Environment & Transport Department, Cambridgeshire County Council |
| April 29th 2005 | #P05003 | Park and Ride customer survey | Richard Bateman, Cambridgeshire County Council |
| May 1st 2005 | #NB05001 | Turned sign on Rustat Road | Terry Radford, Highways Maintenance Manager, Cambridge City Council |
| May 7th 2005 | #NC05004 | Cycle track on A603 bridge over M11 | Brian Smith, Director of Environment & Transport, Cambridgeshire County Council |
| May 12th 2005 | #NA05007 | Proposed path from Great Shelford to Addenbrooke's Hospital | Collette Smyth, Environment & Transport Department |
| May 16th 2005 | #P05004 | George Street cycle contraflow | Campaign members locally |
| May 18th 2005 | #NC05003 | Royal Cambridge hotel mini roundabouts 'accident' reduction | Susan Mills, Environment & Transport Department |
| May 25th 2005 | #C05013 | Cycling in Cambridge | David Howarth MP |
| June 1st 2005 | #ND05001 | Cambridge Sport Lakes Planning Application | Michael Garroway, Cambridge Sport Lakes |
| June 7th 2005 | #L05001 | Victoria Avenue - proposed toucan crossings | Brian Smith, Deputy Chief Executive, Environment and Community Services |
| June 13th 2005 | #C05014 | Introduction and Cycling issues | Councillors on the Cambridge Environment and Transport Area Joint Committee |
| June 28th 2005 | #NC05007 | East Road / Norfolk Street toucan crossing | Brian Stinton, Cambridge Projects, Environment & Community Services |
| June 30th 2005 | #P05005 | A14 consultation | A14 Scheme Administrator, Highways Agency |
| July 1st 2005 | #C05016 | Temporary closure of the Station Cycle Bridge | Gareth Guest, Environment & Transport Department, Cambridgeshire County Council |
| July 3rd 2005 | #C05017 | Cambridge Environment & Transport Area Joint Committee meeting, 4th July 2005 | Councillors on the Cambridge Environment & Transport Area Joint Committee |
| July 4th 2005 | #C05025 | Cycling Strategy | Patrick Joyce, Environment & Transport Department |
| July 20th 2005 | #C05020 | Cycling 2020' initiative summary for Agenda magazine | Agenda magazine |
| July 28th 2005 | #C05022 | Pedestrian / cycle issues in Cambridge | Pauline Brown, Camsight |
| July 31st 2005 | #P05006 | Core Scheme stage 4 - objection | Richard Preston, Cambridge Projects, Environment & Community Services |
| August 2nd 2005 | #C05024 | Grand Arcade Cycle Park - draft proposals | Toby Williams, Cambridge City Council |
| August 14th 2005 | #C05026 | Trumpington Road cycle lanes - Safety Audit request | Mr Richard Preston, Environment & Transport Department, Cambridgeshire County Council |
| August 16th 2005 | #P05007 | Maintenance of Representations to the Cambridge Local Plan Inquiry | Gloria Alexander, Cambridge Local Plan Programme Officer, Cambridge City Council |
| September 2nd 2005 | #C05028 | Cambridgeshire Long Term Transport Strategy | Atkins Consultants |
| September 11th 2005 | #NC05009 | Cycle track on A603 Bridge over M11 - follow-up | Mark Kemp, Highways & Access, Cambridgeshire County Council |
| September 13th 2005 | #NC05008 | East Road improvements | Richard Preston, Environment & Transport Department, Cambridgeshire County Council |
| September 13th 2005 | #NC05010 | Barton Road cycle path between Barton and M11 roundabout closest to Cambridge | Mike Cooper, Highways Supervisor, Cambridgeshire County Council |
| September 26th 2005 | #NC05011 | Royal Cambridge Hotel junction - follow-up | Susan Mills, Environment & Transport Department, Cambridgeshire County Council |
| September 28th 2005 | #NB05006 | Natural Environment and Rural Communities Bill and Cambridge cycle routes | David Howarth MP |
| September 30th 2005 | #NA05008 | Local Plan Inquiry withdrawal of some objections | Gloria Alexander, Cambridge Local Plan Programme Officer, Cambridge City Council |
| October 11th 2005 | #P05008 | Cycle contraflow lane in Corn Exchange Street | Cambridgeshire County Council Cabinet members |
| October 12th 2005 | #C05030 | Local Plan cycle parking proofs of evidence | Gloria Alexander, Cambridge Local Plan Programme Officer, Cambridge City Council |
| October 13th 2005 | #NC05013 | Barton Road cycle path white lining | Clare Rankin, Cycling & Walking Promotion Officer, Cambridge City Council |
| October 26th 2005 | #NA05009 | Cambridge Southern Fringe Area Development Framework | Penelope Hird, Consultation Officer |
| October 29th 2005 | #C05029 | Cambridge Environment & Transport Area Joint Committee meeting, October 2005 | Councillors on the Cambridge Environment and Transport Area Joint Committee |
| November 7th 2005 | #NC05015 | Girton to Oakington road cycle path | Richard Preston, Environment & Transport Department, Cambridgeshire County Council |
| November 11th 2005 | #L06001 | Sheep's Green Bridge approach ramps | Mike Davies, Environment and Community Services, Cambridgeshire County Council |
| November 11th 2005 | #L06002 | Hobson's Conduit Footpath from Brooklands Avenue to Long Road | John Clough, Cambridgeshire County Council |
| November 22nd 2005 | #C06001 | Local Plan Inquiry: Cycle Parking Standards | Cambridge City Council Local Plan Inquiry hearing |
| November 23rd 2005 | #C06002 | Objection to application for use of pavement at Hills Road / Glisson Road corner for café tables | Annette Joyce, Cambridge City Council |
| November 24th 2005 | #NC06001 | Riverside changes | Brian Stinton, Environment & Transport Department, Cambridgeshire County Council |
| November 25th 2005 | #ND06001 | Objection to Milton Road congestion proposals | Helen Green, Cambridgeshire County Council |
| December 2nd 2005 | #NC06002 | Cycle parking - Gresham Road | Clare Rankin, Cycling & Walking Promotion Officer, Cambridge City Council |
| December 7th 2005 | #NC06003 | Cycle parking - Great Shelford | Patrick Joyce, Environment & Transport Department, Cambridgeshire County Council |
| December 8th 2005 | #P06001 | Betjeman House planning application objection | Neville Doe, Planning Department, Cambridge City Council |
| December 11th 2005 | #M06004 | Junction of King Street and Malcolm Street | Richard Preston, Cambridge Projects, Environment & Community Services |
| December 18th 2005 | #C06003 | Objection to proposed Parkside Taxi Rank | Cambridge Projects, Environment & Community Services, and Brian Smith, Deputy Chief Executive for Environment & Community Services |
| December 18th 2005 | #L06003 | Cambridge Southern Fringe cycle issues | Cambridgeshire County Council Cabinet members |
| December 18th 2005 | #P06002 | Accident reduction and traffic calming in Gilbert Road | Residents of Gilbert Road |
| December 18th 2005 | #P06003 | Gilbert Road accident reduction scheme | Cambridgeshire County Council Cabinet members |
| December 19th 2005 | #L06004 | Policing of Mandatory Cycle Lanes | Julie Spence, Chief Constable, Cambridgeshire Constabulary |

