You are in: Home » Campaigning » Issues » Gonville Place crossing
Gonville Place crossing census counts
Census taken on 2nd October 2006
Census taken on Monday 2nd October 2006 (term time) by Simon Nuttall and James Woodburn.
Weather: cool, bright, fresh.
Line: Kerb on Parker's Piece side.
| Monday 2nd October 2006 08:00 to 09:30 | ||||
|---|---|---|---|---|
| Time | Pedestrians inbound | Pedestrians outbound | Cyclists inbound | Cyclists outbound |
| 8-8.15am | 30 | 2 | 23 | 37 |
| 8.15-8.30am | 34 | 3 | 78 | 56 |
| 8.30-8.45am | 23 | 8 | 73 | 48 |
| 8.45-9am | 25 | 10 | 54 | 61 |
| 9-9.15am | 28 | 16 | 42 | 11 |
| 9.15-9.30am | 17 | 3 | 38 | 8 |
| Total | 157 | 42 | 308 | 221 |
Total pedestrians: 199 (27%)
Total cyclists: 529 (73%)
Census taken 8.30am - 9am, 14th July 2006
| Friday 14 July 2006 08:30 to 09:00 | ||
|---|---|---|
| Cyclists crossing | 205 | 77% |
| Pedestrians crossing | 62 | 23% |
| of the latter, walking in cycle path | ||
| ...on Parker's Piece side | 9 | 15% |
| ...on Gresham Road side | 23 | 37% |
These figures from 14th July were also published in Newsletter 67.


Request cycle parking and report obstructions